Pocket Watch Database

U.S. Watch Co. (Marion, NJ) Size 18s Model 2: Grades

Model 2 Grades

Grade Total Grade/Model Production Runs Est. Production Years Earliest Serial Latest Serial Profile Code
A.H. Wallis 104 2 1870 - 1870 54,001 54,410 18s-M2-19j-ANK/HNL
Asa Fuller 310 2 1870 - 1870 69,991 71,300 18s-M2-15j/11j-AGK
Edwin Rollo 700 4 1870 - 1874 75,001 286,400 18s-M2-15j/AGK-HGL/AGK/U
Empire City Watch Co. 13 9 1870 - 1874 50,078 285,481 18s-M2-15j/11j/7j-ANK/HGK/AGK
Frederic Atherton & Co. 100 1 1870 - 1870 77,501 77,600 18s-M2-19j-HGL
G.A. Read 3,858 10 1869 - 1874 29,201 289,800 18s-M2-7j/AGK/HGM-AGK/U
George Channing 600 4 1870 - 1874 66,001 286,300 18s-M2-15j-ANK/AGK/HNM
Henry Randel 71 4 1870 - 1870 51,051 53,510 18s-M2-15j-ANK/HNB
J.W. Deacon 1,200 2 1870 - 1874 73,001 284,100 18s-M2-15j/11j-HGL/HGM
John W. Lewis 270 4 1870 - 1876 50,001 256,100 18s-M2-15j-ANK/HNM/AGK
Marion Watch Co. 176 3 1870 - 1870 76,501 77,100 18s-M2-15j-AGK/HGL
S.M. Beard 25 1 1870 - 1870 51,001 51,025 18s-M2-15j-ANK
United States Watch Co. 172 10 1870 - 1873 50,061 225,310 18s-M2-15j/HNB-ANK/HNL/HFM/APTI/HFL/HGM
Unknown 2 2 1870 - 1876 28,292 74,037 18s-M2
Wm. Alexander 20 1 1870 - 1870 52,001 52,020 18s-M2-15j-ANK

Estimated Timeline for Grades

Comparitive Grade Production