Pocket Watch Database
0 Admirations
Serial No.: | #23918 |
Manufacturer: | Rockford |
Grade: | Unknown |
Size: | 18s |
Model: | 2 |
Jewels: | 15j |
Setting: | Lever |
Finish: | Gilt |
Est. Date: | 1877 |
0 Admirations
Serial No.: | #56560 |
Manufacturer: | E. Howard & Co. |
Grade: | Unknown |
Size: | L |
Model: | Series V |
Jewels: | 15j |
Setting: | |
Finish: | |
Est. Date: | October 13, 1875 - September 1, 1879 |
0 Admirations
Serial No.: | #201244 |
Manufacturer: | E. Howard & Co. |
Grade: | No. 4 |
Size: | 17s |
Model: | Series VII |
Jewels: | 15j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | October 27, 1883 - February 1885 |
0 Admirations
Serial No.: | #338426 |
Manufacturer: | Illinois |
Grade: | Currier |
Size: | 18s |
Model: | 3 |
Jewels: | 13j |
Setting: | Lever |
Finish: | Gilt |
Est. Date: | April 1883 - December 1883 |
0 Admirations
Serial No.: | #500704 |
Manufacturer: | E. Howard & Co. |
Grade: | No. 7 |
Size: | J |
Model: | Series X |
Jewels: | 15j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | April 1893 - April 15, 1893 |
0 Admirations
Serial No.: | #522436 |
Manufacturer: | Rockford |
Grade: | 870 |
Size: | 18s |
Model: | 10 |
Jewels: | 7j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | 1898 |
0 Admirations
Serial No.: | #692727 |
Manufacturer: | Illinois |
Grade: | 6 |
Size: | 18s |
Model: | 1 |
Jewels: | 11j |
Setting: | Key |
Finish: | Gilt |
Est. Date: | 1887 |
0 Admirations
Serial No.: | #701344 |
Manufacturer: | Rockford |
Grade: | 180 |
Size: | 0s |
Model: | 1 |
Jewels: | 7j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1907 |
0 Admirations
Serial No.: | #889744 |
Manufacturer: | Rockford |
Grade: | 151 |
Size: | 0s |
Model: | 2 |
Jewels: | 15j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1912 |
0 Admirations
Serial No.: | #7959070 |
Manufacturer: | Waltham |
Grade: | P.S. Bartlett |
Size: | 18s |
Model: | 1883 |
Jewels: | 17j |
Setting: | Lever |
Finish: | |
Est. Date: | 1896 |
0 Admirations
Serial No.: | #9824053 |
Manufacturer: | Waltham |
Grade: | Seaside |
Size: | 0s |
Model: | 1891 |
Jewels: | 7j |
Setting: | Pendant |
Finish: | Gilt |
Est. Date: | 1900 |
0 Admirations
Serial No.: | #11315928 |
Manufacturer: | Waltham |
Grade: | No. 18 |
Size: | 18s |
Model: | 1883 |
Jewels: | 7j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | 1902 |
0 Admirations
Serial No.: | #13447461 |
Manufacturer: | Waltham |
Grade: | No. 110 |
Size: | 0s |
Model: | 1900 |
Jewels: | 7j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1903 |
0 Admirations
Serial No.: | #17467125 |
Manufacturer: | Waltham |
Grade: | Traveler |
Size: | 16s |
Model: | 1908 |
Jewels: | 7j |
Setting: | Pendant |
Finish: | |
Est. Date: | 1908 |
0 Admirations
Serial No.: | #18096843 |
Manufacturer: | Waltham |
Grade: | No. 836 |
Size: | 18s |
Model: | 1883 |
Jewels: | 17j |
Setting: | Lever |
Finish: | Two-Tone |
Est. Date: | 1910 |
0 Admirations
Serial No.: | #19970752 |
Manufacturer: | Waltham |
Grade: | Traveler |
Size: | 16s |
Model: | 1908 |
Jewels: | 7j |
Setting: | Pendant |
Finish: | Gilt |
Est. Date: | 1914 |
0 Admirations
Serial No.: | #20280476 |
Manufacturer: | Waltham |
Grade: | No. 625 |
Size: | 16s |
Model: | 1908 |
Jewels: | 17j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1915 |
0 Admirations
Serial No.: | #23487159 |
Manufacturer: | Waltham |
Grade: | No. 610 |
Size: | 16s |
Model: | 1908 |
Jewels: | 7j |
Setting: | Pendant |
Finish: | |
Est. Date: | 1920 |