Pocket Watch Database
Contributor
Mogman50
Supporter
Evandale, Tas AU
Member Since
November 29, 2016
Watches
68
Verifications
1
4 Admirations
Serial No.: | #16752 |
Manufacturer: | E. Howard & Co. |
Grade: | Unknown |
Size: | N |
Model: | Series III |
Jewels: | 15j |
Setting: | Key |
Finish: | Gilt |
Est. Date: | 1868 |
8 Admirations
Serial No.: | #33391 |
Manufacturer: | E. Howard & Co. |
Grade: | Unknown |
Size: | N |
Model: | Series IV |
Jewels: | 15j |
Setting: | Pendant |
Finish: | Gilt |
Est. Date: | March 23, 1872 |
23 Admirations
Serial No.: | #48075 |
Manufacturer: | E. Howard & Co. |
Grade: | Unknown |
Size: | 18s |
Model: | Series IV |
Jewels: | 15j |
Setting: | Pendant |
Finish: | Gilt |
Est. Date: | September 1883 - December 1, 1883 |
13 Admirations
Serial No.: | #129227 |
Manufacturer: | Illinois |
Grade: | 2 |
Size: | 18s |
Model: | 3 |
Jewels: | 11j |
Setting: | Lever |
Finish: | Gilt |
Est. Date: | September 1879 |
12 Admirations
Serial No.: | #217509 |
Manufacturer: | Hampden |
Grade: | Springfield |
Size: | 18s |
Model: | 1 |
Jewels: | 15j |
Setting: | Key |
Finish: | Gilt |
Est. Date: | 1882 |
20 Admirations
Serial No.: | #221745 |
Manufacturer: | E. Howard & Co. |
Grade: | Horse |
Size: | 18s |
Model: | VII |
Jewels: | 15j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | July 3, 1890 - April 18, 1891 |
10 Admirations
Serial No.: | #254584 |
Manufacturer: | Rockford |
Grade: | 86 |
Size: | 18s |
Model: | 7 |
Jewels: | 15j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | 1887 |
0 Admirations
Serial No.: | #289999 |
Manufacturer: | Seth Thomas |
Grade: | 169 |
Size: | 18s |
Model: | 5 |
Jewels: | 17j |
Setting: | Lever |
Finish: | Two-Tone |
Est. Date: | 1912 |
11 Admirations
Serial No.: | #325713 |
Manufacturer: | Columbus Watch Co. |
Grade: | 20 |
Size: | 18s |
Model: | 2 |
Jewels: | 7j |
Setting: | Lever |
Finish: | Gilt |
Est. Date: | 1895 |
3 Admirations
Serial No.: | #433425 |
Manufacturer: | Waltham |
Grade: | P.S. Bartlett |
Size: | 18s |
Model: | 1857 |
Jewels: | 11j |
Setting: | Key |
Finish: | Gilt |
Est. Date: | January 1870 - April 1, 1870 |
6 Admirations
Serial No.: | #547633 |
Manufacturer: | Elgin |
Grade: | 13 |
Size: | 18s |
Model: | 1 |
Jewels: | 11j |
Setting: | Key |
Finish: | Gilt |
Est. Date: | 1878 |
12 Admirations
Serial No.: | #651028 |
Manufacturer: | Hamilton |
Grade: | 940 |
Size: | 18s |
Model: | 1 |
Jewels: | 21j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | 1910 |
8 Admirations
Serial No.: | #668165 |
Manufacturer: | Hamilton |
Grade: | 926 |
Size: | 18s |
Model: | 1 |
Jewels: | 17j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | 1911 |
10 Admirations
Serial No.: | #759495 |
Manufacturer: | Waltham |
Grade: | Wm. Ellery |
Size: | 18s |
Model: | 1857 |
Jewels: | 11j |
Setting: | Lever |
Finish: | Gilt |
Est. Date: | April 1874 - August 1, 1874 |
11 Admirations
Serial No.: | #932408 |
Manufacturer: | E. Howard Watch Co. (Keystone) |
Grade: | Series 3 |
Size: | 16s |
Model: | 1905 |
Jewels: | 17j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1906 |
12 Admirations
Serial No.: | #971991 |
Manufacturer: | E. Howard Watch Co. (Keystone) |
Grade: | Abbott |
Size: | 16s |
Model: | 1905 |
Jewels: | 17j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1917 |
12 Admirations
Serial No.: | #976278 |
Manufacturer: | Waltham |
Grade: | A.T. & Co. |
Size: | 18s |
Model: | 1857 |
Jewels: | 15j |
Setting: | Lever |
Finish: | Gilt |
Est. Date: | May 1877 - July 1877 |
6 Admirations
Serial No.: | #999628 |
Manufacturer: | E. Howard Watch Co. (Keystone) |
Grade: | Series 7 |
Size: | 12s |
Model: | 1908 |
Jewels: | 17j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1908 |
9 Admirations
Serial No.: | #1171292 |
Manufacturer: | Hampden |
Grade: | No. 206 |
Size: | 6s |
Model: | 3 |
Jewels: | 11j |
Setting: | Lever |
Finish: | Nickel |
Est. Date: | 1898 |
9 Admirations
Serial No.: | #1179756 |
Manufacturer: | E. Howard Watch Co. (Keystone) |
Grade: | Series 7 |
Size: | 12s |
Model: | 1912 |
Jewels: | 17j |
Setting: | Pendant |
Finish: | Nickel |
Est. Date: | 1913 |