Pocket Watch Database

Elgin Grade 211 (Model 7) Production Metrics

Grade:

211

Size:

16s

Model:

7

Total Runs:

47

Total Produced:

133,000

Production Era:

1900 - 1904

Earliest Serial:

#8,036,001

Latest Serial:

#10,611,000


Elgin Grade 211 (Model 7) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1900,1901,1902,1903,1904]
[50000,16000,16000,18000,33000]

Elgin Grade 211 (All Models) Production Metrics

Grade:

211

Size:

16s

Model:

7

Total Runs:

47

Total Produced:

133,000

Production Era:

1900 - 1904

Earliest Serial:

#8,036,001

Latest Serial:

#10,611,000


Elgin Grade 211 Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1900,1901,1902,1903,1904]
[50000,16000,16000,18000,33000]

Elgin Grade 211 Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 8,036,001 8,037,000 1,000 1900 16S-M7-7J-ONP-U
2 8,074,001 8,075,000 1,000 1900 16S-M7-7J-ONP-U
3 8,124,001 8,128,000 4,000 1900 16S-M7-7J-ONP-U
4 8,170,001 8,174,000 4,000 1900 16S-M7-7J-ONP-U
5 8,213,001 8,214,000 1,000 1900 16S-M7-7J-ONP-U
6 8,319,001 8,321,000 2,000 1900 16S-M7-7J-ONP-U
7 8,344,001 8,359,000 15,000 1900 16S-M7-7J-ONP-U
8 8,545,001 8,546,000 1,000 1900 16S-M7-7J-ONP-U
9 8,587,001 8,588,000 1,000 1900 16S-M7-7J-ONP-U
10 8,613,001 8,615,000 2,000 1900 16S-M7-7J-ONP-U
11 8,644,001 8,647,000 3,000 1900 16S-M7-7J-ONP-U
12 8,673,001 8,675,000 2,000 1900 16S-M7-7J-ONP-U
13 8,719,001 8,722,000 3,000 1900 16S-M7-7J-ONP-U
14 8,760,001 8,764,000 4,000 1900 16S-M7-7J-ONP-U
15 8,854,001 8,857,000 3,000 1900 16S-M7-7J-ONP-U
16 8,906,001 8,909,000 3,000 1900 16S-M7-7J-ONP-U
17 9,010,001 9,015,000 5,000 1901 16S-M7-7J-ONP-U
18 9,061,001 9,063,000 2,000 1901 16S-M7-7J-ONP-U
19 9,117,001 9,119,000 2,000 1901 16S-M7-7J-ONP-U
20 9,168,001 9,173,000 5,000 1901 16S-M7-7J-ONP-U
21 9,219,001 9,220,000 1,000 1901 16S-M7-7J-ONP-U
22 9,266,001 9,267,000 1,000 1901 16S-M7-7J-ONP-U
23 9,329,001 9,331,000 2,000 1902 16S-M7-7J-ONP-U
24 9,373,001 9,374,000 1,000 1902 16S-M7-7J-ONP-U
25 9,402,001 9,403,000 1,000 1902 16S-M7-7J-ONP-U
26 9,429,001 9,433,000 4,000 1902 16S-M7-7J-ONP-U
27 9,484,001 9,486,000 2,000 1902 16S-M7-7J-ONP-U
28 9,533,001 9,536,000 3,000 1902 16S-M7-7J-ONP-U
29 9,589,001 9,592,000 3,000 1902 16S-M7-7J-ONP-U
30 9,651,001 9,654,000 3,000 1903 16S-M7-7J-ONP-U
31 9,704,001 9,707,000 3,000 1903 16S-M7-7J-ONP-U
32 9,760,001 9,763,000 3,000 1903 16S-M7-7J-ONP-U
33 9,822,001 9,826,000 4,000 1903 16S-M7-7J-ONP-U
34 9,884,001 9,886,000 2,000 1903 16S-M7-7J-ONP-U
35 9,933,001 9,936,000 3,000 1903 16S-M7-7J-ONP-U
36 10,034,001 10,036,000 2,000 1904 16S-M7-7J-ONP-U
37 10,087,001 10,092,000 5,000 1904 16S-M7-7J-ONP-U
38 10,155,001 10,158,000 3,000 1904 16S-M7-7J-ONP-U
39 10,215,001 10,218,000 3,000 1904 16S-M7-7J-ONP-U
40 10,280,001 10,284,000 4,000 1904 16S-M7-7J-ONP-U
41 10,336,001 10,338,000 2,000 1904 16S-M7-7J-ONP-U
42 10,357,001 10,359,000 2,000 1904 16S-M7-7J-ONP-U
43 10,399,001 10,401,000 2,000 1904 16S-M7-7J-ONP-U
44 10,458,001 10,460,000 2,000 1904 16S-M7-7J-ONP-U
45 10,480,001 10,482,000 2,000 1904 16S-M7-7J-ONP-U
46 10,536,001 10,539,000 3,000 1904 16S-M7-7J-ONP-U
47 10,608,001 10,611,000 3,000 1904 16S-M7-7J-ONP-U
RUNS

47

FIRST

8,036,001

LAST

10,611,000

ESTIMATED PRODUCTION

133,000

PRODUCTION ERA

1900 - 1904