Pocket Watch Database
https://pocketwatchdatabase.com/search/result/elgin/113768
Access Date: January 30, 2023
From the American Horology Archive:


Elgin National Watch Co.
Grade: 12
M.D. Ogden
Manufacturer: | Elgin | ![]() |
Manufacturer Location: | Elgin, Illinois | ![]() |
Movement Serial Number: | 113768 | ![]() |
Grade: | 12 | ![]() |
Variation: | M.D. Ogden | ![]() |
Model: | 1 | ![]() |
Class: | 5 | ![]() |
Estimated Production Year: | 1871 | ![]() |
Run Quantity: | 3,600 | ![]() |
Grade/Model Run: | 10 of 59 | ![]() |
Grade/Model Total Production: | 70,255 | ![]() |
Variant Est. Production: | 37,902 (18S-M1-11J-HGK-U-M.D. OGDEN) | ![]() |
Size: | 18s | ![]() |
Jewels: | 11j | ![]() |
Movement Configuration: | Adaptable | ![]() |
Movement Finish: | Gilt | ![]() |
Movement Setting: | Key | ![]() |
Plate: | Full Plate | ![]() |
Barrel: | Going | ![]() |
Train: | Slow | ![]() |
Regulator: | Plain | ![]() |
Adjusted: | No | ![]() |
Railroad Grade: | No | ![]() |
U.S. Patents: | 77078 | ![]() |
Data Research: |
1896 Elgin Serial List 1904 Elgin Serial List 1915 Elgin Serial List 1927/1950 Elgin Serial List |
![]() |
Case: | Various | ![]() |
Registry Population: | 56 (1.56%) | ![]() |
Database Version: | v49.716 | ![]() |
Production Metrics Tree: Grade 12
Target Profile: 18S-M1-11J-HGK-U-M.D. OGDEN
Elgin Grade 12 (All Variations): 70,255 ETP | |||
18S: 70,255 100.00% 18s, Grade 12 |
|||
18S-M1: 70,255 100.00% 18s, Grade 12, Model 1 |
|||
18S-M1-11J: 40,408 57.52% 18s, Grade 12, Model 1, 11 Jewels |
Other: 29,847
Other Jewels or Unclassified |
||
18S-M1-11J-HGK: 40,408 57.52% 18s, Grade 12, Model 1, 11 Jewels, Adaptable/Key/Gilt |
|||
18S-M1-11J-HGK-U: 40,408 57.52% | |||
18S-M1-11J-HGK-U-M.D. OGDEN: 37,902 53.95% |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
1 | 111414 | #14 | Marketplace | September 28, 2018 | |
2 | 111415 | #15 | Marketplace | October 21, 2018 | |
3 |
Image Credit: mlat2012 |
111423 | #23 | Collection | September 21, 2015 |
4 | 111536 | #136 | Marketplace | May 10, 2015 | |
5 | 111548 | #148 | Inferred | ||
6 | 111624 | #224 | Inferred | ||
7 | 111635 | #235 | Marketplace | July 06, 2018 | |
8 | 111654 | #254 | Marketplace | October 05, 2014 | |
9 | 111675 | #275 | Marketplace | January 15, 2019 | |
10 | 111907 | #507 | Marketplace | February 24, 2015 | |
11 | 111983 | #583 | Marketplace | February 07, 2019 | |
12 | 112000 | #600 | Marketplace | January 15, 2013 | |
13 | 112003 | #603 | Marketplace | November 02, 2020 | |
14 | 112005 | #605 | Collection | November 13, 2013 | |
15 | 112012 | #612 | Marketplace | November 27, 2012 | |
16 | 112013 | #613 | Marketplace | March 11, 2013 | |
17 | 112113 | #713 | Marketplace | November 21, 2013 | |
18 | 112123 | #723 | Inferred | ||
19 | 112139 | #739 | Marketplace | February 10, 2017 | |
20 | 112181 | #781 | Marketplace | January 17, 2015 | |
21 | 112211 | #811 | Marketplace | October 02, 2013 | |
22 | 112236 | #836 | Marketplace | October 13, 2017 | |
23 | 112354 | #954 | Inferred | ||
24 | 112531 | #1131 | Marketplace | May 14, 2017 | |
25 | 112571 | #1171 | Inferred | ||
26 | 112613 | #1213 | Marketplace | November 26, 2013 | |
27 | 112616 | #1216 | Marketplace | May 25, 2022 | |
28 | 112633 | #1233 | Marketplace | May 28, 2018 | |
29 | 112660 | #1260 | Marketplace | May 06, 2022 | |
30 | 112741 | #1341 | Marketplace | August 17, 2020 | |
31 | 112744 | #1344 | Marketplace | February 23, 2015 | |
32 | 112807 | #1407 | Marketplace | May 27, 2018 | |
33 | 112817 | #1417 | Marketplace | November 28, 2017 | |
34 | 112859 | #1459 | Marketplace | April 30, 2017 | |
35 | 112902 | #1502 | Inferred | ||
36 | 112927 | #1527 | Collection | July 17, 2020 | |
37 | 112932 | #1532 | Marketplace | July 13, 2013 | |
38 | 112948 | #1548 | Marketplace | January 18, 2015 | |
39 |
Image Credit: Bostonjoe |
112972 | #1572 | Collection | March 20, 2021 |
40 | 112977 | #1577 | Marketplace | November 30, 2012 | |
41 | 113020 | #1620 | Marketplace | November 30, 2020 | |
42 | 113088 | #1688 | Marketplace | January 02, 2018 | |
43 | 113189 | #1789 | Marketplace | November 27, 2012 | |
44 | 113239 | #1839 | Inferred | ||
45 | 113267 | #1867 | Collection | June 08, 2022 | |
46 | 113407 | #2007 | Marketplace | January 21, 2018 | |
47 | 113431 | #2031 | Marketplace | April 02, 2021 | |
48 | 113446 | #2046 | Collection | July 12, 2017 | |
49 | 113565 | #2165 | Marketplace | April 29, 2016 | |
50 | 113641 | #2241 | Marketplace | February 26, 2014 | |
51 | 113700 | #2300 | Marketplace | December 21, 2017 | |
52 |
![]() Image Credit: Dave895 |
113768 | #2368 | Collection | December 25, 2020 |
53 | 113850 | #2450 | Collection | April 29, 2019 | |
54 | 114016 | #2616 | Collection | February 15, 2013 | |
55 | 114809 | #3409 | Collection | September 03, 2018 | |
56 | 114897 | #3497 | Collection | August 19, 2014 | |
Standard Deviation of Known Examples: 815.86 (Expected: 1,039.37, Δ223.51/6.21%) |
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
The following reports have been graciously submitted by dedicated members in reference to this production run. These reports are useful to verify data and track inaccuracies that require further research. Please note that reports may contain inaccurate information or assumptions that must be dilligently considered with other available sources.
Dave895 Supporter 74 · December 25, 2020
Serial Number 113768 was reported as accurate.
Anonymous · October 23, 2019
Serial Number 112167 was reported as inaccurate.
mlat2012 Supporter 50 · January 27, 2016
Serial Number 111423 was reported as accurate.
rdeleys 8 · June 4, 2015
Serial Number 111536 was reported as accurate.
rocket00 236 · January 16, 2014
Serial Number 113431 was reported as accurate.
Anonymous · November 28, 2012
Serial Number 114431 was reported as inaccurate.


-
This WatchFrom This Run
uploaded by Dave895
-
From This Run
uploaded by Bostonjoe
-
From This Run
uploaded by mlat2012
-
uploaded by Klinej54
-
uploaded by abmimoso
-
uploaded by Bostonjoe
-
uploaded by Rickhufnagel7
-
uploaded by dgz1104
-
uploaded by Bostonjoe
-
uploaded by Bostonjoe
-
uploaded by mlat2012
-
uploaded by xtoolmanx
-
uploaded by Cincinnatus
-
uploaded by giddykippa
-
uploaded by Bigbobhoss
-
uploaded by Cincinnatus
-
uploaded by casillas
-
uploaded by Bostonjoe
-
uploaded by Diverguy64
-
uploaded by Groovysalsa
-
uploaded by Diverguy64
-
uploaded by railroad845
-
uploaded by Sarchuleta
-
uploaded by ricrhinestone
-
uploaded by MJKauz
-
uploaded by eplebuch
-
uploaded by nicnic
-
uploaded by Rickhufnagel7
-
uploaded by Bostonjoe
-
uploaded by Rickhufnagel7