Pocket Watch Database
Elgin Grade 324 (Model 3) Production Metrics
Grade:
324
Size:
0s
Model:
3
Total Runs:
125
Total Produced:
205,000
Production Era:
1904 - 1917
Earliest Serial:
#10,754,001
Latest Serial:
#19,248,000
Elgin Grade 324 (Model 3) Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1904,1905,1906,1907,1908,1909,1910,1911,1912,1913,1914,1915,1916,1917]
[4000,9000,30000,19000,12000,1000,3000,27000,51000,6000,25000,12000,1000,5000]
Elgin Grade 324 (All Models) Production Metrics
Grade:
324
Size:
0s
Model:
3
Total Runs:
125
Total Produced:
205,000
Production Era:
1904 - 1917
Earliest Serial:
#10,754,001
Latest Serial:
#19,248,000
Elgin Grade 324 Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1904,1905,1906,1907,1908,1909,1910,1911,1912,1913,1914,1915,1916,1917]
[4000,9000,30000,19000,12000,1000,3000,27000,51000,6000,25000,12000,1000,5000]
Elgin Grade 324 Production Runs
Run Sequence | Run Start | Run End | Quantity | Est. Production Year | Profile Code |
---|---|---|---|---|---|
1 | 10,754,001 | 10,755,000 | 1,000 | 1904 | 0S-M3-7J-ONP-U |
2 | 10,797,001 | 10,798,000 | 1,000 | 1904 | 0S-M3-7J-ONP-U |
3 | 10,851,001 | 10,852,000 | 1,000 | 1904 | 0S-M3-7J-ONP-U |
4 | 10,912,001 | 10,913,000 | 1,000 | 1904 | 0S-M3-7J-ONP-U |
5 | 11,130,001 | 11,131,000 | 1,000 | 1905 | 0S-M3-7J-ONP-U |
6 | 11,183,001 | 11,184,000 | 1,000 | 1905 | 0S-M3-7J-ONP-U |
7 | 11,241,001 | 11,242,000 | 1,000 | 1905 | 0S-M3-7J-ONP-U |
8 | 11,345,001 | 11,347,000 | 2,000 | 1905 | 0S-M3-7J-ONP-U |
9 | 11,398,001 | 11,399,000 | 1,000 | 1905 | 0S-M3-7J-ONP-U |
10 | 11,708,001 | 11,709,000 | 1,000 | 1905 | 0S-M3-7J-ONP-U |
11 | 11,760,001 | 11,761,000 | 1,000 | 1905 | 0S-M3-7J-ONP-U |
12 | 11,949,001 | 11,950,000 | 1,000 | 1905 | 0S-M3-7J-ONP-U |
13 | 12,067,001 | 12,069,000 | 2,000 | 1906 | 0S-M3-7J-ONP-U |
14 | 12,093,001 | 12,100,000 | 7,000 | 1906 | 0S-M3-7J-ONP-U |
15 | 12,114,001 | 12,117,000 | 3,000 | 1906 | 0S-M3-7J-ONP-U |
16 | 12,137,001 | 12,144,000 | 7,000 | 1906 | 0S-M3-7J-ONP-U |
17 | 12,193,001 | 12,194,000 | 1,000 | 1906 | 0S-M3-7J-ONP-U |
18 | 12,210,001 | 12,212,000 | 2,000 | 1906 | 0S-M3-7J-ONP-U |
19 | 12,240,001 | 12,241,000 | 1,000 | 1906 | 0S-M3-7J-ONP-U |
20 | 12,355,001 | 12,357,000 | 2,000 | 1906 | 0S-M3-7J-ONP-U |
21 | 12,398,001 | 12,400,000 | 2,000 | 1906 | 0S-M3-7J-ONP-U |
22 | 12,417,001 | 12,418,000 | 1,000 | 1906 | 0S-M3-7J-ONP-U |
23 | 12,492,001 | 12,494,000 | 2,000 | 1906 | 0S-M3-7J-ONP-U |
24 | 12,544,001 | 12,547,000 | 3,000 | 1907 | 0S-M3-7J-ONP-U |
25 | 12,588,001 | 12,590,000 | 2,000 | 1907 | 0S-M3-7J-ONP-U |
26 | 12,652,001 | 12,655,000 | 3,000 | 1907 | 0S-M3-7J-ONP-U |
27 | 12,707,001 | 12,709,000 | 2,000 | 1907 | 0S-M3-7J-ONP-U |
28 | 12,736,001 | 12,738,000 | 2,000 | 1907 | 0S-M3-7J-ONP-U |
29 | 12,834,001 | 12,837,000 | 3,000 | 1907 | 0S-M3-7J-ONP-U |
30 | 12,902,001 | 12,904,000 | 2,000 | 1907 | 0S-M3-7J-ONP-U |
31 | 12,971,001 | 12,973,000 | 2,000 | 1907 | 0S-M3-7J-ONP-U |
32 | 13,035,001 | 13,037,000 | 2,000 | 1908 | 0S-M3-7J-ONP-U |
33 | 13,102,001 | 13,104,000 | 2,000 | 1908 | 0S-M3-7J-ONP-U |
34 | 13,119,001 | 13,120,000 | 1,000 | 1908 | 0S-M3-7J-ONP-U |
35 | 13,174,001 | 13,176,000 | 2,000 | 1908 | 0S-M3-7J-ONP-U |
36 | 13,246,001 | 13,248,000 | 2,000 | 1908 | 0S-M3-7J-ONP-U |
37 | 13,390,001 | 13,391,000 | 1,000 | 1908 | 0S-M3-7J-ONP-U |
38 | 13,466,001 | 13,468,000 | 2,000 | 1908 | 0S-M3-7J-ONP-U |
39 | 13,792,001 | 13,793,000 | 1,000 | 1909 | 0S-M3-7J-ONP-U |
40 | 14,837,001 | 14,838,000 | 1,000 | 1910 | 0S-M3-7J-ONP-U |
41 | 14,909,001 | 14,910,000 | 1,000 | 1910 | 0S-M3-7J-ONP-U |
42 | 14,954,001 | 14,955,000 | 1,000 | 1910 | 0S-M3-7J-ONP-U |
43 | 15,022,001 | 15,023,000 | 1,000 | 1911 | 0S-M3-7J-ONP-U |
44 | 15,083,001 | 15,084,000 | 1,000 | 1911 | 0S-M3-7J-ONP-U |
45 | 15,120,001 | 15,121,000 | 1,000 | 1911 | 0S-M3-7J-ONP-U |
46 | 15,189,001 | 15,190,000 | 1,000 | 1911 | 0S-M3-7J-ONP-U |
47 | 15,286,001 | 15,287,000 | 1,000 | 1911 | 0S-M3-7J-ONP-U |
48 | 15,322,001 | 15,323,000 | 1,000 | 1911 | 0S-M3-7J-ONP-U |
49 | 15,387,001 | 15,388,000 | 1,000 | 1911 | 0S-M3-7J-ONP-U |
50 | 15,457,001 | 15,458,000 | 1,000 | 1911 | 0S-M3-7J-ONP-U |
51 | 15,529,001 | 15,530,000 | 1,000 | 1911 | 0S-M3-7J-ONP-U |
52 | 15,566,001 | 15,567,000 | 1,000 | 1911 | 0S-M3-7J-ONP-U |
53 | 15,605,001 | 15,607,000 | 2,000 | 1911 | 0S-M3-7J-ONP-U |
54 | 15,633,001 | 15,634,000 | 1,000 | 1911 | 0S-M3-7J-ONP-U |
55 | 15,687,001 | 15,689,000 | 2,000 | 1911 | 0S-M3-7J-ONP-U |
56 | 15,763,001 | 15,766,000 | 3,000 | 1911 | 0S-M3-7J-ONP-U |
57 | 15,791,001 | 15,792,000 | 1,000 | 1911 | 0S-M3-7J-ONP-U |
58 | 15,830,001 | 15,832,000 | 2,000 | 1911 | 0S-M3-7J-ONP-U |
59 | 15,896,001 | 15,898,000 | 2,000 | 1911 | 0S-M3-7J-ONP-U |
60 | 15,944,001 | 15,946,000 | 2,000 | 1911 | 0S-M3-7J-ONP-U |
61 | 15,960,001 | 15,961,000 | 1,000 | 1911 | 0S-M3-7J-ONP-U |
62 | 15,987,001 | 15,988,000 | 1,000 | 1911 | 0S-M3-7J-ONP-U |
63 | 16,018,001 | 16,019,000 | 1,000 | 1912 | 0S-M3-7J-ONP-U |
64 | 16,057,001 | 16,060,000 | 3,000 | 1912 | 0S-M3-7J-ONP-U |
65 | 16,085,001 | 16,086,000 | 1,000 | 1912 | 0S-M3-7J-ONP-U |
66 | 16,118,001 | 16,119,000 | 1,000 | 1912 | 0S-M3-7J-ONP-U |
67 | 16,140,001 | 16,142,000 | 2,000 | 1912 | 0S-M3-7J-ONP-U |
68 | 16,183,001 | 16,185,000 | 2,000 | 1912 | 0S-M3-7J-ONP-U |
69 | 16,226,001 | 16,228,000 | 2,000 | 1912 | 0S-M3-7J-ONP-U |
70 | 16,251,001 | 16,254,000 | 3,000 | 1912 | 0S-M3-7J-ONP-U |
71 | 16,302,001 | 16,303,000 | 1,000 | 1912 | 0S-M3-7J-ONP-U |
72 | 16,329,001 | 16,330,000 | 1,000 | 1912 | 0S-M3-7J-ONP-U |
73 | 16,360,001 | 16,362,000 | 2,000 | 1912 | 0S-M3-7J-ONP-U |
74 | 16,400,001 | 16,403,000 | 3,000 | 1912 | 0S-M3-7J-ONP-U |
75 | 16,433,001 | 16,434,000 | 1,000 | 1912 | 0S-M3-7J-ONP-U |
76 | 16,469,001 | 16,470,000 | 1,000 | 1912 | 0S-M3-7J-ONP-U |
77 | 16,499,001 | 16,501,000 | 2,000 | 1912 | 0S-M3-7J-ONP-U |
78 | 16,518,001 | 16,520,000 | 2,000 | 1912 | 0S-M3-7J-ONP-U |
79 | 16,550,001 | 16,551,000 | 1,000 | 1912 | 0S-M3-7J-ONP-U |
80 | 16,563,001 | 16,565,000 | 2,000 | 1912 | 0S-M3-7J-ONP-U |
81 | 16,596,001 | 16,598,000 | 2,000 | 1912 | 0S-M3-7J-ONP-U |
82 | 16,618,001 | 16,620,000 | 2,000 | 1912 | 0S-M3-7J-ONP-U |
83 | 16,640,001 | 16,643,000 | 3,000 | 1912 | 0S-M3-7J-ONP-U |
84 | 16,669,001 | 16,671,000 | 2,000 | 1912 | 0S-M3-7J-ONP-U |
85 | 16,724,001 | 16,725,000 | 1,000 | 1912 | 0S-M3-7J-ONP-U |
86 | 16,774,001 | 16,775,000 | 1,000 | 1912 | 0S-M3-7J-ONP-U |
87 | 16,800,001 | 16,802,000 | 2,000 | 1912 | 0S-M3-7J-ONP-U |
88 | 16,836,001 | 16,838,000 | 2,000 | 1912 | 0S-M3-7J-ONP-U |
89 | 16,860,001 | 16,862,000 | 2,000 | 1912 | 0S-M3-7J-ONP-U |
90 | 16,899,001 | 16,901,000 | 2,000 | 1912 | 0S-M3-7J-ONP-U |
91 | 16,938,001 | 16,939,000 | 1,000 | 1912 | 0S-M3-7J-ONP-U |
92 | 17,009,001 | 17,010,000 | 1,000 | 1913 | 0S-M3-7J-ONP-U |
93 | 17,263,001 | 17,264,000 | 1,000 | 1913 | 0S-M3-7J-ONP-U |
94 | 17,300,001 | 17,302,000 | 2,000 | 1913 | 0S-M3-7J-ONP-U |
95 | 17,316,001 | 17,318,000 | 2,000 | 1913 | 0S-M3-7J-ONP-U |
96 | 17,345,001 | 17,346,000 | 1,000 | 1914 | 0S-M3-7J-ONP-U |
97 | 17,397,001 | 17,398,000 | 1,000 | 1914 | 0S-M3-7J-ONP-U |
98 | 17,438,001 | 17,439,000 | 1,000 | 1914 | 0S-M3-7J-ONP-U |
99 | 17,460,001 | 17,462,000 | 2,000 | 1914 | 0S-M3-7J-ONP-U |
100 | 17,484,001 | 17,486,000 | 2,000 | 1914 | 0S-M3-7J-ONP-U |
101 | 17,569,001 | 17,571,000 | 2,000 | 1914 | 0S-M3-7J-ONP-U |
102 | 17,619,001 | 17,621,000 | 2,000 | 1914 | 0S-M3-7J-ONP-U |
103 | 17,645,001 | 17,647,000 | 2,000 | 1914 | 0S-M3-7J-ONP-U |
104 | 17,707,001 | 17,708,000 | 1,000 | 1914 | 0S-M3-7J-ONP-U |
105 | 17,713,001 | 17,715,000 | 2,000 | 1914 | 0S-M3-7J-ONP-U |
106 | 17,763,001 | 17,764,000 | 1,000 | 1914 | 0S-M3-7J-ONP-U |
107 | 17,789,001 | 17,790,000 | 1,000 | 1914 | 0S-M3-7J-ONP-U |
108 | 17,817,001 | 17,819,000 | 2,000 | 1914 | 0S-M3-7J-ONP-U |
109 | 17,845,001 | 17,846,000 | 1,000 | 1914 | 0S-M3-7J-ONP-U |
110 | 17,867,001 | 17,868,000 | 1,000 | 1914 | 0S-M3-7J-ONP-U |
111 | 17,915,001 | 17,916,000 | 1,000 | 1914 | 0S-M3-7J-ONP-U |
112 | 17,945,001 | 17,946,000 | 1,000 | 1914 | 0S-M3-7J-ONP-U |
113 | 17,974,001 | 17,975,000 | 1,000 | 1914 | 0S-M3-7J-ONP-U |
114 | 18,009,001 | 18,010,000 | 1,000 | 1915 | 0S-M3-7J-ONP-U |
115 | 18,041,001 | 18,043,000 | 2,000 | 1915 | 0S-M3-7J-ONP-U |
116 | 18,100,001 | 18,102,000 | 2,000 | 1915 | 0S-M3-7J-ONP-U |
117 | 18,294,001 | 18,296,000 | 2,000 | 1915 | 0S-M3-7J-ONP-U |
118 | 18,365,001 | 18,366,000 | 1,000 | 1915 | 0S-M3-7J-ONP-U |
119 | 18,404,001 | 18,407,000 | 3,000 | 1915 | 0S-M3-7J-ONP-U |
120 | 18,529,001 | 18,530,000 | 1,000 | 1915 | 0S-M3-7J-ONP-U |
121 | 18,801,001 | 18,802,000 | 1,000 | 1916 | 0S-M3-7J-ONP-U |
122 | 19,113,001 | 19,114,000 | 1,000 | 1917 | 0S-M3-7J-ONP-U |
123 | 19,153,001 | 19,154,000 | 1,000 | 1917 | 0S-M3-7J-ONP-U |
124 | 19,185,001 | 19,187,000 | 2,000 | 1917 | 0S-M3-7J-ONP-U |
125 | 19,247,001 | 19,248,000 | 1,000 | 1917 | 0S-M3-7J-ONP-U |
RUNS125 |
FIRST10,754,001 |
LAST19,248,000 |
ESTIMATED PRODUCTION205,000 |
PRODUCTION ERA1904 - 1917 |