Pocket Watch Database
Elgin Grade 295 (Model 2) Production Metrics
Grade:
295
Size:
6s
Model:
2
Total Runs:
156
Total Produced:
210,000
Production Era:
1904 - 1921
Earliest Serial:
#10,680,001
Latest Serial:
#23,921,000
Elgin Grade 295 (Model 2) Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1904,1905,1906,1907,1908,1909,1910,1911,1912,1913,1914,1915,1916,1917,1918,1919,1920,1921]
[19000,37000,1000,3000,13000,14000,18000,17000,31000,7000,6000,8000,1000,13000,11000,7000,1000,3000]
Elgin Grade 295 (All Models) Production Metrics
Grade:
295
Size:
6s
Model:
2
Total Runs:
156
Total Produced:
210,000
Production Era:
1904 - 1921
Earliest Serial:
#10,680,001
Latest Serial:
#23,921,000
Elgin Grade 295 Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1904,1905,1906,1907,1908,1909,1910,1911,1912,1913,1914,1915,1916,1917,1918,1919,1920,1921]
[19000,37000,1000,3000,13000,14000,18000,17000,31000,7000,6000,8000,1000,13000,11000,7000,1000,3000]
Elgin Grade 295 Production Runs
Run Sequence | Run Start | Run End | Quantity | Est. Production Year | Profile Code |
---|---|---|---|---|---|
1 | 10,680,001 | 10,683,000 | 3,000 | 1904 | 6S-M2-15J-HNP-U |
2 | 10,730,001 | 10,735,000 | 5,000 | 1904 | 6S-M2-15J-HNP-U |
3 | 10,756,001 | 10,757,000 | 1,000 | 1904 | 6S-M2-15J-HNP-U |
4 | 10,781,001 | 10,783,000 | 2,000 | 1904 | 6S-M2-15J-HNP-U |
5 | 10,827,001 | 10,829,000 | 2,000 | 1904 | 6S-M2-15J-HNP-U |
6 | 10,891,001 | 10,894,000 | 3,000 | 1904 | 6S-M2-15J-HNP-U |
7 | 10,918,001 | 10,920,000 | 2,000 | 1904 | 6S-M2-15J-HNP-U |
8 | 10,949,001 | 10,950,000 | 1,000 | 1904 | 6S-M2-15J-HNP-U |
9 | 11,000,001 | 11,001,000 | 1,000 | 1905 | 6S-M2-15J-HNP-U |
10 | 11,060,001 | 11,062,000 | 2,000 | 1905 | 6S-M2-15J-HNP-U |
11 | 11,105,001 | 11,109,000 | 4,000 | 1905 | 6S-M2-15J-HNP-U |
12 | 11,141,001 | 11,143,000 | 2,000 | 1905 | 6S-M2-15J-HNP-U |
13 | 11,160,001 | 11,161,000 | 1,000 | 1905 | 6S-M2-15J-HNP-U |
14 | 11,193,001 | 11,194,000 | 1,000 | 1905 | 6S-M2-15J-HNP-U |
15 | 11,219,001 | 11,221,000 | 2,000 | 1905 | 6S-M2-15J-HNP-U |
16 | 11,276,001 | 11,278,000 | 2,000 | 1905 | 6S-M2-15J-HNP-U |
17 | 11,315,001 | 11,318,000 | 3,000 | 1905 | 6S-M2-15J-HNP-U |
18 | 11,357,001 | 11,358,000 | 1,000 | 1905 | 6S-M2-15J-HNP-U |
19 | 11,378,001 | 11,381,000 | 3,000 | 1905 | 6S-M2-15J-HNP-U |
20 | 11,434,001 | 11,436,000 | 2,000 | 1905 | 6S-M2-15J-HNP-U |
21 | 11,521,001 | 11,524,000 | 3,000 | 1905 | 6S-M2-15J-HNP-U |
22 | 11,565,001 | 11,567,000 | 2,000 | 1905 | 6S-M2-15J-HNP-U |
23 | 11,616,001 | 11,617,000 | 1,000 | 1905 | 6S-M2-15J-HNP-U |
24 | 11,645,001 | 11,647,000 | 2,000 | 1905 | 6S-M2-15J-HNP-U |
25 | 11,670,001 | 11,671,000 | 1,000 | 1905 | 6S-M2-15J-HNP-U |
26 | 11,785,001 | 11,788,000 | 3,000 | 1905 | 6S-M2-15J-HNP-U |
27 | 11,830,001 | 11,831,000 | 1,000 | 1905 | 6S-M2-15J-HNP-U |
28 | 12,495,001 | 12,496,000 | 1,000 | 1906 | 6S-M2-15J-HNP-U |
29 | 12,854,001 | 12,855,000 | 1,000 | 1907 | 6S-M2-15J-HNP-U |
30 | 12,950,001 | 12,952,000 | 2,000 | 1907 | 6S-M2-15J-HNP-U |
31 | 13,006,001 | 13,007,000 | 1,000 | 1908 | 6S-M2-15J-HNP-U |
32 | 13,060,001 | 13,061,000 | 1,000 | 1908 | 6S-M2-15J-HNP-U |
33 | 13,146,001 | 13,147,000 | 1,000 | 1908 | 6S-M2-15J-HNP-U |
34 | 13,221,001 | 13,222,000 | 1,000 | 1908 | 6S-M2-15J-HNP-U |
35 | 13,303,001 | 13,305,000 | 2,000 | 1908 | 6S-M2-15J-HNP-U |
36 | 13,360,001 | 13,362,000 | 2,000 | 1908 | 6S-M2-15J-HNP-U |
37 | 13,446,001 | 13,449,000 | 3,000 | 1908 | 6S-M2-15J-HNP-U |
38 | 13,487,001 | 13,489,000 | 2,000 | 1908 | 6S-M2-15J-HNP-U |
39 | 13,572,001 | 13,573,000 | 1,000 | 1909 | 6S-M2-15J-HNP-U |
40 | 13,605,001 | 13,606,000 | 1,000 | 1909 | 6S-M2-15J-HNP-U |
41 | 13,651,001 | 13,652,000 | 1,000 | 1909 | 6S-M2-15J-HNP-U |
42 | 13,687,001 | 13,688,000 | 1,000 | 1909 | 6S-M2-15J-HNP-U |
43 | 13,768,001 | 13,770,000 | 2,000 | 1909 | 6S-M2-15J-HNP-U |
44 | 13,815,001 | 13,817,000 | 2,000 | 1909 | 6S-M2-15J-HNP-U |
45 | 13,856,001 | 13,858,000 | 2,000 | 1909 | 6S-M2-15J-HNP-U |
46 | 13,903,001 | 13,905,000 | 2,000 | 1909 | 6S-M2-15J-HNP-U |
47 | 13,988,001 | 13,990,000 | 2,000 | 1909 | 6S-M2-15J-HNP-U |
48 | 14,028,001 | 14,029,000 | 1,000 | 1910 | 6S-M2-15J-HNP-U |
49 | 14,073,001 | 14,075,000 | 2,000 | 1910 | 6S-M2-15J-HNP-U |
50 | 14,109,001 | 14,110,000 | 1,000 | 1910 | 6S-M2-15J-HNP-U |
51 | 14,159,001 | 14,160,000 | 1,000 | 1910 | 6S-M2-15J-HNP-U |
52 | 14,375,001 | 14,376,000 | 1,000 | 1910 | 6S-M2-15J-HNP-U |
53 | 14,436,001 | 14,437,000 | 1,000 | 1910 | 6S-M2-15J-HNP-U |
54 | 14,486,001 | 14,487,000 | 1,000 | 1910 | 6S-M2-15J-HNP-U |
55 | 14,506,001 | 14,507,000 | 1,000 | 1910 | 6S-M2-15J-HNP-U |
56 | 14,537,001 | 14,538,000 | 1,000 | 1910 | 6S-M2-15J-HNP-U |
57 | 14,591,001 | 14,592,000 | 1,000 | 1910 | 6S-M2-15J-HNP-U |
58 | 14,641,001 | 14,642,000 | 1,000 | 1910 | 6S-M2-15J-HNP-U |
59 | 14,661,001 | 14,662,000 | 1,000 | 1910 | 6S-M2-15J-HNP-U |
60 | 14,713,001 | 14,715,000 | 2,000 | 1910 | 6S-M2-15J-HNP-U |
61 | 14,765,001 | 14,767,000 | 2,000 | 1910 | 6S-M2-15J-HNP-U |
62 | 14,996,001 | 14,997,000 | 1,000 | 1910 | 6S-M2-15J-HNP-U |
63 | 15,061,001 | 15,062,000 | 1,000 | 1911 | 6S-M2-15J-HNP-U |
64 | 15,143,001 | 15,144,000 | 1,000 | 1911 | 6S-M2-15J-HNP-U |
65 | 15,215,001 | 15,216,000 | 1,000 | 1911 | 6S-M2-15J-HNP-U |
66 | 15,276,001 | 15,277,000 | 1,000 | 1911 | 6S-M2-15J-HNP-U |
67 | 15,345,001 | 15,346,000 | 1,000 | 1911 | 6S-M2-15J-HNP-U |
68 | 15,373,001 | 15,374,000 | 1,000 | 1911 | 6S-M2-15J-HNP-U |
69 | 15,439,001 | 15,440,000 | 1,000 | 1911 | 6S-M2-15J-HNP-U |
70 | 15,513,001 | 15,514,000 | 1,000 | 1911 | 6S-M2-15J-HNP-U |
71 | 15,584,001 | 15,586,000 | 2,000 | 1911 | 6S-M2-15J-HNP-U |
72 | 15,652,001 | 15,653,000 | 1,000 | 1911 | 6S-M2-15J-HNP-U |
73 | 15,703,001 | 15,704,000 | 1,000 | 1911 | 6S-M2-15J-HNP-U |
74 | 15,771,001 | 15,772,000 | 1,000 | 1911 | 6S-M2-15J-HNP-U |
75 | 15,837,001 | 15,838,000 | 1,000 | 1911 | 6S-M2-15J-HNP-U |
76 | 15,902,001 | 15,904,000 | 2,000 | 1911 | 6S-M2-15J-HNP-U |
77 | 15,962,001 | 15,963,000 | 1,000 | 1911 | 6S-M2-15J-HNP-U |
78 | 16,029,001 | 16,030,000 | 1,000 | 1912 | 6S-M2-15J-HNP-U |
79 | 16,049,001 | 16,050,000 | 1,000 | 1912 | 6S-M2-15J-HNP-U |
80 | 16,102,001 | 16,103,000 | 1,000 | 1912 | 6S-M2-15J-HNP-U |
81 | 16,144,001 | 16,145,000 | 1,000 | 1912 | 6S-M2-15J-HNP-U |
82 | 16,190,001 | 16,191,000 | 1,000 | 1912 | 6S-M2-15J-HNP-U |
83 | 16,234,001 | 16,236,000 | 2,000 | 1912 | 6S-M2-15J-HNP-U |
84 | 16,286,001 | 16,287,000 | 1,000 | 1912 | 6S-M2-15J-HNP-U |
85 | 16,322,001 | 16,323,000 | 1,000 | 1912 | 6S-M2-15J-HNP-U |
86 | 16,343,001 | 16,344,000 | 1,000 | 1912 | 6S-M2-15J-HNP-U |
87 | 16,383,001 | 16,384,000 | 1,000 | 1912 | 6S-M2-15J-HNP-U |
88 | 16,450,001 | 16,452,000 | 2,000 | 1912 | 6S-M2-15J-HNP-U |
89 | 16,506,001 | 16,508,000 | 2,000 | 1912 | 6S-M2-15J-HNP-U |
90 | 16,569,001 | 16,570,000 | 1,000 | 1912 | 6S-M2-15J-HNP-U |
91 | 16,586,001 | 16,587,000 | 1,000 | 1912 | 6S-M2-15J-HNP-U |
92 | 16,608,001 | 16,609,000 | 1,000 | 1912 | 6S-M2-15J-HNP-U |
93 | 16,625,001 | 16,627,000 | 2,000 | 1912 | 6S-M2-15J-HNP-U |
94 | 16,654,001 | 16,655,000 | 1,000 | 1912 | 6S-M2-15J-HNP-U |
95 | 16,734,001 | 16,735,000 | 1,000 | 1912 | 6S-M2-15J-HNP-U |
96 | 16,761,001 | 16,762,000 | 1,000 | 1912 | 6S-M2-15J-HNP-U |
97 | 16,815,001 | 16,817,000 | 2,000 | 1912 | 6S-M2-15J-HNP-U |
98 | 16,878,001 | 16,880,000 | 2,000 | 1912 | 6S-M2-15J-HNP-U |
99 | 16,919,001 | 16,920,000 | 1,000 | 1912 | 6S-M2-15J-HNP-U |
100 | 16,934,001 | 16,935,000 | 1,000 | 1912 | 6S-M2-15J-HNP-U |
101 | 16,956,001 | 16,957,000 | 1,000 | 1912 | 6S-M2-15J-HNP-U |
102 | 16,997,001 | 16,998,000 | 1,000 | 1912 | 6S-M2-15J-HNP-U |
103 | 17,014,001 | 17,015,000 | 1,000 | 1913 | 6S-M2-15J-HNP-U |
104 | 17,028,001 | 17,029,000 | 1,000 | 1913 | 6S-M2-15J-HNP-U |
105 | 17,075,001 | 17,076,000 | 1,000 | 1913 | 6S-M2-15J-HNP-U |
106 | 17,204,001 | 17,205,000 | 1,000 | 1913 | 6S-M2-15J-HNP-U |
107 | 17,258,001 | 17,259,000 | 1,000 | 1913 | 6S-M2-15J-HNP-U |
108 | 17,297,001 | 17,298,000 | 1,000 | 1913 | 6S-M2-15J-HNP-U |
109 | 17,326,001 | 17,327,000 | 1,000 | 1913 | 6S-M2-15J-HNP-U |
110 | 17,350,001 | 17,351,000 | 1,000 | 1914 | 6S-M2-15J-HNP-U |
111 | 17,386,001 | 17,388,000 | 2,000 | 1914 | 6S-M2-15J-HNP-U |
112 | 17,428,001 | 17,430,000 | 2,000 | 1914 | 6S-M2-15J-HNP-U |
113 | 17,999,001 | 18,000,000 | 1,000 | 1914 | 6S-M2-15J-HNP-U |
114 | 18,028,001 | 18,029,000 | 1,000 | 1915 | 6S-M2-15J-HNP-U |
115 | 18,067,001 | 18,068,000 | 1,000 | 1915 | 6S-M2-15J-HNP-U |
116 | 18,094,001 | 18,095,000 | 1,000 | 1915 | 6S-M2-15J-HNP-U |
117 | 18,168,001 | 18,169,000 | 1,000 | 1915 | 6S-M2-15J-HNP-U |
118 | 18,317,001 | 18,318,000 | 1,000 | 1915 | 6S-M2-15J-HNP-U |
119 | 18,349,001 | 18,350,000 | 1,000 | 1915 | 6S-M2-15J-HNP-U |
120 | 18,522,001 | 18,523,000 | 1,000 | 1915 | 6S-M2-15J-HNP-U |
121 | 18,546,001 | 18,547,000 | 1,000 | 1915 | 6S-M2-15J-HNP-U |
122 | 18,901,001 | 18,902,000 | 1,000 | 1916 | 6S-M2-15J-HNP-U |
123 | 19,008,001 | 19,009,000 | 1,000 | 1917 | 6S-M2-15J-HNP-U |
124 | 19,105,001 | 19,106,000 | 1,000 | 1917 | 6S-M2-15J-HNP-U |
125 | 19,217,001 | 19,218,000 | 1,000 | 1917 | 6S-M2-15J-HNP-U |
126 | 19,289,001 | 19,290,000 | 1,000 | 1917 | 6S-M2-15J-HNP-U |
127 | 19,328,001 | 19,329,000 | 1,000 | 1917 | 6S-M2-15J-HNP-U |
128 | 19,360,001 | 19,361,000 | 1,000 | 1917 | 6S-M2-15J-HNP-U |
129 | 19,437,001 | 19,438,000 | 1,000 | 1917 | 6S-M2-15J-HNP-U |
130 | 19,497,001 | 19,498,000 | 1,000 | 1917 | 6S-M2-15J-HNP-U |
131 | 19,554,001 | 19,555,000 | 1,000 | 1917 | 6S-M2-15J-HNP-U |
132 | 19,687,001 | 19,688,000 | 1,000 | 1917 | 6S-M2-15J-HNP-U |
133 | 19,767,001 | 19,768,000 | 1,000 | 1917 | 6S-M2-15J-HNP-U |
134 | 19,844,001 | 19,845,000 | 1,000 | 1917 | 6S-M2-15J-HNP-U |
135 | 20,000,001 | 20,001,000 | 1,000 | 1917 | 6S-M2-15J-HNP-U |
136 | 20,060,001 | 20,061,000 | 1,000 | 1918 | 6S-M2-15J-HNP-U |
137 | 20,283,001 | 20,284,000 | 1,000 | 1918 | 6S-M2-15J-HNP-U |
138 | 20,345,001 | 20,346,000 | 1,000 | 1918 | 6S-M2-15J-HNP-U |
139 | 20,427,001 | 20,429,000 | 2,000 | 1918 | 6S-M2-15J-HNP-U |
140 | 20,574,001 | 20,575,000 | 1,000 | 1918 | 6S-M2-15J-HNP-U |
141 | 20,675,001 | 20,676,000 | 1,000 | 1918 | 6S-M2-15J-HNP-U |
142 | 20,727,001 | 20,728,000 | 1,000 | 1918 | 6S-M2-15J-HNP-U |
143 | 20,805,001 | 20,806,000 | 1,000 | 1918 | 6S-M2-15J-HNP-U |
144 | 20,883,001 | 20,884,000 | 1,000 | 1918 | 6S-M2-15J-HNP-U |
145 | 20,968,001 | 20,969,000 | 1,000 | 1918 | 6S-M2-15J-HNP-U |
146 | 21,032,001 | 21,033,000 | 1,000 | 1919 | 6S-M2-15J-HNP-U |
147 | 21,110,001 | 21,111,000 | 1,000 | 1919 | 6S-M2-15J-HNP-U |
148 | 21,187,001 | 21,188,000 | 1,000 | 1919 | 6S-M2-15J-HNP-U |
149 | 21,399,001 | 21,400,000 | 1,000 | 1919 | 6S-M2-15J-HNP-U |
150 | 21,481,001 | 21,482,000 | 1,000 | 1919 | 6S-M2-15J-HNP-U |
151 | 21,644,001 | 21,645,000 | 1,000 | 1919 | 6S-M2-15J-HNP-U |
152 | 21,722,001 | 21,723,000 | 1,000 | 1919 | 6S-M2-15J-HNP-U |
153 | 22,835,001 | 22,836,000 | 1,000 | 1920 | 6S-M2-15J-HNP-U |
154 | 23,245,001 | 23,246,000 | 1,000 | 1921 | 6S-M2-15J-HNP-U |
155 | 23,671,001 | 23,672,000 | 1,000 | 1921 | 6S-M2-15J-HNP-U |
156 | 23,920,001 | 23,921,000 | 1,000 | 1921 | 6S-M2-15J-HNP-U |
RUNS156 |
FIRST10,680,001 |
LAST23,921,000 |
ESTIMATED PRODUCTION210,000 |
PRODUCTION ERA1904 - 1921 |