Pocket Watch Database
https://pocketwatchdatabase.com/search/result/elgin/213710
Access Date: January 29, 2023
From the American Horology Archive:


Elgin National Watch Co.
Grade: 58
H.H. Taylor
Manufacturer: | Elgin | ![]() |
Manufacturer Location: | Elgin, Illinois | ![]() |
Movement Serial Number: | 213710 | ![]() |
Grade: | 58 | ![]() |
Variation: | H.H. Taylor | ![]() |
Model: | 1 | ![]() |
Class: | 3 | ![]() |
Estimated Production Year: | 1873 | ![]() |
Run Quantity: | 5,000 | ![]() |
Grade/Model Run: | 17 of 29 | ![]() |
Grade/Model Total Production: | 28,454 | ![]() |
Variant Est. Production: | 11,100 (18S-M1-15J-HGK-A-H.H. TAYLOR) | ![]() |
Size: | 18s | ![]() |
Jewels: | 15j | ![]() |
Movement Configuration: | Adaptable | ![]() |
Movement Finish: | Gilt | ![]() |
Movement Signing Style: | Formal Script | ![]() |
Movement Inlay Color: | None | ![]() |
Movement Setting: | Key | ![]() |
Plate: | Full Plate | ![]() |
Barrel: | Going | ![]() |
Train: | Slow | ![]() |
Regulator: | Plain | ![]() |
Adjusted: | Yes | ![]() |
Railroad Grade: | Yes | ![]() |
U.S. Patents: | 77078 | ![]() |
Movement Markings: | H.H. Taylor Elgin, Ill. Adjusted Patent Pinion |
|
Data Research: |
1896 Elgin Serial List 1904 Elgin Serial List 1915 Elgin Serial List 1927/1950 Elgin Serial List |
![]() |
Case: | Various | ![]() |
Registry Population: | 76 (1.52%) | ![]() |
Database Version: | v49.712 | ![]() |
Research Note: Earlier movements in run are not marked "Adjusted."
|
Production Metrics Tree: Grade 58
Target Profile: 18S-M1-15J-HGK-A-H.H. TAYLOR
Elgin Grade 58 (All Variations): 28,454 ETP | |||
18S: 28,454 100.00% 18s, Grade 58 |
|||
18S-M1: 28,454 100.00% 18s, Grade 58, Model 1 |
|||
18S-M1-15J: 28,454 100.00% 18s, Grade 58, Model 1, 15 Jewels |
|||
18S-M1-15J-HGK: 28,454 100.00% 18s, Grade 58, Model 1, 15 Jewels, Adaptable/Key/Gilt |
|||
18S-M1-15J-HGK-A: 14,580 51.24% | Other: 13,874
Other Adjustments or Unclassified |
||
18S-M1-15J-HGK-A-H.H. TAYLOR: 11,100 39.01% |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
1 | 210122 | #122 | Marketplace | October 31, 2021 | |
2 | 210191 | #191 | Marketplace | September 30, 2017 | |
3 | 210406 | #406 | Inferred | ||
4 | 210469 | #469 | Inferred | ||
5 | 210509 | #509 | Marketplace | March 29, 2018 | |
6 | 210580 | #580 | Marketplace | June 03, 2014 | |
7 | 210706 | #706 | Collection | October 02, 2019 | |
8 | 210734 | #734 | Marketplace | October 08, 2018 | |
9 | 210893 | #893 | Inferred | ||
10 | 210925 | #925 | Marketplace | February 02, 2013 | |
11 | 211031 | #1031 | Marketplace | February 09, 2021 | |
12 | 211032 | #1032 | Marketplace | November 17, 2021 | |
13 | 211100 | #1100 | Marketplace | December 07, 2019 | |
14 | 211398 | #1398 | Marketplace | July 31, 2021 | |
15 |
![]() Image Credit: Laffite |
211406 | #1406 | Collection | September 21, 2022 |
16 | 211416 | #1416 | Collection | December 03, 2016 | |
17 | 211468 | #1468 | Marketplace | November 23, 2017 | |
18 | 211500 | #1500 | Marketplace | March 13, 2014 | |
19 | 211636 | #1636 | Collection | January 26, 2019 | |
20 | 211716 | #1716 | Marketplace | November 02, 2017 | |
21 | 211735 | #1735 | Collection | September 30, 2015 | |
22 | 211789 | #1789 | Marketplace | May 08, 2014 | |
23 | 211815 | #1815 | Marketplace | September 01, 2016 | |
24 | 211915 | #1915 | Marketplace | January 24, 2016 | |
25 | 211940 | #1940 | Marketplace | October 25, 2017 | |
26 | 211965 | #1965 | Marketplace | September 15, 2015 | |
27 | 211979 | #1979 | Marketplace | April 06, 2022 | |
28 | 212107 | #2107 | Marketplace | June 05, 2017 | |
29 | 212196 | #2196 | Marketplace | August 15, 2018 | |
30 | 212220 | #2220 | Marketplace | September 30, 2016 | |
31 | 212276 | #2276 | Marketplace | October 21, 2020 | |
32 | 212376 | #2376 | Inferred | ||
33 | 212512 | #2512 | Marketplace | April 23, 2018 | |
34 | 212603 | #2603 | Marketplace | October 01, 2013 | |
35 | 212604 | #2604 | Marketplace | November 24, 2020 | |
36 | 212605 | #2605 | Inferred | ||
37 | 212624 | #2624 | Collection | January 28, 2015 | |
38 | 212640 | #2640 | Collection | February 10, 2013 | |
39 | 212646 | #2646 | Inferred | ||
40 | 212748 | #2748 | Collection | May 31, 2018 | |
41 | 212758 | #2758 | Marketplace | July 14, 2014 | |
42 | 212884 | #2884 | Marketplace | December 30, 2017 | |
43 | 212904 | #2904 | Inferred | ||
44 |
![]() Image Credit: dwbsr |
212917 | #2917 | Collection | March 24, 2014 |
45 | 212937 | #2937 | Marketplace | April 20, 2022 | |
46 | 212967 | #2967 | Inferred | ||
47 |
![]() Image Credit: billkov |
213005 | #3005 | Collection | May 01, 2017 |
48 | 213013 | #3013 | Marketplace | October 11, 2015 | |
49 | 213039 | #3039 | Marketplace | May 15, 2019 | |
50 |
![]() Image Credit: Billibrit |
213077 | #3077 | Collection | August 10, 2017 |
51 | 213232 | #3232 | Marketplace | August 04, 2013 | |
52 | 213263 | #3263 | Marketplace | October 03, 2020 | |
53 | 213317 | #3317 | Inferred | ||
54 | 213339 | #3339 | Marketplace | June 26, 2016 | |
55 | 213378 | #3378 | Marketplace | January 25, 2015 | |
56 | 213469 | #3469 | Marketplace | February 03, 2014 | |
57 | 213512 | #3512 | Marketplace | May 31, 2015 | |
58 | 213527 | #3527 | Marketplace | July 04, 2017 | |
59 | 213539 | #3539 | Marketplace | March 28, 2020 | |
60 | 213651 | #3651 | Inferred | ||
61 |
![]() Image Credit: tsullivan |
213710 | #3710 | Collection | February 28, 2016 |
62 | 213872 | #3872 | Marketplace | February 17, 2019 | |
63 | 213956 | #3956 | Marketplace | February 05, 2018 | |
64 | 213957 | #3957 | Marketplace | January 19, 2019 | |
65 | 213965 | #3965 | Marketplace | February 25, 2019 | |
66 | 213968 | #3968 | Marketplace | September 13, 2013 | |
67 | 213970 | #3970 | Marketplace | January 12, 2014 | |
68 | 214274 | #4274 | Marketplace | October 05, 2015 | |
69 | 214311 | #4311 | Collection | August 18, 2021 | |
70 | 214395 | #4395 | Marketplace | October 01, 2018 | |
71 | 214453 | #4453 | Marketplace | February 03, 2017 | |
72 | 214555 | #4555 | Inferred | ||
73 | 214633 | #4633 | Collection | April 04, 2017 | |
74 | 214688 | #4688 | Marketplace | June 27, 2019 | |
75 | 214778 | #4778 | Marketplace | June 26, 2016 | |
76 | 214780 | #4780 | Marketplace | March 13, 2013 | |
Standard Deviation of Known Examples: 1,250.08 (Expected: 1,443.52, Δ193.44/3.87%) |
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
The following reports have been graciously submitted by dedicated members in reference to this production run. These reports are useful to verify data and track inaccuracies that require further research. Please note that reports may contain inaccurate information or assumptions that must be dilligently considered with other available sources.
Laffite 14 · September 21, 2022
Serial Number 211406 was reported as accurate.
Rcardkidz 2787 · July 16, 2022
Serial Number 211406 was reported as accurate.
cmdraven 3542 · April 18, 2022
Serial Number 212937 was reported as accurate.
WasymA2 28 · March 28, 2020
Serial Number 213039 was reported as accurate.
WasymA2 28 · March 28, 2020
Serial Number 213039 was reported as accurate.
Genejockey 8 · April 18, 2019
Serial Number 213872 was reported as accurate.
bubba70 543 · April 2, 2019
Serial Number 213957 was reported as accurate.
bubba70 543 · March 30, 2019
Serial Number 213957 was reported as accurate.
gezu111 63 · February 16, 2019
Serial Number 212792 was reported as accurate.
Eltee120 Supporter 101 · January 19, 2019
Serial Number 214453 was reported as accurate.
DaleBryant 47 · January 4, 2019
Serial Number 211636 was reported as accurate.
BOBTICTAC1940 34 · September 30, 2018
Serial Number 212037 was reported as accurate.
Anonymous · October 10, 2017
Serial Number 212178 was reported as inaccurate.
Anonymous · October 5, 2017
Serial Number 212178 was reported as inaccurate.
Weldon 1 · September 23, 2017
Serial Number 212735 was reported as accurate.
Anonymous · May 8, 2017
Serial Number 213710 was reported as inaccurate.
billkov 97 · May 1, 2017
Serial Number 213005 was reported as accurate.
Anonymous · November 10, 2015
Serial Number 213784 was reported as inaccurate.
Anonymous · May 31, 2015
Serial Number 211437 was reported as inaccurate.
Anonymous · December 24, 2014
Serial Number 210535 was reported as inaccurate.
LeroyC 392 · July 14, 2014
Serial Number 212758 was reported as inaccurate.
robertsetronics 26 · July 12, 2014
Serial Number 214551 was reported as accurate.
Anonymous · April 8, 2014
Serial Number 0210133 was reported as accurate.
Anonymous · March 16, 2014
Serial Number 212917 was reported as inaccurate.
Anonymous · January 21, 2014
Serial Number 210565 was reported as accurate.
Anonymous · December 28, 2013
Serial Number 210883 was reported as inaccurate.
Anonymous · August 25, 2013
Serial Number 210256 was reported as accurate.
Anonymous · August 18, 2013
Serial Number 210197 was reported as accurate.
Anonymous · June 21, 2013
Serial Number 210875 was reported as inaccurate.
Anonymous · April 14, 2013
Serial Number 213077 was reported as accurate.
Anonymous · March 24, 2013
Serial Number 214132 was reported as accurate.
Anonymous · March 10, 2013
Serial Number 212376 was reported as accurate.
Anonymous · February 10, 2013
Serial Number 212640 was reported as accurate.
Anonymous · November 8, 2012
Serial Number 212373 was reported as inaccurate.
Anonymous · September 17, 2012
Serial Number 212006 was reported as inaccurate.
Anonymous · July 27, 2012
Serial Number 210184 was reported as accurate.
Anonymous · July 24, 2012
Serial Number 212006 was reported as inaccurate.
Anonymous · July 24, 2012
Serial Number 212006 was reported as accurate.


-
This WatchFrom This Run
uploaded by tsullivan
-
From This Run
uploaded by Billibrit
-
From This Run
uploaded by billkov
-
From This Run
uploaded by dwbsr
-
From This Run
uploaded by Laffite
-
uploaded by Bostonjoe
-
uploaded by Gotham
-
uploaded by Dave895
-
uploaded by Diverguy64
-
uploaded by Bostonjoe
-
uploaded by thecodedawg
-
uploaded by CotsRaymond
-
uploaded by pivotkiller
-
uploaded by sschnur
-
uploaded by nicnic
-
uploaded by Asmith896
-
uploaded by Diverguy64
-
uploaded by Tokyobombers
-
uploaded by casillas
-
uploaded by nicnic
-
uploaded by RedProphet
-
uploaded by pivotkiller
-
uploaded by canino48
-
uploaded by Smiths7
-
uploaded by Rickhufnagel7
-
uploaded by Rickhufnagel7
-
uploaded by pivotkiller
-
uploaded by brianwatches
-
uploaded by mlat2012
-
uploaded by Techguy73