Pocket Watch Database
Elgin Grade 466 (Model 13) Production Metrics
Grade:
466
Size:
16s
Model:
13
Total Runs:
30
Total Produced:
31,000
Production Era:
1919 - 1922
Earliest Serial:
#21,021,001
Latest Serial:
#24,557,000
Elgin Grade 466 (Model 13) Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1919,1920,1921,1922]
[8000,7000,14000,2000]
Elgin Grade 466 (All Models) Production Metrics
Grade:
466
Size:
16s
Model:
13
Total Runs:
30
Total Produced:
31,000
Production Era:
1919 - 1922
Earliest Serial:
#21,021,001
Latest Serial:
#24,557,000
Elgin Grade 466 Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1919,1920,1921,1922]
[8000,7000,14000,2000]
Elgin Grade 466 Production Runs
Run Sequence | Run Start | Run End | Quantity | Est. Production Year | Profile Code |
---|---|---|---|---|---|
1 | 21,021,001 | 21,022,000 | 1,000 | 1919 | 16S-M13-17J-ONL-A4PTI |
2 | 21,097,001 | 21,098,000 | 1,000 | 1919 | 16S-M13-17J-ONL-A4PTI |
3 | 21,385,001 | 21,386,000 | 1,000 | 1919 | 16S-M13-17J-ONL-A4PTI |
4 | 21,548,001 | 21,549,000 | 1,000 | 1919 | 16S-M13-17J-ONL-A4PTI |
5 | 21,792,001 | 21,793,000 | 1,000 | 1919 | 16S-M13-17J-ONL-A4PTI |
6 | 21,868,001 | 21,869,000 | 1,000 | 1919 | 16S-M13-17J-ONL-A4PTI |
7 | 21,950,001 | 21,952,000 | 2,000 | 1919 | 16S-M13-17J-ONL-A4PTI |
8 | 22,026,001 | 22,027,000 | 1,000 | 1920 | 16S-M13-17J-ONL-A4PTI |
9 | 22,098,001 | 22,099,000 | 1,000 | 1920 | 16S-M13-17J-ONL-A4PTI |
10 | 22,564,001 | 22,565,000 | 1,000 | 1920 | 16S-M13-17J-ONL-A4PTI |
11 | 22,724,001 | 22,725,000 | 1,000 | 1920 | 16S-M13-17J-ONL-A4PTI |
12 | 22,800,001 | 22,801,000 | 1,000 | 1920 | 16S-M13-17J-ONL-A4PTI |
13 | 22,886,001 | 22,887,000 | 1,000 | 1920 | 16S-M13-17J-ONL-A4PTI |
14 | 22,962,001 | 22,963,000 | 1,000 | 1920 | 16S-M13-17J-ONL-A4PTI |
15 | 23,048,001 | 23,049,000 | 1,000 | 1921 | 16S-M13-17J-ONL-A4PTI |
16 | 23,140,001 | 23,141,000 | 1,000 | 1921 | 16S-M13-17J-ONL-A4PTI |
17 | 23,223,001 | 23,224,000 | 1,000 | 1921 | 16S-M13-17J-ONL-A4PTI |
18 | 23,309,001 | 23,310,000 | 1,000 | 1921 | 16S-M13-17J-ONL-A4PTI |
19 | 23,560,001 | 23,561,000 | 1,000 | 1921 | 16S-M13-17J-ONL-A4PTI |
20 | 23,564,001 | 23,565,000 | 1,000 | 1921 | 16S-M13-17J-ONL-A4PTI |
21 | 23,732,001 | 23,733,000 | 1,000 | 1921 | 16S-M13-17J-ONL-A4PTI |
22 | 23,814,001 | 23,815,000 | 1,000 | 1921 | 16S-M13-17J-ONL-A4PTI |
23 | 23,898,001 | 23,899,000 | 1,000 | 1921 | 16S-M13-17J-ONL-A4PTI |
24 | 23,978,001 | 23,979,000 | 1,000 | 1921 | 16S-M13-17J-ONL-A4PTI |
25 | 24,065,001 | 24,066,000 | 1,000 | 1921 | 16S-M13-17J-ONL-A4PTI |
26 | 24,148,001 | 24,149,000 | 1,000 | 1921 | 16S-M13-17J-ONL-A4PTI |
27 | 24,224,001 | 24,225,000 | 1,000 | 1921 | 16S-M13-17J-ONL-A4PTI |
28 | 24,310,001 | 24,311,000 | 1,000 | 1921 | 16S-M13-17J-ONL-A4PTI |
29 | 24,397,001 | 24,398,000 | 1,000 | 1922 | 16S-M13-17J-ONL-A4PTI |
30 | 24,556,001 | 24,557,000 | 1,000 | 1922 | 16S-M13-17J-ONL-A4PTI |
RUNS30 |
FIRST21,021,001 |
LAST24,557,000 |
ESTIMATED PRODUCTION31,000 |
PRODUCTION ERA1919 - 1922 |