Pocket Watch Database
https://pocketwatchdatabase.com/search/result/elgin/2429364
Access Date: June 08, 2023
From the American Horology Archive:


Elgin National Watch Co.
Grade: 74
Manufacturer: | Elgin | ![]() |
Manufacturer Location: | Elgin, Illinois | ![]() |
Movement Serial Number: | 2429364 | ![]() |
Grade: | 74 | ![]() |
Model: | 5 | ![]() |
Class: | 10 | ![]() |
Estimated Production Year: | 1887 | ![]() |
Run Quantity: | 10,000 | ![]() |
Grade/Model Run: | 3 of 70 | ![]() |
Grade/Model Total Production: | 159,000 | ![]() |
Size: | 18s | ![]() |
Jewels: | 11j | ![]() |
Movement Configuration: | Openface | ![]() |
Movement Finish: | Gilt | ![]() |
Movement Setting: | Pendant | ![]() |
Plate: | Full Plate | ![]() |
Barrel: | Going | ![]() |
Train: | Quick | ![]() |
Regulator: | Plain | ![]() |
Adjusted: | No | ![]() |
Railroad Grade: | No | ![]() |
U.S. Patents: | 77078, 347272, 345619 | ![]() |
Data Research: |
1896 Elgin Serial List 1904 Elgin Serial List 1915 Elgin Serial List 1927/1950 Elgin Serial List |
![]() |
Case: | Various | ![]() |
Database Version: | v50.869 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 462.09 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 184.93 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 0.315% | ![]() |
Registry Population: | 56 (0.56%) | ![]() |
Production Metrics Tree: Grade 74
Target Profile: 18S-M5-11J-OGP-U
Elgin Grade 74 (All Variations): 159,000 ETP |
18S: 159,000 100.00% 18s, Grade 74 |
18S-M5: 159,000 100.00% 18s, Grade 74, Model 5 |
18S-M5-11J: 159,000 100.00% 18s, Grade 74, Model 5, 11 Jewels |
18S-M5-11J-OGP: 159,000 100.00% 18s, Grade 74, Model 5, 11 Jewels, Openface/Pendant/Gilt |
18S-M5-11J-OGP-U: 159,000 100.00% |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
1 | 2425029 | #29 | Collection | February 08, 2023 | |
2 | 2425098 | #98 | Marketplace | May 29, 2016 | |
3 | 2425171 | #171 | Marketplace | October 29, 2021 | |
4 | 2425550 | #550 | Marketplace | June 05, 2022 | |
5 | 2425580 | #580 | Marketplace | March 10, 2021 | |
6 | 2425596 | #596 | Marketplace | September 02, 2018 | |
7 | 2425732 | #732 | Collection | February 23, 2022 | |
8 | 2425771 | #771 | Collection | December 13, 2019 | |
9 | 2425818 | #818 | Collection | March 12, 2019 | |
10 | 2425871 | #871 | Marketplace | May 24, 2022 | |
11 | 2426064 | #1064 | Marketplace | January 13, 2021 | |
12 | 2426087 | #1087 | Marketplace | February 26, 2021 | |
13 | 2426356 | #1356 | Inferred | ||
14 | 2426596 | #1596 | Marketplace | October 17, 2022 | |
15 | 2426707 | #1707 | Collection | August 19, 2014 | |
16 | 2426749 | #1749 | Marketplace | January 21, 2016 | |
17 | 2426894 | #1894 | Marketplace | July 06, 2014 | |
18 | 2426939 | #1939 | Inferred | ||
19 | 2426970 | #1970 | Inferred | ||
20 | 2426985 | #1985 | Marketplace | February 20, 2014 | |
21 | 2427350 | #2350 | Marketplace | January 21, 2019 | |
22 | 2427739 | #2739 | Inferred | ||
23 | 2428002 | #3002 | Marketplace | January 07, 2016 | |
24 | 2428063 | #3063 | Marketplace | December 19, 2019 | |
25 | 2428103 | #3103 | Marketplace | February 14, 2017 | |
26 | 2428224 | #3224 | Marketplace | March 02, 2014 | |
27 | 2428307 | #3307 | Marketplace | June 30, 2020 | |
28 | 2428399 | #3399 | Marketplace | February 24, 2019 | |
29 | 2428480 | #3480 | Marketplace | January 27, 2018 | |
30 | 2428493 | #3493 | Marketplace | June 05, 2014 | |
31 | 2428711 | #3711 | Marketplace | July 23, 2016 | |
32 | 2428846 | #3846 | Marketplace | November 24, 2017 | |
33 | 2429081 | #4081 | Marketplace | September 03, 2013 | |
34 | 2429190 | #4190 | Marketplace | December 27, 2016 | |
35 | 2429253 | #4253 | Marketplace | July 09, 2016 | |
36 | 2429364 | #4364 | Collection | June 17, 2018 | |
37 | 2429645 | #4645 | Marketplace | April 06, 2015 | |
38 | 2429665 | #4665 | Marketplace | April 23, 2019 | |
39 |
![]() Image Credit: red0vitis |
2429836 | #4836 | Collection | June 14, 2020 |
40 | 2429869 | #4869 | Marketplace | September 29, 2019 | |
41 | 2429957 | #4957 | Marketplace | September 14, 2013 | |
42 | 2430010 | #5010 | Marketplace | October 13, 2014 | |
43 | 2430750 | #5750 | Collection | March 25, 2016 | |
44 | 2431051 | #6051 | Marketplace | November 21, 2021 | |
45 | 2431061 | #6061 | Marketplace | January 13, 2015 | |
46 | 2431145 | #6145 | Marketplace | May 08, 2020 | |
47 | 2431146 | #6146 | Marketplace | November 26, 2018 | |
48 | 2431358 | #6358 | Marketplace | July 01, 2019 | |
49 | 2431652 | #6652 | Collection | January 08, 2018 | |
50 | 2431791 | #6791 | Marketplace | April 26, 2019 | |
51 | 2432360 | #7360 | Inferred | ||
52 | 2432422 | #7422 | Collection | April 17, 2021 | |
53 | 2432600 | #7600 | Marketplace | September 03, 2014 | |
54 | 2432865 | #7865 | Collection | November 20, 2015 | |
55 |
![]() Image Credit: MRSMEDINA |
2433448 | #8448 | Collection | March 06, 2021 |
56 | 2433823 | #8823 | Collection | May 15, 2017 | |
Standard Deviation of Known Examples: 2,412.54 (Expected: 2,886.90, Δ474.35/4.74%) |
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
The following reports have been graciously submitted by dedicated members in reference to this production run. These reports are useful to verify data and track inaccuracies that require further research. Please note that reports may contain inaccurate information or assumptions that must be dilligently considered with other available sources.
TerryfromCanada Supporter 402 · April 14, 2021
Serial Number 2429243 was reported as accurate.
miroslav 2 · March 28, 2021
Serial Number 2431463 was reported as accurate.
Teezys 180 · February 11, 2021
Serial Number 2428838 was reported as accurate.
Dankace02 3 · January 2, 2021
Serial Number 2430827 was reported as accurate.
Dankace02 3 · December 26, 2020
Serial Number 2430827 was reported as accurate.
Rcardkidz 2987 · May 14, 2020
Serial Number 2430726 was reported as accurate.
r2texas 4 · December 31, 2019
Serial Number 2429011 was reported as inaccurate.
"JJ Faber" and "Peoria, Ill." engraved on
movement: rather than being a private label
notation, this may be the name of the original
purchaser of this watch. Research into the
history of Peoria, Illinois does not reveal a
jeweler/watchmaker named JJ Faber that might have
had the watch private labeled. However, Jacob
John Faber (1858-1942) of Peoria WAS an executive
of Peoria Engraving Co. Possibly, Mr. Faber had
his name engraved on the movement of his watch.
ksbornholm 2 · December 13, 2019
Serial Number 2425771 was reported as accurate.
Anonymous · November 14, 2019
Serial Number 2429011 was reported as inaccurate.
engraved: "J.J. Faber" and "Peoria, Ill."
2mnyboxers Supporter 363 · March 12, 2019
Serial Number 2431378 was reported as accurate.
Timjablon 3 · March 12, 2019
Serial Number 2425818 was reported as accurate.
Timjablon 3 · March 12, 2019
Serial Number 2425918 was reported as accurate.
robertsetronics 26 · January 8, 2018
Serial Number 2431652 was reported as accurate.
Teezys 180 · August 11, 2017
Serial Number 2425537 was reported as accurate.
dwhita 56 · May 3, 2016
Serial Number 2434192 was reported as accurate.
tictocdoc 47 · April 5, 2016
Serial Number 2433629 was reported as accurate.
Guystar 16 · July 15, 2015
Serial Number 2434569 was reported as accurate.
timerestored 278 · February 4, 2015
Serial Number 2426508 was reported as accurate.
Anonymous · May 28, 2014
Serial Number 2430375 was reported as inaccurate.
tkarter 184 · July 9, 2013
Serial Number 2432115 was reported as accurate.


-
From This Run
uploaded by red0vitis
-
From This Run
uploaded by MRSMEDINA
-
uploaded by a1angler1964
-
uploaded by pedrokeith
-
uploaded by awmarker5054
-
uploaded by Tahoward82
-
uploaded by zlee22
-
uploaded by elgin1887
-
uploaded by elk1989
-
uploaded by 60secondhand
-
uploaded by Edging
-
uploaded by mbellich
-
uploaded by hez4reel
-
uploaded by winterwolf
-
uploaded by afilter
-
uploaded by winterwolf
-
uploaded by giddykippa
-
uploaded by Nny528i
-
uploaded by Bostonjoe
-
uploaded by AndrewLB
-
uploaded by giddykippa
-
uploaded by nicnic
-
uploaded by Diverguy64
-
uploaded by HandlebarMike
-
uploaded by Jaywicced
-
uploaded by HandlebarMike
-
uploaded by Cheryl5150
-
uploaded by GOLDENS
-
uploaded by okiejohn
-
uploaded by Mellis