Pocket Watch Database

Elgin Grade 519 (Model 1) Production Metrics

Grade:

519

Size:

8/0s

Model:

1

Total Runs:

33

Total Produced:

285,000

Production Era:

1935 - 1940

Earliest Serial:

#35,141,001

Latest Serial:

#38,568,000


Elgin Grade 519 (Model 1) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1935,1936,1938,1939,1940]
[68000,50000,63000,20000,84000]

Elgin Grade 519 (All Models) Production Metrics

Grade:

519

Size:

8/0s

Model:

1

Total Runs:

33

Total Produced:

285,000

Production Era:

1935 - 1940

Earliest Serial:

#35,141,001

Latest Serial:

#38,568,000


Elgin Grade 519 Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1935,1936,1937,1938,1939,1940]
[68000,50000,0,63000,20000,84000]

Elgin Grade 519 Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 35,141,001 35,144,000 3,000 1935 8/0S-M1-15J-HFP-U
2 35,228,001 35,233,000 5,000 1935 8/0S-M1-15J-HFP-U
3 35,284,001 35,289,000 5,000 1935 8/0S-M1-15J-HFP-U
4 35,370,001 35,375,000 5,000 1935 8/0S-M1-15J-HFP-U
5 35,418,001 35,428,000 10,000 1935 8/0S-M1-15J-HFP-U
6 35,477,001 35,487,000 10,000 1935 8/0S-M1-15J-HFP-U
7 35,523,001 35,533,000 10,000 1935 8/0S-M1-15J-HFP-U
8 35,551,001 35,561,000 10,000 1935 8/0S-M1-15J-HFP-U
9 35,592,001 35,602,000 10,000 1935 8/0S-M1-15J-HFP-U
10 35,659,001 35,669,000 10,000 1936 8/0S-M1-15J-HFP-U
11 35,698,001 35,718,000 20,000 1936 8/0S-M1-15J-HFP-U
12 35,743,001 35,763,000 20,000 1936 8/0S-M1-15J-HFP-U
13 37,709,001 37,721,000 12,000 1938 8/0S-M1-15J-HFP-U
14 37,735,001 37,741,000 6,000 1938 8/0S-M1-15J-HFP-U
15 37,757,001 37,762,000 5,000 1938 8/0S-M1-15J-HFP-U
16 37,773,001 37,779,000 6,000 1938 8/0S-M1-15J-HFP-U
17 37,793,001 37,802,000 9,000 1938 8/0S-M1-15J-HFP-U
18 37,810,001 37,826,000 16,000 1938 8/0S-M1-15J-HFP-U
19 37,844,001 37,853,000 9,000 1938 8/0S-M1-15J-HFP-U
20 37,901,001 37,913,000 12,000 1939 8/0S-M1-15J-HFP-U
21 37,995,001 38,003,000 8,000 1939 8/0S-M1-15J-HFP-U
22 38,225,001 38,227,000 2,000 1940 8/0S-M1-15J-HFP-U
23 38,243,001 38,248,000 5,000 1940 8/0S-M1-15J-HFP-U
24 38,274,001 38,275,000 1,000 1940 8/0S-M1-15J-HFP-U
25 38,277,001 38,281,000 4,000 1940 8/0S-M1-15J-HFP-U
26 38,282,001 38,283,000 1,000 1940 8/0S-M1-15J-HFP-U
27 38,314,001 38,323,000 9,000 1940 8/0S-M1-15J-HFP-U
28 38,351,001 38,374,000 23,000 1940 8/0S-M1-15J-HFP-U
29 38,454,001 38,469,000 15,000 1940 8/0S-M1-15J-HFP-U
30 38,484,001 38,502,000 18,000 1940 8/0S-M1-15J-HFP-U
31 38,549,001 38,551,000 2,000 1940 8/0S-M1-15J-HFP-U
32 38,563,001 38,564,000 1,000 1940 8/0S-M1-15J-HFP-U
33 38,565,001 38,568,000 3,000 1940 8/0S-M1-15J-HFP-U
RUNS

33

FIRST

35,141,001

LAST

38,568,000

ESTIMATED PRODUCTION

285,000

PRODUCTION ERA

1935 - 1940