Pocket Watch Database
https://pocketwatchdatabase.com/search/result/elgin/5710790
Access Date: March 21, 2023
From the American Horology Archive:

Elgin National Watch Co.
Grade: 109
Manufacturer: | Elgin | ![]() |
Manufacturer Location: | Elgin, Illinois | ![]() |
Movement Serial Number: | 5710790 | ![]() |
Grade: | 109 | ![]() |
Model: | 1 | ![]() |
Class: | 60 | ![]() |
Estimated Production Year: | 1895 | ![]() |
Run Quantity: | 5,000 | ![]() |
Grade/Model Run: | 23 of 68 | ![]() |
Grade/Model Total Production: | 315,000 | ![]() |
Size: | 0s | ![]() |
Jewels: | 7j | ![]() |
Movement Configuration: | Hunting | ![]() |
Movement Finish: | Gilt | ![]() |
Movement Setting: | Pendant | ![]() |
Plate: | 3/4 Plate | ![]() |
Barrel: | Going | ![]() |
Train: | Quick | ![]() |
Regulator: | Plain | ![]() |
Standard Dial Type: | Single-Sunk | ![]() |
Adjusted: | No | ![]() |
Railroad Grade: | No | ![]() |
Data Research: |
1896 Elgin Serial List 1904 Elgin Serial List 1915 Elgin Serial List 1927/1950 Elgin Serial List |
![]() |
Case: | Various | ![]() |
Database Version: | v50.306 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 926.49 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 366.43 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 0.623% | ![]() |
Registry Population: | 15 (0.30%) | ![]() |
Production Metrics Tree: Grade 109
Target Profile: 0S-M1-7J-HGP-U
Elgin Grade 109 (All Variations): 315,000 ETP |
0S: 315,000 100.00% 0s, Grade 109 |
0S-M1: 315,000 100.00% 0s, Grade 109, Model 1 |
0S-M1-7J: 315,000 100.00% 0s, Grade 109, Model 1, 7 Jewels |
0S-M1-7J-HGP: 315,000 100.00% 0s, Grade 109, Model 1, 7 Jewels, Hunting/Pendant/Gilt |
0S-M1-7J-HGP-U: 315,000 100.00% |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
1 | 5709229 | #229 | Marketplace | July 31, 2019 | |
2 | 5709332 | #332 | Marketplace | November 27, 2016 | |
3 | 5709474 | #474 | Marketplace | August 30, 2022 | |
4 | 5709688 | #688 | Marketplace | August 10, 2014 | |
5 | 5709695 | #695 | Marketplace | August 30, 2016 | |
6 | 5709829 | #829 | Collection | May 27, 2013 | |
7 | 5709854 | #854 | Marketplace | January 14, 2021 | |
8 | 5709867 | #867 | Collection | December 19, 2013 | |
9 | 5710292 | #1292 | Marketplace | March 18, 2019 | |
10 |
![]() Image Credit: davis731 |
5710790 | #1790 | Collection | March 15, 2022 |
11 | 5711372 | #2372 | Collection | August 05, 2016 | |
12 | 5712076 | #3076 | Marketplace | July 05, 2022 | |
13 | 5712781 | #3781 | Marketplace | April 21, 2018 | |
14 | 5713094 | #4094 | Marketplace | January 12, 2022 | |
15 | 5713910 | #4910 | Marketplace | February 18, 2018 | |
Standard Deviation of Known Examples: 1,525.62 (Expected: 1,443.52, Δ82.10/1.64%) |
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
The following reports have been graciously submitted by dedicated members in reference to this production run. These reports are useful to verify data and track inaccuracies that require further research. Please note that reports may contain inaccurate information or assumptions that must be dilligently considered with other available sources.

-
This WatchFrom This Run
uploaded by davis731
-
uploaded by TruePatriot
-
uploaded by Rick131
-
uploaded by pmatthews
-
uploaded by Dragondark
-
uploaded by Szemcsak
-
uploaded by TheDocperian
-
uploaded by yankeehorology
-
uploaded by markjune1
-
uploaded by lxt123
-
uploaded by jeffcicale
-
uploaded by gweissmann
-
uploaded by Cpmeadors
-
uploaded by Cpmeadors
-
uploaded by Lms0033
-
uploaded by Scuba75
-
uploaded by darleneg20
-
uploaded by mikeyjwalking
-
uploaded by kendranp
-
uploaded by countessj
-
uploaded by lxt123
-
uploaded by loverofwatches
-
uploaded by mlat2012
-
uploaded by lpclay
-
uploaded by Silvercloud3
-
uploaded by danielh13565
-
uploaded by konad2009
-
uploaded by Reaganlee
-
uploaded by Silvercloud3
-
uploaded by tomkingtx