Pocket Watch Database
Elgin Grade 177 (Model 2) Production Metrics
Grade:
177
Size:
6s
Model:
2
Total Runs:
40
Total Produced:
203,000
Production Era:
1898 - 1900
Earliest Serial:
#7,080,001
Latest Serial:
#8,837,000
Elgin Grade 177 (Model 2) Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1898,1899,1900]
[94000,69000,40000]
Elgin Grade 177 (All Models) Production Metrics
Grade:
177
Size:
6s
Model:
2
Total Runs:
40
Total Produced:
203,000
Production Era:
1898 - 1900
Earliest Serial:
#7,080,001
Latest Serial:
#8,837,000
Elgin Grade 177 Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1898,1899,1900]
[94000,69000,40000]
Elgin Grade 177 Production Runs
Run Sequence | Run Start | Run End | Quantity | Est. Production Year | Profile Code |
---|---|---|---|---|---|
1 | 7,080,001 | 7,085,000 | 5,000 | 1898 | 6S-M2-7J-HNP-U |
2 | 7,095,001 | 7,110,000 | 15,000 | 1898 | 6S-M2-7J-HNP-U |
3 | 7,133,001 | 7,143,000 | 10,000 | 1898 | 6S-M2-7J-HNP-U |
4 | 7,157,001 | 7,167,000 | 10,000 | 1898 | 6S-M2-7J-HNP-U |
5 | 7,181,001 | 7,192,000 | 11,000 | 1898 | 6S-M2-7J-HNP-U-ATLAS |
6 | 7,233,001 | 7,236,000 | 3,000 | 1898 | 6S-M2-7J-HNP-U |
7 | 7,340,001 | 7,350,000 | 10,000 | 1898 | 6S-M2-7J-HNP-U |
8 | 7,376,001 | 7,381,000 | 5,000 | 1898 | 6S-M2-7J-HNP-U |
9 | 7,386,001 | 7,396,000 | 10,000 | 1898 | 6S-M2-7J-HNP-U-SUN-DIAL |
10 | 7,416,001 | 7,418,000 | 2,000 | 1898 | 6S-M2-7J-HNP-U |
11 | 7,421,001 | 7,422,000 | 1,000 | 1898 | 6S-M2-7J-HNP-U |
12 | 7,438,001 | 7,444,000 | 6,000 | 1898 | 6S-M2-7J-HNP-U |
13 | 7,475,001 | 7,481,000 | 6,000 | 1898 | 6S-M2-7J-HNP-U |
14 | 7,500,001 | 7,504,000 | 4,000 | 1899 | 6S-M2-7J-HNP-U |
15 | 7,527,001 | 7,537,000 | 10,000 | 1899 | 6S-M2-7J-HNP-U |
16 | 7,577,001 | 7,590,000 | 13,000 | 1899 | 6S-M2-7J-HNP-U |
17 | 7,643,001 | 7,651,000 | 8,000 | 1899 | 6S-M2-15J-HNP-U |
18 | 7,698,001 | 7,703,000 | 5,000 | 1899 | 6S-M2-7J-HNP-U |
19 | 7,744,001 | 7,752,000 | 8,000 | 1899 | 6S-M2-7J-HGP-U |
20 | 7,802,001 | 7,808,000 | 6,000 | 1899 | 6S-M2-7J-HNP-U |
21 | 7,843,001 | 7,851,000 | 8,000 | 1899 | 6S-M2-7J-HNP-U |
22 | 7,885,001 | 7,891,000 | 6,000 | 1899 | 6S-M2-7J-HNP-U |
23 | 7,944,001 | 7,945,000 | 1,000 | 1899 | 6S-M2-7J-HNP-U |
24 | 8,006,001 | 8,008,000 | 2,000 | 1900 | 6S-M2-7J-HNP-U |
25 | 8,047,001 | 8,049,000 | 2,000 | 1900 | 6S-M2-7J-HGP-U |
26 | 8,083,001 | 8,088,000 | 5,000 | 1900 | 6S-M2-7J-HNP-U |
27 | 8,129,001 | 8,132,000 | 3,000 | 1900 | 6S-M2-7J-HNP-U |
28 | 8,180,001 | 8,185,000 | 5,000 | 1900 | 6S-M2-7J-HNP-U |
29 | 8,228,001 | 8,230,000 | 2,000 | 1900 | 6S-M2-7J-HGP-U |
30 | 8,359,001 | 8,360,000 | 1,000 | 1900 | 6S-M2-7J-HNP-U |
31 | 8,362,001 | 8,365,000 | 3,000 | 1900 | 6S-M2-7J-HNP-U |
32 | 8,461,001 | 8,462,000 | 1,000 | 1900 | 6S-M2-7J-HNP-U |
33 | 8,463,001 | 8,465,000 | 2,000 | 1900 | 6S-M2-7J-HNP-U |
34 | 8,515,001 | 8,517,000 | 2,000 | 1900 | 6S-M2-7J-HNP-U |
35 | 8,580,001 | 8,582,000 | 2,000 | 1900 | 6S-M2-7J-HNP-U |
36 | 8,599,001 | 8,601,000 | 2,000 | 1900 | 6S-M2-7J-HNP-U |
37 | 8,625,001 | 8,627,000 | 2,000 | 1900 | 6S-M2-7J-HNP-U |
38 | 8,659,001 | 8,660,000 | 1,000 | 1900 | 6S-M2-7J-HNP-U |
39 | 8,700,001 | 8,702,000 | 2,000 | 1900 | 6S-M2-7J-HNP-U |
40 | 8,834,001 | 8,837,000 | 3,000 | 1900 | 6S-M2-7J-HNP-U |
RUNS40 |
FIRST7,080,001 |
LAST8,837,000 |
ESTIMATED PRODUCTION203,000 |
PRODUCTION ERA1898 - 1900 |