Pocket Watch Database

Elgin Grade 216 (Model 2) Production Metrics

Grade:

216

Size:

6s

Model:

2

Total Runs:

45

Total Produced:

101,540

Production Era:

1900 - 1904

Earliest Serial:

#8,291,001

Latest Serial:

#10,616,000


Elgin Grade 216 (Model 2) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1900,1901,1902,1903,1904]
[32000,11000,11000,13940,33600]

Elgin Grade 216 (All Models) Production Metrics

Grade:

216

Size:

6s

Model:

2

Total Runs:

45

Total Produced:

101,540

Production Era:

1900 - 1904

Earliest Serial:

#8,291,001

Latest Serial:

#10,616,000


Elgin Grade 216 Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1900,1901,1902,1903,1904]
[32000,11000,11000,13940,33600]

Elgin Grade 216 Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 8,291,001 8,295,000 4,000 1900 6S-M2-15J-HNP-U
2 8,374,001 8,378,000 4,000 1900 6S-M2-15J-HNP-U
3 8,510,001 8,511,000 1,000 1900 6S-M2-15J-HNP-U
4 8,561,001 8,566,000 5,000 1900 6S-M2-15J-HNP-U
5 8,588,001 8,590,000 2,000 1900 6S-M2-15J-HNP-U
6 8,615,001 8,618,000 3,000 1900 6S-M2-15J-HNP-U
7 8,647,001 8,648,000 1,000 1900 6S-M2-15J-HNP-U
8 8,675,001 8,677,000 2,000 1900 6S-M2-15J-HNP-U
9 8,722,001 8,723,000 1,000 1900 6S-M2-15J-HNP-U
10 8,765,001 8,767,000 2,000 1900 6S-M2-15J-HNP-U
11 8,858,001 8,862,000 4,000 1900 6S-M2-15J-HNP-U
12 8,909,001 8,911,000 2,000 1900 6S-M2-15J-HNP-U
13 8,962,001 8,963,000 1,000 1900 6S-M2-15J-HNP-U
14 9,016,001 9,018,000 2,000 1901 6S-M2-15J-HNP-U
15 9,063,001 9,066,000 3,000 1901 6S-M2-15J-HNP-U
16 9,122,001 9,124,000 2,000 1901 6S-M2-15J-HNP-U
17 9,176,001 9,178,000 2,000 1901 6S-M2-15J-HNP-U
18 9,223,001 9,225,000 2,000 1901 6S-M2-15J-HNP-U
19 9,376,001 9,378,000 2,000 1902 6S-M2-15J-HNP-U
20 9,435,001 9,437,000 2,000 1902 6S-M2-15J-HNP-U
21 9,488,001 9,491,000 3,000 1902 6S-M2-15J-HNP-U
22 9,543,001 9,545,000 2,000 1902 6S-M2-15J-HNP-U
23 9,597,001 9,599,000 2,000 1902 6S-M2-15J-HNP-U
24 9,656,001 9,658,000 2,000 1903 6S-M2-15J-HNP-U
25 9,710,001 9,712,000 2,000 1903 6S-M2-15J-HNP-U
26 9,766,001 9,768,000 2,000 1903 6S-M2-15J-HNP-U
27 9,830,001 9,833,000 3,000 1903 6S-M2-15J-HNP-U
28 9,891,001 9,892,000 1,000 1903 6S-M2-15J-HNP-U
29 9,940,001 9,942,000 2,000 1903 6S-M2-15J-HNP-U
30 9,988,001 9,989,100 1,100 1903 6S-M2-15J-HNP-U
31 9,989,161 9,990,000 840 1903 6S-M2-15J-HNP-U
32 10,037,001 10,042,000 5,000 1904 6S-M2-15J-HNP-U
33 10,096,001 10,099,000 3,000 1904 6S-M2-15J-HNP-U
34 10,099,101 10,100,600 1,500 1904 6S-M2-15J-HNP-U
35 10,100,701 10,104,000 3,300 1904 6S-M2-15J-HNP-U
36 10,162,001 10,164,000 2,000 1904 6S-M2-15J-HNP-U
37 10,220,101 10,222,000 1,900 1904 6S-M2-15J-HNP-U
38 10,288,101 10,290,000 1,900 1904 6S-M2-15J-HNP-U
39 10,340,001 10,342,000 2,000 1904 6S-M2-15J-HNP-U
40 10,362,001 10,363,000 1,000 1904 6S-M2-15J-HNP-U
41 10,402,001 10,405,000 3,000 1904 6S-M2-15J-HNP-U
42 10,484,001 10,487,000 3,000 1904 6S-M2-15J-HNP-U
43 10,543,001 10,547,000 4,000 1904 6S-M2-15J-HNP-U
44 10,582,001 10,583,000 1,000 1904 6S-M2-15J-HNP-U
45 10,615,001 10,616,000 1,000 1904 6S-M2-15J-HNP-U
RUNS

45

FIRST

8,291,001

LAST

10,616,000

ESTIMATED PRODUCTION

101,540

PRODUCTION ERA

1900 - 1904