Pocket Watch Database
Elgin Grade 554 (Model 7) Production Metrics
Grade:
554
Size:
8/0s
Model:
7
Total Runs:
59
Total Produced:
1,298,000
Production Era:
1941 - 1951
Earliest Serial:
#1
Latest Serial:
#999,000
Elgin Grade 554 (Model 7) Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1941,1942,1943,1944,1945,1946,1947,1948,1949,1950,1951]
[139000,236000,37000,102000,165000,42000,53000,88000,100000,125000,211000]
Elgin Grade 554 (All Models) Production Metrics
Grade:
554
Size:
8/0s
Model:
7
Total Runs:
59
Total Produced:
1,298,000
Production Era:
1941 - 1951
Earliest Serial:
#1
Latest Serial:
#999,000
Elgin Grade 554 Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1941,1942,1943,1944,1945,1946,1947,1948,1949,1950,1951]
[139000,236000,37000,102000,165000,42000,53000,88000,100000,125000,211000]
Elgin Grade 554 Production Runs
Run Sequence | Run Start | Run End | Quantity | Est. Production Year | Profile Code |
---|---|---|---|---|---|
1 | 1 | 25,000 | 25,000 | 1941 | 8/0S-M7-15J-HFP-A2PTI |
2 | 155,001 | 183,000 | 28,000 | 1941 | 8/0S-M7-15J-HFP-A2PTI |
3 | 331,001 | 372,000 | 41,000 | 1942 | 8/0S-M7-15J-HFP-A2PTI |
4 | 520,001 | 553,000 | 33,000 | 1942 | 8/0S-M7-15J-HFP-A2PTI |
5 | 637,001 | 640,000 | 3,000 | 1942 | 8/0S-M7-15J-HFP-A2PTI |
6 | 738,001 | 775,000 | 37,000 | 1942 | 8/0S-M7-15J-HFP-A2PTI |
7 | 964,001 | 974,000 | 10,000 | 1942 | 8/0S-M7-15J-HFP-A2PTI |
8 | 153,001 | 178,000 | 25,000 | 1941 | 8/0S-M7-15J-HFP-A2PTI |
9 | 302,001 | 326,000 | 24,000 | 1942 | 8/0S-M7-15J-HFP-A2PTI |
10 | 597,001 | 622,000 | 25,000 | 1942 | 8/0S-M7-15J-HFP-A2PTI |
11 | 705,001 | 730,000 | 25,000 | 1942 | 8/0S-M7-15J-HFP-A2PTI |
12 | 895,001 | 920,000 | 25,000 | 1942 | 8/0S-M7-15J-HFP-A2PTI |
13 | 939,001 | 940,000 | 1,000 | 1942 | 8/0S-M7-15J-HFP-A2PTI |
14 | 945,001 | 950,000 | 5,000 | 1942 | 8/0S-M7-15J-HFP-A2PTI |
15 | 992,001 | 999,000 | 7,000 | 1942 | 8/0S-M7-15J-HFP-A2PTI |
16 | 625,001 | 677,000 | 52,000 | 1951 | 8/0S-M7-15J-HFP-A2PTI |
17 | 911,001 | 937,000 | 26,000 | 1951 | 8/0S-M7-15J-HFP-A2PTI |
18 | 158,001 | 236,000 | 78,000 | 1950 | 8/0S-M7-15J-HFP-A4PTI |
19 | 274,001 | 288,000 | 14,000 | 1950 | 8/0S-M7-15J-HFP-A2PTI |
20 | 886,001 | 912,000 | 26,000 | 1950 | 8/0S-M7-15J-HFP-A2PTI |
21 | 964,001 | 971,000 | 7,000 | 1950 | 8/0S-M7-15J-HFP-A2PTI |
22 | 100,001 | 120,000 | 20,000 | 1948 | 8/0S-M7-15J-HFP-A4PTI |
23 | 522,001 | 542,000 | 20,000 | 1948 | 8/0S-M7-15J-HFP-A2PTI |
24 | 614,001 | 618,000 | 4,000 | 1948 | 8/0S-M7-15J-HFP-A2PTI |
25 | 773,001 | 807,000 | 34,000 | 1948 | 8/0S-M7-15J-HFP-A1PTI |
26 | 969,001 | 973,000 | 4,000 | 1948 | 8/0S-M7-15J-HFP-A2PTI |
27 | 974,001 | 980,000 | 6,000 | 1948 | 8/0S-M7-15J-HFP-A2PTI |
28 | 30,001 | 60,000 | 30,000 | 1945 | 8/0S-M7-15J-HFP-A2PTI |
29 | 61,001 | 98,000 | 37,000 | 1945 | 8/0S-M7-15J-HFP-A2PTI |
30 | 183,001 | 223,000 | 40,000 | 1945 | 8/0S-M7-15J-HFP-A2PTI |
31 | 245,001 | 270,000 | 25,000 | 1946 | 8/0S-M7-15J-HFP-A2PTI |
32 | 865,001 | 882,000 | 17,000 | 1946 | 8/0S-M7-15J-HFP-A2PTI |
33 | 48,001 | 51,000 | 3,000 | 1951 | 8/0S-M7-15J-HFP-A2PTI |
34 | 443,001 | 495,000 | 52,000 | 1951 | 8/0S-M7-15J-HFP-A2PTI |
35 | 625,001 | 677,000 | 52,000 | 1951 | 8/0S-M7-15J-HFP-A2PTI |
36 | 703,001 | 729,000 | 26,000 | 1951 | 8/0S-M7-17J-HFP-A4PTI |
37 | 325,001 | 350,000 | 25,000 | 1944 | 8/0S-M7-15J-HFP-A2PTI |
38 | 392,001 | 399,000 | 7,000 | 1944 | 8/0S-M7-15J-HFP-A2PTI |
39 | 480,001 | 500,000 | 20,000 | 1944 | 8/0S-M7-15J-HFP-A2PTI |
40 | 525,001 | 545,000 | 20,000 | 1944 | 8/0S-M7-15J-HFP-A2PTI |
41 | 595,001 | 625,000 | 30,000 | 1944 | 8/0S-M7-15J-HFP-A2PTI |
42 | 870,001 | 889,000 | 19,000 | 1945 | 8/0S-M7-15J-HFP-A2PTI |
43 | 903,001 | 911,000 | 8,000 | 1945 | 8/0S-M7-15J-HFP-A2PTI |
44 | 914,001 | 923,000 | 9,000 | 1945 | 8/0S-M7-15J-HFP-A2PTI |
45 | 941,001 | 958,000 | 17,000 | 1945 | 8/0S-M7-15J-HFP-A2PTI |
46 | 993,001 | 998,000 | 5,000 | 1945 | 8/0S-M7-15J-HFP-A2PTI |
47 | 1 | 42,000 | 42,000 | 1947 | 8/0S-M7-15J-HFP-A2PTI |
48 | 84,001 | 89,000 | 5,000 | 1947 | 8/0S-M7-15J-HFP-A2PTI |
49 | 628,001 | 630,000 | 2,000 | 1947 | 8/0S-M7-15J-HFP-A2PTI |
50 | 931,001 | 934,000 | 3,000 | 1947 | 8/0S-M7-15J-HFP-A2PTI |
51 | 935,001 | 936,000 | 1,000 | 1947 | 8/0S-M7-15J-HFP-A2PTI |
52 | 300,001 | 400,000 | 100,000 | 1949 | 8/0S-M7-15J-HFP-A1PTI |
53 | 609,001 | 634,000 | 25,000 | 1941 | 8/0S-M7-15J-HFP-A2PTI |
54 | 825,001 | 855,000 | 30,000 | 1941 | 8/0S-M7-15J-HFP-A2PTI |
55 | 891,001 | 897,000 | 6,000 | 1941 | 8/0S-M7-15J-HFP-A2PTI |
56 | 243,001 | 253,000 | 10,000 | 1943 | 8/0S-M7-15J-HFP-A2PTI |
57 | 355,001 | 361,000 | 6,000 | 1943 | 8/0S-M7-15J-HFP-A2PTI |
58 | 931,001 | 943,000 | 12,000 | 1943 | 8/0S-M7-15J-HFP-A2PTI |
59 | 990,001 | 999,000 | 9,000 | 1943 | 8/0S-M7-15J-HFP-A2PTI |
RUNS59 |
FIRST1 |
LAST999,000 |
ESTIMATED PRODUCTION1,298,000 |
PRODUCTION ERA1941 - 1951 |