Pocket Watch Database
https://pocketwatchdatabase.com/search/result/hamilton/632395
Access Date: January 27, 2023
From the American Horology Archive:


Hamilton Watch Co.
Grade: 940
Private Label(s) in Run:
Jaccard - Kansas City
What is a Private Label?
Manufacturer: | Hamilton | ![]() |
Manufacturer Location: | Lancaster, Pennsylvania | ![]() |
Movement Serial Number: | 632395 | ![]() |
Grade: | 940 | ![]() |
Model: | 1 | ![]() |
Estimated Production Year: | 1909 | ![]() |
Run Quantity: | 5,000 | ![]() |
Grade/Model Total Production: | 210,596 | ![]() |
Size: | 18s | ![]() |
Jewels: | 21j | ![]() |
Jewel Material: | Ruby | ![]() |
Jewel Setting: | Screw-Set | ![]() |
Movement Configuration: | Openface | ![]() |
Movement Finish: | Nickel | ![]() |
Finish Pattern: | Damaskeened | ![]() |
Movement Inlay Color: | Gilt | ![]() |
Movement Setting: | Lever | ![]() |
Plate: | Full Plate | ![]() |
Double Roller: | Yes | ![]() |
Barrel: | Motor | ![]() |
Regulator: | Goldthwait | ![]() |
Hairspring: | Breguet | ![]() |
Standard Dial Type: | Double-Sunk | ![]() |
Adjusted: | Yes | ![]() |
Adjusted to Position: | Yes | ![]() |
Adjusted # of Positions: | 5 | ![]() |
Adjusted to Temperature: | Yes | ![]() |
Adjusted to Isochronism: | Yes | ![]() |
Railroad Grade: | Yes | ![]() |
Railroad Grade Classification: | Class A | ![]() |
Dial Feet Locations: | 2.6, 18.0, 38.2 | ![]() |
U.S. Patents: | 832672, 427072 | ![]() |
Data Research: |
1953 Hamilton Serial List |
![]() |
Case: | Various | ![]() |
Registry Population: | 86 (1.72%) | ![]() |
Database Version: | v49.708 | ![]() |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
1 | 631003 | #3 | Marketplace | June 08, 2019 | |
2 | 631004 | #4 | Marketplace | February 15, 2019 | |
3 | 631058 | #58 | Inferred | ||
4 | 631093 | #93 | Marketplace | April 01, 2021 | |
5 | 631150 | #150 | Marketplace | June 19, 2019 | |
6 | 631235 | #235 | Marketplace | September 19, 2017 | |
7 | 631276 | #276 | Collection | June 12, 2019 | |
8 | 631292 | #292 | Collection | February 23, 2016 | |
9 | 631308 | #308 | Marketplace | September 24, 2013 | |
10 | 631316 | #316 | Marketplace | September 08, 2014 | |
11 | 631317 | #317 | Marketplace | March 15, 2019 | |
12 | 631406 | #406 | Marketplace | February 05, 2022 | |
13 | 631456 | #456 | Collection | February 20, 2022 | |
14 | 631480 | #480 | Marketplace | February 01, 2013 | |
15 | 631558 | #558 | Marketplace | April 06, 2021 | |
16 | 631559 | #559 | Marketplace | November 04, 2014 | |
17 | 631695 | #695 | Marketplace | January 05, 2014 | |
18 | 631762 | #762 | Marketplace | October 10, 2016 | |
19 | 631772 | #772 | Marketplace | October 19, 2016 | |
20 | 631882 | #882 | Collection | January 11, 2016 | |
21 | 632100 | #1100 | Marketplace | December 01, 2014 | |
22 | 632113 | #1113 | Marketplace | July 30, 2019 | |
23 | 632211 | #1211 | Marketplace | July 03, 2013 | |
24 | 632213 | #1213 | Marketplace | May 15, 2019 | |
25 | 632217 | #1217 | Marketplace | May 15, 2019 | |
26 | 632341 | #1341 | Marketplace | June 01, 2013 | |
27 | 632367 | #1367 | Marketplace | February 20, 2020 | |
28 |
![]() Image Credit: cougwatch |
632395 | #1395 | Collection | April 28, 2015 |
29 | 632495 | #1495 | Collection | September 29, 2022 | |
30 | 632521 | #1521 | Inferred | ||
31 | 632522 | #1522 | Marketplace | July 26, 2020 | |
32 | 632566 | #1566 | Marketplace | May 18, 2018 | |
33 | 632613 | #1613 | Marketplace | March 22, 2019 | |
34 | 632633 | #1633 | Marketplace | March 04, 2020 | |
35 | 632741 | #1741 | Marketplace | April 30, 2015 | |
36 | 632853 | #1853 | Marketplace | December 25, 2014 | |
37 | 632977 | #1977 | Marketplace | January 07, 2020 | |
38 | 633015 | #2015 | Marketplace | January 12, 2020 | |
39 | 633089 | #2089 | Collection | June 29, 2015 | |
40 | 633113 | #2113 | Marketplace | January 07, 2019 | |
41 | 633123 | #2123 | Marketplace | December 08, 2012 | |
42 | 633168 | #2168 | Marketplace | June 19, 2013 | |
43 | 633216 | #2216 | Marketplace | September 01, 2022 | |
44 | 633336 | #2336 | Collection | April 29, 2018 | |
45 | 633387 | #2387 | Marketplace | July 31, 2014 | |
46 | 633478 | #2478 | Marketplace | February 19, 2019 | |
47 | 633518 | #2518 | Inferred | ||
48 | 633559 | #2559 | Collection | February 14, 2018 | |
49 | 633641 | #2641 | Inferred | ||
50 | 633794 | #2794 | Marketplace | February 05, 2021 | |
51 | 633806 | #2806 | Marketplace | June 29, 2018 | |
52 | 633866 | #2866 | Marketplace | January 19, 2018 | |
53 | 633909 | #2909 | Marketplace | October 30, 2018 | |
54 | 633990 | #2990 | Inferred | ||
55 | 634019 | #3019 | Collection | December 26, 2013 | |
56 | 634051 | #3051 | Collection | February 07, 2017 | |
57 | 634216 | #3216 | Marketplace | June 06, 2018 | |
58 | 634229 | #3229 | Marketplace | December 30, 2017 | |
59 | 634352 | #3352 | Marketplace | March 31, 2019 | |
60 | 634370 | #3370 | Inferred | ||
61 | 634374 | #3374 | Marketplace | September 06, 2018 | |
62 | 634403 | #3403 | Marketplace | March 15, 2019 | |
63 | 634489 | #3489 | Marketplace | April 14, 2014 | |
64 | 634513 | #3513 | Marketplace | December 06, 2020 | |
65 |
![]() Image Credit: wmike565 |
634535 | #3535 | Collection | May 06, 2018 |
66 | 634562 | #3562 | Marketplace | November 16, 2021 | |
67 | 634631 | #3631 | Marketplace | June 07, 2022 | |
68 | 634636 | #3636 | Marketplace | August 31, 2015 | |
69 | 634712 | #3712 | Inferred | ||
70 | 634714 | #3714 | Marketplace | January 17, 2014 | |
71 | 634723 | #3723 | Marketplace | May 25, 2019 | |
72 | 634812 | #3812 | Marketplace | October 10, 2013 | |
73 | 634819 | #3819 | Marketplace | November 20, 2013 | |
74 | 634922 | #3922 | Marketplace | August 22, 2016 | |
75 | 634953 | #3953 | Inferred | ||
76 | 635092 | #4092 | Collection | February 01, 2018 | |
77 | 635127 | #4127 | Marketplace | April 26, 2020 | |
78 | 635315 | #4315 | Marketplace | November 10, 2017 | |
79 | 635323 | #4323 | Marketplace | April 04, 2022 | |
80 | 635453 | #4453 | Marketplace | February 02, 2014 | |
81 | 635458 | #4458 | Marketplace | December 27, 2021 | |
82 | 635547 | #4547 | Marketplace | January 26, 2016 | |
83 | 635578 | #4578 | Marketplace | November 22, 2013 | |
84 | 635629 | #4629 | Marketplace | May 14, 2021 | |
85 | 635712 | #4712 | Collection | May 04, 2016 | |
86 | 635883 | #4883 | Collection | February 09, 2018 | |
Standard Deviation of Known Examples: 1,435.36 (Expected: 1,443.52, Δ8.16/0.16%) |
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
The following reports have been graciously submitted by dedicated members in reference to this production run. These reports are useful to verify data and track inaccuracies that require further research. Please note that reports may contain inaccurate information or assumptions that must be dilligently considered with other available sources.
cliffdobbins Supporter 247 · October 29, 2022
Serial Number 631544 was reported as accurate.
Siebefa Supporter 17 · May 4, 2019
Serial Number 631276 was reported as accurate.
svenne 41 · November 3, 2018
Serial Number 632869 was reported as accurate.
wmike565 Supporter 109 · September 22, 2018
Serial Number 634535 was reported as accurate.
Doco44 1 · June 14, 2018
Serial Number 633336 was reported as accurate.
ABUMALEK 97 · May 10, 2018
Serial Number 632566 was reported as accurate.
Tmewlkr 5 · March 4, 2018
Serial Number 632261 was reported as accurate.
Deere51 102 · February 14, 2018
Serial Number 633559 was reported as accurate.
Gasperoff 727 · February 11, 2018
Serial Number 634017 was reported as accurate.
Deere51 102 · January 30, 2018
Serial Number 633559 was reported as accurate.
Anonymous · March 2, 2017
Serial Number 631111 was reported as inaccurate.
barrel bridge are marked jaccard kansas city.
lewtur 22 · November 12, 2016
Serial Number 635689 was reported as accurate.
lewtur 22 · November 12, 2016
Serial Number 635689 was reported as accurate.
Anonymous · August 14, 2016
Serial Number 634822 was reported as accurate.
Anonymous · August 6, 2016
Serial Number 635161 was reported as accurate.
Anonymous · July 3, 2016
Serial Number 631406 was reported as accurate.
Anonymous · May 21, 2016
Serial Number 633270 was reported as accurate.
donnie589 12 · May 18, 2016
Serial Number 632449 was reported as accurate.
Anonymous · April 25, 2016
Serial Number 631091 was reported as accurate.
Anonymous · April 2, 2016
Serial Number 633250 was reported as accurate.
emmettol 1 · December 23, 2015
Serial Number 632782 was reported as accurate.
cmdraven 3542 · April 30, 2015
Serial Number 632741 was reported as accurate.
cmdraven 3542 · April 30, 2015
Serial Number 632741 was reported as accurate.
Anonymous · December 23, 2014
Serial Number 632853 was reported as accurate.
Anonymous · October 20, 2014
Serial Number 631335 was reported as accurate.
Anonymous · September 16, 2014
Serial Number 635157 was reported as accurate.
Anonymous · September 16, 2014
Serial Number 635157 was reported as accurate.
Anonymous · July 11, 2014
Serial Number 633138 was reported as accurate.
Anonymous · May 15, 2014
Serial Number 633571 was reported as inaccurate.
Anonymous · May 15, 2014
Serial Number 633571 was reported as inaccurate.
Anonymous · February 18, 2014
Serial Number 631058 was reported as accurate.
Anonymous · January 24, 2014
Serial Number 635194 was reported as accurate.
Anonymous · October 31, 2013
Serial Number 635225 was reported as inaccurate.
vladimirfarber 9 · October 7, 2013
Serial Number 632717 was reported as accurate.
Anonymous · October 7, 2013
Serial Number 632341 was reported as accurate.
Anonymous · June 19, 2013
Serial Number 633168 was reported as accurate.
Anonymous · May 19, 2013
Serial Number 631390 was reported as accurate.
Anonymous · April 15, 2013
Serial Number 632694 was reported as accurate.
Anonymous · March 26, 2013
Serial Number 631953 was reported as accurate.
Anonymous · August 13, 2012
Serial Number 634491 was reported as inaccurate.
movement.
Anonymous · August 3, 2012
Serial Number 632896 was reported as accurate.


-
This WatchFrom This Run
uploaded by cougwatch
-
From This Run
uploaded by wmike565
-
uploaded by postie974
-
uploaded by texnet
-
uploaded by Alellisande
-
uploaded by JohnSmithe
-
uploaded by netmind
-
uploaded by hossners
-
uploaded by Mogman50
-
uploaded by rodlittle
-
uploaded by goldslinger
-
uploaded by rjandladyj
-
uploaded by tcadero
-
uploaded by rjmurton1964
-
uploaded by winterwolf
-
uploaded by Dave895
-
uploaded by Yellowtail420
-
uploaded by tsullivan
-
uploaded by Yellowtail420
-
uploaded by Huggs3
-
uploaded by nightstalker638
-
uploaded by sdyeti
-
uploaded by craighammond
-
uploaded by Scuba75
-
uploaded by Rickglick1
-
uploaded by netmind
-
uploaded by wepouaout
-
uploaded by eparso
-
uploaded by CassCo
-
uploaded by okiejohn