Pocket Watch Database

Illinois Grade Sangamo (Model 4) Production Metrics

Grade:

Sangamo

Size:

16s

Model:

4

Total Runs:

57

Total Produced:

7,385

Production Era:

1898 - 1912

Earliest Serial:

#1,417,901

Latest Serial:

#2,493,800


Illinois Grade Sangamo (Model 4) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1898,1899,1900,1902,1903,1904,1905,1906,1907,1908,1909,1910,1911,1912,1913]
[800,600,700,825,50,200,820,500,460,575,560,685,300,305,5]

Illinois Grade Sangamo (All Models) Production Metrics

Grade:

Sangamo

Size:

16s

Model:

4

Total Runs:

168

Total Produced:

33,520

Production Era:

1897 - 1913

Earliest Serial:

#1,369,801

Latest Serial:

#2,537,700


Illinois Grade Sangamo Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1897,1898,1899,1900,1901,1902,1903,1904,1905,1906,1907,1908,1909,1910,1911,1912,1913]
[200,2000,1800,2300,1400,1750,60,800,2520,1120,3760,2510,1735,3595,3950,3315,705]

Illinois Grade Sangamo Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 1,369,801 1,370,000 200 1897 16S-M5-21J-OTL-A6PTI
2 1,417,901 1,418,000 100 1898 16S-M4-23J-HTL-A6PTI
3 1,418,001 1,418,200 200 1898 16S-M4-21J-HTL-A6PTI
4 1,418,201 1,418,500 300 1898 16S-M4-23J-HTL-A6PTI
5 1,420,001 1,420,300 300 1898 16S-M5-21J-OTL-A6PTI
6 1,420,301 1,420,600 300 1898 16S-M5-23J-OTL-A6PTI
7 1,437,001 1,437,300 300 1898 16S-M5-21J-OTL-A6PTI
8 1,437,301 1,437,600 300 1898 16S-M5-23J-OTL-A6PTI
9 1,438,801 1,438,900 100 1898 16S-M4-21J-HTL-A6PTI
10 1,438,901 1,439,000 100 1898 16S-M4-23J-HTL-A6PTI
11 1,451,801 1,451,900 100 1899 16S-M4-21J-HTL-A6PTI
12 1,451,901 1,452,000 100 1899 16S-M4-23J-HTL-A6PTI
13 1,452,801 1,452,900 100 1899 16S-M5-21J-OTL-A6PTI
14 1,452,901 1,453,000 100 1899 16S-M5-23J-OTL-A6PTI
15 1,457,801 1,457,900 100 1899 16S-M4-21J-HTL-A6PTI
16 1,457,901 1,458,000 100 1899 16S-M4-23J-HTL-A6PTI
17 1,458,801 1,458,900 100 1899 16S-M5-21J-OTL-A6PTI
18 1,458,901 1,459,000 100 1899 16S-M5-23J-OTL-A6PTI
19 1,459,801 1,459,900 100 1899 16S-M4-21J-HTL-A6PTI
20 1,459,901 1,460,000 100 1899 16S-M4-23J-HTL-A6PTI
21 1,473,801 1,473,900 100 1899 16S-M5-21J-OTL-A6PTI
22 1,473,901 1,474,000 100 1899 16S-M5-23J-OTL-A6PTI
23 1,496,001 1,496,300 300 1899 16S-M5-21J-OTL-A6PTI
24 1,496,301 1,496,600 300 1899 16S-M5-23J-OTL-A6PTI
25 1,509,801 1,510,000 200 1900 16S-M5-23J-ONL-A6PTI
26 1,513,901 1,514,000 100 1900 16S-M4-21J-HTL-A6PTI
27 1,523,201 1,523,600 400 1900 16S-M5-21J-OTL-A6PTI
28 1,523,601 1,524,000 400 1900 16S-M5-23J-OTL-A6PTI
29 1,526,601 1,526,800 200 1900 16S-M4-21J-HTL-A6PTI
30 1,526,801 1,527,000 200 1900 16S-M4-23J-HTL-A6PTI
31 1,530,401 1,531,000 600 1900 16S-M5-21J-OTL-A6PTI
32 1,540,801 1,541,000 200 1900 16S-M4-21J-HTL-A6PTI
33 1,567,001 1,567,600 600 1901 16S-M5-21J-OTL-A6PTI
34 1,567,601 1,568,000 400 1901 16S-M5-23J-OTL-A6PTI
35 1,598,601 1,599,000 400 1901 16S-M5-23J-ONL-A6PTI
36 1,602,001 1,602,600 600 1902 16S-M5-21J-OTL-A6PTI
37 1,602,601 1,603,000 400 1902 16S-M4-21J-HTL-A6PTI
38 1,603,001 1,603,100 100 1902 16S-M4-23J-HNL-A6PTI
39 1,608,301 1,608,500 200 1902 16S-M5-21J-ONL-A6PTI
40 1,608,501 1,608,600 100 1902 16S-M5-23J-ONL-A6PTI
41 1,619,976 1,620,000 25 1902 16S-M5-23J-ONL-A6PTI
42 1,622,276 1,622,300 25 1902 16S-M4-23J-HNL-A6PTI
43 1,645,701 1,645,800 100 1902 16S-M4-21J-HNL-A6PTI
44 1,645,801 1,646,000 200 1902 16S-M4-23J-HNL-A6PTI
45 1,667,951 1,668,000 50 1903 16S-M4-21J-HNL-A6PTI
46 1,694,091 1,694,100 10 1903 16S-M5-23J-ONL-A6PTI
47 1,715,901 1,716,000 100 1905 16S-M5-21J-ONL-A6PTI
48 1,734,801 1,735,000 200 1904 16S-M5-21J-ONL-A6PTI
49 1,736,701 1,737,000 300 1904 16S-M5-21J-ONL-A6PTI
50 1,740,001 1,740,100 100 1904 16S-M5-21J-ONL-A6PTI
51 1,740,801 1,741,000 200 1904 16S-M4-21J-HNL-A6PTI
52 1,743,001 1,743,100 100 1908 16S-M4-21J-HNL-A6PTI
53 1,743,901 1,744,000 100 1908 16S-M5-21J-ONL-A6PTI
54 1,745,001 1,745,100 100 1908 16S-M5-21J-ONL-A6PTI
55 1,745,801 1,746,100 300 1908 16S-M4-21J-HNL-A6PTI
56 1,747,851 1,747,860 10 1908 16S-M5-23J-ONL-A6PTI
57 1,748,741 1,748,750 10 1908 16S-M4-23J-HNL-A6PTI
58 1,759,901 1,760,100 200 1905 16S-M5-21J-ONL-A6PTI
59 1,767,101 1,767,400 300 1905 16S-M4-21J-HNL-A6PTI
60 1,767,401 1,767,600 200 1905 16S-M4-23J-HNL-A6PTI
61 1,767,601 1,767,900 300 1905 16S-M5-21J-ONL-A6PTI
62 1,767,901 1,768,000 100 1905 16S-M5-23J-ONL-A6PTI
63 1,789,001 1,789,100 100 1905 16S-M5-23J-ONL-A6PTI
64 1,807,671 1,807,690 20 1905 16S-M4-23J-HNL-A6PTI
65 1,811,001 1,811,300 300 1905 16S-M5-21J-ONL-A6PTI
66 1,811,301 1,811,500 200 1905 16S-M4-21J-HNL-A6PTI
67 1,811,501 1,811,600 100 1905 16S-M4-23J-HNL-A6PTI
68 1,811,601 1,811,700 100 1905 16S-M5-23J-ONL-A6PTI
69 1,811,701 1,812,000 300 1905 16S-M5-21J-ONL-A6PTI
70 1,819,801 1,820,000 200 1905 16S-M5-21J-ONL-A6PTI
71 1,827,001 1,827,400 400 1907 16S-M5-21J-ONL-A6PTI
72 1,844,301 1,844,500 200 1906 16S-M4-21J-HNL-A6PTI
73 1,844,501 1,844,800 300 1906 16S-M5-21J-ONL-A6PTI
74 1,844,801 1,845,000 200 1906 16S-M5-23J-ONL-A6PTI
75 1,845,061 1,845,080 20 1907 16S-M4-23J-HNL-A6PTI
76 1,851,001 1,851,100 100 1906 16S-M5-23J-ONL-A6PTI
77 1,861,101 1,861,400 300 1906 16S-M4-21J-HNL-A6PTI
78 1,869,981 1,870,000 20 1906 16S-M5-23J-ONL-A6PTI
79 1,874,201 1,874,400 200 1907 16S-M5-21J-OTL-A6PTI-SPECIAL
80 1,883,401 1,884,000 600 1908 16S-M5-21J-ONL-A6PTI
81 1,899,601 1,900,000 400 1907 16S-M5-21J-ONL-A6PTI
82 1,902,001 1,902,200 200 1908 16S-M5-21J-ONL-A6PTI
83 1,936,601 1,937,100 500 1908 16S-M5-21J-ONL-A6PTI
84 1,953,101 1,953,200 100 1908 16S-M4-21J-HTL-A6PTI
85 1,961,401 1,962,000 600 1907 16S-M5-21J-ONL-A6PTI
86 1,966,001 1,966,100 100 1907 16S-M5-21J-ONL-A6PTI
87 1,977,401 1,977,600 200 1907 16S-M4-23J-HNL-A6PTI
88 1,977,601 1,977,800 200 1907 16S-M4-23J-HNL-A6PTI
89 1,977,801 1,978,200 400 1907 16S-M5-23J-ONL-A6PTI
90 1,978,201 1,979,000 800 1907 16S-M5-21J-ONL-A6PTI
91 1,984,511 1,984,610 100 1907 16S-M5-21J-OTL-A6PTI
92 2,007,081 2,007,120 40 1907 16S-M4-23J-HNL-A6PTI
93 2,010,901 2,011,000 100 1907 16S-M5-21J-ONL-A6PTI
94 2,017,001 2,017,100 100 1907 16S-M5-21J-ONL-A6PTI
95 2,017,101 2,017,300 200 1907 16S-M5-23J-ONL-A6PTI
96 2,032,071 2,032,090 20 1908 16S-M5-23J-ONL-A6PTI
97 2,032,241 2,032,260 20 1908 16S-M4-23J-HNL-A6PTI
98 2,042,001 2,042,500 500 1908 16S-M5-21J-ONL-A6PTI
99 2,065,301 2,065,600 300 1908 16S-M4-21J-HNL-A6PTI
100 2,082,971 2,082,990 20 1909 16S-M5-23J-ONL-A6PTI
101 2,112,101 2,112,400 300 1909 16S-M4-23J-HNL-A6PTI
102 2,125,951 2,125,960 10 1908 16S-M5-23J-ONL-A6PTI
103 2,131,281 2,131,290 10 1909 16S-M4-23J-HNL-A6PTI
104 2,135,201 2,135,400 200 1909 16S-M5-23J-ONL-A6PTI
105 2,135,401 2,135,485 85 1909 16S-M4-21J-HNL-A6PTI
106 2,135,486 2,135,500 15 1910 16S-M4-25J-HNL-A6PTI
107 2,135,501 2,135,585 85 1909 16S-M5-21J-ONL-A6PTI
108 2,135,586 2,135,600 15 1909 16S-M5-25J-ONL-A6PTI
109 2,151,261 2,151,290 30 1909 16S-M4-23J-HNL-A6PTI
110 2,151,591 2,151,620 30 1909 16S-M5-23J-ONL-A6PTI
111 2,185,201 2,185,400 200 1909 16S-M5-21J-ONL-A6PTI
112 2,185,401 2,185,800 400 1909 16S-M5-23J-ONL-A6PTI
113 2,202,341 2,202,360 20 1909 16S-M5-23J-ONL-A6PTI
114 2,202,961 2,202,990 30 1909 16S-M4-23J-HNL-A6PTI
115 2,213,501 2,213,700 200 1911 16S-M5-21J-ONL-A6PTI
116 2,222,501 2,222,900 400 1910 16S-M5-21J-ONL-A6PTI
117 2,237,601 2,237,900 300 1910 16S-M5-21J-ONL-A6PTI
118 2,242,101 2,242,110 10 1910 16S-M5-21J-ONL-A6PTI
119 2,242,121 2,242,130 10 1910 16S-M5-21J-ONL-A6PTI
120 2,242,131 2,242,140 10 1910 16S-M5-25J-ONL-A6PTI
121 2,242,141 2,242,200 60 1910 16S-M5-21J-ONL-A6PTI
122 2,242,201 2,242,500 300 1910 16S-M5-23J-ONL-A6PTI
123 2,252,301 2,252,800 500 1910 16S-M5-21J-ONL-A6PTI
124 2,257,901 2,258,000 100 1910 16S-M5-21J-ONL-A6PTI
125 2,260,331 2,260,350 20 1910 16S-M4-23J-HNL-A6PTI
126 2,261,001 2,261,500 500 1910 16S-M5-21J-ONL-A6PTI
127 2,261,501 2,261,700 200 1910 16S-M4-21J-HTL-A6PTI
128 2,284,501 2,284,900 400 1911 16S-M5-21J-ONL-A6PTI
129 2,287,601 2,288,000 400 1911 16S-M5-23J-ONL-A6PTI
130 2,297,001 2,297,300 300 1911 16S-M5-21J-ONL-A6PTI
131 2,297,601 2,298,000 400 1911 16S-M5-21J-ONL-A6PTI
132 2,300,961 2,300,980 20 1910 16S-M5-23J-ONL-A6PTI
133 2,301,001 2,301,100 100 1910 16S-M5-21J-ONL-A6PTI
134 2,306,701 2,306,900 200 1910 16S-M4-21J-HNL-A6PTI
135 2,306,901 2,307,000 100 1910 16S-M4-23J-HNL-A6PTI
136 2,307,401 2,307,800 400 1910 16S-M5-21J-ONL-A6PTI
137 2,307,801 2,308,000 200 1910 16S-M5-23J-ONL-A6PTI
138 2,322,701 2,323,000 300 1911 16S-M5-21J-ONL-A6PTI
139 2,327,001 2,327,200 200 1911 16S-M5-21J-ONL-A6PTI
140 2,327,201 2,327,400 200 1911 16S-M5-23J-ONL-A6PTI
141 2,327,551 2,327,700 150 1911 16S-M5-23J-OTL-A6PTI
142 2,327,901 2,328,000 100 1911 16S-M4-23J-HTL-A6PTI
143 2,331,001 2,331,100 100 1911 16S-M4-23J-HTL-A6PTI
144 2,334,401 2,335,000 600 1911 16S-M5-21J-ONL-A6PTI
145 2,349,001 2,349,600 600 1911 16S-M5-21J-ONL-A6PTI
146 2,349,601 2,349,700 100 1911 16S-M4-23J-HNL-A6PTI
147 2,367,501 2,367,510 10 1912 16S-M4-23J-HNL-A6PTI
148 2,395,901 2,396,000 100 1912 16S-M5-21J-ONL-A6PTI
149 2,398,001 2,398,300 300 1912 16S-M5-21J-ONL-A6PTI
150 2,406,931 2,406,950 20 1912 16S-M5-23J-ONL-A6PTI
151 2,406,951 2,406,965 15 1912 16S-M5-25J-ONL-A6PTI
152 2,406,966 2,406,970 5 1912 16S-M5-23J-ONL-A6PTI
153 2,406,971 2,406,980 10 1912 16S-M5-25J-ONL-A6PTI
154 2,418,711 2,418,730 20 1912 16S-M4-25J-HTL-A6PTI
155 2,424,981 2,425,000 20 1912 16S-M4-23J-HNL-A6PTI
156 2,430,581 2,431,000 420 1912 16S-M5-23J-ONL-A6PTI
157 2,435,001 2,435,100 100 1912 16S-M5-23J-ONL-A6PTI
158 2,438,601 2,438,800 200 1912 16S-M5-21J-ONL-A6PTI
159 2,452,001 2,452,600 600 1912 16S-M5-21J-ONL-A6PTI
160 2,470,001 2,470,300 300 1912 16S-M5-21J-ONL-A6PTI
161 2,470,301 2,470,600 300 1912 16S-M5-23J-ONL-A6PTI
162 2,480,501 2,480,840 340 1912 16S-M5-21J-ONL-A6PTI
163 2,480,901 2,481,060 160 1912 16S-M4-23J-HNL-A6PTI
164 2,492,101 2,492,300 200 1912 16S-M5-23J-ONL-A6PTI
165 2,493,701 2,493,800 100 1912 16S-M4-21J-HNL-A6PTI
166 2,519,301 2,519,600 300 1913 16S-M5-21J-ONL-A6PTI
167 2,519,601 2,519,800 200 1913 16S-M5-23J-ONL-A6PTI
168 2,537,501 2,537,700 200 1913 16S-M5-21J-ONL-A6PTI
RUNS

168

FIRST

1,369,801

LAST

2,537,700

ESTIMATED PRODUCTION

33,520

PRODUCTION ERA

1897 - 1913