Pocket Watch Database
Illinois Grade 306 (Model 6) Production Metrics
Grade:
306
Size:
16s
Model:
6
Total Runs:
32
Total Produced:
5,330
Production Era:
1909 - 1922
Earliest Serial:
#2,175,701
Latest Serial:
#4,104,800
Illinois Grade 306 (Model 6) Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1909,1910,1911,1912,1913,1914,1915,1916,1917,1918,1919,1920,1921,1922]
[80,100,930,400,1000,60,310,100,700,150,300,700,100,400]
Illinois Grade 306 (All Models) Production Metrics
Grade:
306
Size:
16s
Model:
6
Total Runs:
159
Total Produced:
44,030
Production Era:
1909 - 1925
Earliest Serial:
#2,175,701
Latest Serial:
#4,700,000
Illinois Grade 306 Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1909,1910,1911,1912,1913,1914,1915,1916,1917,1918,1919,1920,1921,1922,1923,1924,1925]
[130,1480,1270,1330,2230,60,2260,2900,5820,2650,4110,5000,4490,5300,3000,0,2000]
Illinois Grade 306 Production Runs
Run Sequence | Run Start | Run End | Quantity | Est. Production Year | Profile Code |
---|---|---|---|---|---|
1 | 2,175,701 | 2,175,780 | 80 | 1909 | 16S-M6-17J-HNP-A3PT |
2 | 2,207,301 | 2,207,320 | 20 | 1909 | 16S-M7-17J-ONP-A3PT |
3 | 2,207,331 | 2,207,340 | 10 | 1909 | 16S-M7-17J-ONP-A3PT |
4 | 2,207,361 | 2,207,370 | 10 | 1909 | 16S-M7-17J-ONP-A3PT |
5 | 2,207,391 | 2,207,400 | 10 | 1909 | 16S-M7-17J-ONP-A3PT |
6 | 2,219,001 | 2,219,500 | 500 | 1911 | 16S-M6-17J-HNP-A3PT |
7 | 2,233,001 | 2,233,500 | 500 | 1910 | 16S-M7-17J-ONP-A3PT |
8 | 2,264,601 | 2,265,000 | 400 | 1910 | 16S-M7-17J-ONP-A3PT |
9 | 2,265,101 | 2,265,140 | 40 | 1910 | 16S-M7-17J-ONP-A3PT |
10 | 2,265,161 | 2,265,200 | 40 | 1910 | 16S-M7-17J-ONP-A3PT |
11 | 2,265,901 | 2,266,000 | 100 | 1910 | 16S-M6-17J-HNP-A3PT |
12 | 2,279,001 | 2,279,300 | 300 | 1911 | 16S-M6-17J-HNP-A3PT |
13 | 2,279,301 | 2,279,310 | 10 | 1911 | 16S-M6-21J-HNP-A3PT |
14 | 2,279,311 | 2,279,360 | 50 | 1911 | 16S-M6-19J-HNP-A3PT |
15 | 2,279,361 | 2,279,400 | 40 | 1911 | 16S-M6-17J-HNP-A3PT |
16 | 2,291,301 | 2,291,600 | 300 | 1911 | 16S-M7-17J-ONP-A3PT |
17 | 2,298,401 | 2,298,800 | 400 | 1910 | 16S-M7-17J-ONP-A3PT |
18 | 2,348,771 | 2,348,800 | 30 | 1911 | 16S-M6-17J-HNP-A3PT |
19 | 2,348,861 | 2,348,900 | 40 | 1911 | 16S-M7-17J-ONP-A3PT |
20 | 2,357,741 | 2,358,000 | 260 | 1912 | 16S-M7-21J-ONP-A3PT |
21 | 2,369,001 | 2,369,200 | 200 | 1912 | 16S-M7-21J-ONP-A3PT |
22 | 2,369,201 | 2,369,300 | 100 | 1912 | 16S-M7-17J-ONP-A3PT |
23 | 2,369,301 | 2,369,320 | 20 | 1912 | 16S-M7-21J-ONP-A3PT |
24 | 2,369,321 | 2,369,340 | 20 | 1912 | 16S-M7-19J-ONP-A3PT |
25 | 2,369,341 | 2,369,390 | 50 | 1912 | 16S-M7-17J-ONP-A3PT |
26 | 2,369,391 | 2,369,400 | 10 | 1912 | 16S-M7-17J-ONP-A3PT |
27 | 2,373,401 | 2,373,600 | 200 | 1912 | 16S-M6-21J-HNP-A3PT |
28 | 2,414,801 | 2,415,000 | 200 | 1912 | 16S-M6-17J-HNP-A3PT |
29 | 2,415,701 | 2,415,800 | 100 | 1912 | 16S-M7-17J-ONP-A3PT |
30 | 2,420,901 | 2,421,000 | 100 | 1912 | 16S-M7-17J-ONP-A3PT |
31 | 2,422,101 | 2,422,200 | 100 | 1912 | 16S-M6-17J-HNP-A3PT |
32 | 2,446,001 | 2,446,200 | 200 | 1912 | 16S-M7-17J-ONP-A3PT |
33 | 2,448,201 | 2,448,400 | 200 | 1912 | 16S-M7-17J-ONP-A3PT |
34 | 2,505,601 | 2,506,200 | 600 | 1913 | 16S-M6-17J-HTP-A3PT |
35 | 2,506,801 | 2,507,000 | 200 | 1913 | 16S-M7-17J-ONP-A3PT |
36 | 2,512,001 | 2,512,400 | 400 | 1913 | 16S-M7-17J-ONP-A3PT |
37 | 2,518,601 | 2,518,800 | 200 | 1913 | 16S-M6-17J-HTP-A3PT |
38 | 2,544,501 | 2,544,800 | 300 | 1913 | 16S-M7-21J-ONP-A3PT |
39 | 2,553,101 | 2,553,200 | 100 | 1913 | 16S-M6-21J-HNP-A3PT |
40 | 2,688,751 | 2,688,810 | 60 | 1914 | 16S-M6-19J-HNP-A3PT |
41 | 2,697,281 | 2,697,300 | 20 | 1915 | 16S-M7-19J-ONP-A3PT |
42 | 2,706,001 | 2,706,200 | 200 | 1915 | 16S-M7-21J-ONP-A3PT |
43 | 2,706,241 | 2,706,300 | 60 | 1915 | 16S-M6-19J-HNP-A3PT |
44 | 2,716,501 | 2,716,700 | 200 | 1915 | 16S-M9-19J-ONP-A3PT |
45 | 2,736,201 | 2,736,500 | 300 | 1915 | 16S-M7-17J-ONP-A3PT |
46 | 2,739,591 | 2,739,610 | 20 | 1915 | 16S-M7-19J-ONP-A3PT |
47 | 2,739,731 | 2,739,740 | 10 | 1915 | 16S-M7-19J-ONP-A3PT |
48 | 2,739,801 | 2,739,900 | 100 | 1915 | 16S-M7-19J-ONP-A3PT |
49 | 2,741,701 | 2,741,900 | 200 | 1915 | 16S-M6-17J-HNP-A3PT |
50 | 2,749,601 | 2,749,640 | 40 | 1915 | 16S-M7-17J-ONP-A3PT |
51 | 2,749,641 | 2,749,650 | 10 | 1915 | 16S-M7-19J-ONP-A3PT |
52 | 2,749,651 | 2,749,660 | 10 | 1915 | 16S-M7-17J-ONP-A3PT |
53 | 2,749,661 | 2,749,700 | 40 | 1915 | 16S-M7-17J-ONP-A3PT |
54 | 2,768,251 | 2,768,300 | 50 | 1915 | 16S-M6-19J-HNP-A3PT |
55 | 2,789,901 | 2,790,100 | 200 | 1915 | 16S-M7-17J-ONP-A3PT |
56 | 2,839,101 | 2,839,500 | 400 | 1915 | 16S-M7-21J-ONP-A3PT |
57 | 2,865,501 | 2,865,900 | 400 | 1915 | 16S-M7-17J-ONP-A3PT |
58 | 2,874,501 | 2,874,700 | 200 | 1916 | 16S-M7-21J-ONP-A3PT |
59 | 2,892,801 | 2,892,900 | 100 | 1916 | 16S-M6-21J-HNP-A3PT |
60 | 2,903,751 | 2,904,000 | 250 | 1916 | 16S-M7-19J-ONP-A3PT |
61 | 2,946,551 | 2,946,600 | 50 | 1916 | 16S-M7-19J-ONP-A3PT |
62 | 2,969,201 | 2,969,500 | 300 | 1916 | 16S-M9-19J-ONP-A3PT |
63 | 2,969,801 | 2,970,000 | 200 | 1916 | 16S-M9-19J-ONP-A3PT |
64 | 2,973,001 | 2,974,000 | 1,000 | 1916 | 16S-M7-17J-ONP-A4PT |
65 | 3,008,301 | 3,008,400 | 100 | 1916 | 16S-M7-17J-OTP-A4PTI |
66 | 3,042,001 | 3,042,100 | 100 | 1916 | 16S-M7-19J-ONP-A3PT |
67 | 3,042,301 | 3,042,500 | 200 | 1916 | 16S-M7-17J-ONP-A3PT |
68 | 3,042,501 | 3,042,700 | 200 | 1916 | 16S-M7-19J-ONP-A3PT |
69 | 3,044,901 | 3,045,000 | 100 | 1916 | 16S-M7-21J-ONP-A3PT |
70 | 3,077,401 | 3,077,500 | 100 | 1916 | 16S-M7-17J-ONP-A3PT |
71 | 3,098,001 | 3,099,000 | 1,000 | 1917 | 16S-M7-19J-ONP-A3PT |
72 | 3,109,001 | 3,109,400 | 400 | 1917 | 16S-M6-19J-HNP-A3PT |
73 | 3,109,701 | 3,109,900 | 200 | 1917 | 16S-M6-19J-HNP-A3PT |
74 | 3,109,901 | 3,110,000 | 100 | 1917 | 16S-M6-21J-HNP-A3PT |
75 | 3,119,001 | 3,119,700 | 700 | 1917 | 16S-M7-19J-ONP-A3PT |
76 | 3,119,701 | 3,119,860 | 160 | 1917 | 16S-M7-21J-ONP-A3PT |
77 | 3,119,871 | 3,119,900 | 30 | 1917 | 16S-M7-21J-ONP-A3PT |
78 | 3,119,901 | 3,120,000 | 100 | 1917 | 16S-M7-19J-ONP-A3PT |
79 | 3,146,401 | 3,146,500 | 100 | 1917 | 16S-M7-21J-ONP-A3PT |
80 | 3,182,001 | 3,182,600 | 600 | 1917 | 16S-M7-17J-ONP-A3PT |
81 | 3,182,701 | 3,182,900 | 200 | 1917 | 16S-M7-17J-ONP-A3PT |
82 | 3,182,901 | 3,183,000 | 100 | 1917 | 16S-M7-19J-ONP-A3PT |
83 | 3,184,001 | 3,184,700 | 700 | 1917 | 16S-M7-19J-ONP-A3PT |
84 | 3,184,701 | 3,184,810 | 110 | 1917 | 16S-M7-21J-ONP-A3PT |
85 | 3,184,831 | 3,184,900 | 70 | 1917 | 16S-M7-21J-ONP-A3PT |
86 | 3,184,901 | 3,185,000 | 100 | 1917 | 16S-M7-19J-ONP-A3PT |
87 | 3,191,001 | 3,191,100 | 100 | 1917 | 16S-M7-19J-ONP-A3PT |
88 | 3,200,901 | 3,201,000 | 100 | 1917 | 16S-M7-19J-ONP-A3PT |
89 | 3,244,501 | 3,244,800 | 300 | 1917 | 16S-M7-19J-ONP-A3PT |
90 | 3,246,401 | 3,246,700 | 300 | 1917 | 16S-M7-17J-ONP-A4PT |
91 | 3,246,701 | 3,246,950 | 250 | 1917 | 16S-M7-19J-ONP-A3PT |
92 | 3,250,901 | 3,251,000 | 100 | 1917 | 16S-M7-19J-ONP-A3PT |
93 | 3,309,601 | 3,309,800 | 200 | 1918 | 16S-M7-19J-ONP-A3PT-JAMES A. GARFIELD |
94 | 3,309,951 | 3,310,000 | 50 | 1918 | 16S-M6-19J-HNP-A3PT |
95 | 3,324,401 | 3,324,600 | 200 | 1918 | 16S-M7-19J-ONP-A3PT |
96 | 3,344,001 | 3,344,700 | 700 | 1918 | 16S-M7-19J-ONP-A3PT |
97 | 3,344,701 | 3,344,900 | 200 | 1918 | 16S-M7-21J-ONP-A3PT |
98 | 3,344,901 | 3,345,000 | 100 | 1918 | 16S-M7-17J-ONP-A4PT |
99 | 3,373,001 | 3,373,500 | 500 | 1918 | 16S-M7-19J-ONP-A3PT |
100 | 3,373,501 | 3,373,600 | 100 | 1918 | 16S-M7-17J-ONP-A4PT |
101 | 3,373,601 | 3,373,700 | 100 | 1918 | 16S-M7-21J-ONP-A3PT |
102 | 3,373,701 | 3,373,850 | 150 | 1918 | 16S-M7-17J-ONP-A4PTI |
103 | 3,373,851 | 3,374,000 | 150 | 1918 | 16S-M7-19J-ONP-A3PT |
104 | 3,377,381 | 3,377,400 | 20 | 1918 | 16S-M7-17J-ONP-A3PT |
105 | 3,384,001 | 3,384,100 | 100 | 1918 | 16S-M6-19J-HNP-A3PT |
106 | 3,414,221 | 3,414,300 | 80 | 1918 | 16S-M7-19J-ONP-A3PT |
107 | 3,429,001 | 3,429,550 | 550 | 1919 | 16S-M7-19J-ONP-A3PT |
108 | 3,429,601 | 3,430,000 | 400 | 1919 | 16S-M7-19J-ONP-A3PT |
109 | 3,465,201 | 3,465,300 | 100 | 1919 | 16S-M6-19J-HNP-A3PT |
110 | 3,465,401 | 3,465,500 | 100 | 1919 | 16S-M6-19J-HNP-A3PT |
111 | 3,465,901 | 3,466,500 | 600 | 1919 | 16S-M7-19J-ONP-A3PT |
112 | 3,482,501 | 3,482,700 | 200 | 1919 | 16S-M7-19J-ONP-A3PT |
113 | 3,501,801 | 3,501,850 | 50 | 1919 | 16S-M7-17J-ONP-A3PT |
114 | 3,501,851 | 3,501,910 | 60 | 1919 | 16S-M7-19J-ONP-A3PT |
115 | 3,514,101 | 3,514,200 | 100 | 1919 | 16S-M6-19J-HNP-A3PT |
116 | 3,563,001 | 3,563,950 | 950 | 1919 | 16S-M7-19J-ONP-A3PT |
117 | 3,600,801 | 3,601,500 | 700 | 1919 | 16S-M7-19J-ONP-A3PT |
118 | 3,601,701 | 3,602,000 | 300 | 1919 | 16S-M7-17J-ONP-A3PT |
119 | 3,616,301 | 3,616,500 | 200 | 1920 | 16S-M6-19J-HNP-A3PT |
120 | 3,661,301 | 3,661,400 | 100 | 1920 | 16S-M4-17J-ONP-A3PT |
121 | 3,661,401 | 3,661,500 | 100 | 1920 | 16S-M7-19J-OTP-A3PT |
122 | 3,680,401 | 3,680,700 | 300 | 1920 | 16S-M6-19J-HNP-A3PT |
123 | 3,704,301 | 3,705,600 | 1,300 | 1920 | 16S-M7-19J-ONP-A3PT |
124 | 3,720,901 | 3,721,000 | 100 | 1920 | 16S-M7-17J-HNP-A3PT |
125 | 3,722,201 | 3,723,400 | 1,200 | 1920 | 16S-M7-19J-ONP-A3PT |
126 | 3,731,801 | 3,732,000 | 200 | 1920 | 16S-M7-19J-ONP-A3PT-INTERURBAN SPECIAL |
127 | 3,753,401 | 3,753,600 | 200 | 1920 | 16S-M7-19J-ONP-A3PT |
128 | 3,760,601 | 3,761,400 | 800 | 1920 | 16S-M7-19J-ONP-A3PT |
129 | 3,771,501 | 3,771,700 | 200 | 1920 | 16S-M6-19J-HNP-A3PT |
130 | 3,792,301 | 3,792,600 | 300 | 1920 | 16S-M7-19J-ONP-A3PT |
131 | 3,795,501 | 3,795,600 | 100 | 1921 | 16S-M6-19J-HNP-A3PT |
132 | 3,810,901 | 3,811,200 | 300 | 1921 | 16S-M7-19J-ONP-A3PT |
133 | 3,830,301 | 3,831,000 | 700 | 1921 | 16S-M7-19J-OTP-A3PT |
134 | 3,837,001 | 3,837,900 | 900 | 1921 | 16S-M7-19J-ONP-A3PT |
135 | 3,842,201 | 3,842,600 | 400 | 1921 | 16S-M7-19J-ONP-A3PT |
136 | 3,878,001 | 3,878,600 | 600 | 1921 | 16S-M7-19J-ONP-A3PT |
137 | 3,878,601 | 3,878,700 | 100 | 1921 | 16S-M8-17J-ONP-A4PT |
138 | 3,878,701 | 3,879,000 | 300 | 1921 | 16S-M7-19J-ONP-A3PT |
139 | 3,883,601 | 3,884,000 | 400 | 1921 | 16S-M7-19J-ONP-A3PT |
140 | 3,916,151 | 3,916,200 | 50 | 1921 | 16S-M7-21J-ONP-A3PT |
141 | 3,938,441 | 3,938,480 | 40 | 1921 | 16S-M7-19J-ONP-A3PT |
142 | 3,966,401 | 3,966,700 | 300 | 1921 | 16S-M7-19J-ONP-A3PT |
143 | 3,966,701 | 3,966,800 | 100 | 1921 | 16S-M7-21J-ONP-A3PT |
144 | 3,966,801 | 3,967,000 | 200 | 1921 | 16S-M7-17J-ONP-A3PT |
145 | 3,990,601 | 3,990,900 | 300 | 1922 | 16S-M7-19J-ONP-A3PT |
146 | 4,026,101 | 4,026,200 | 100 | 1922 | 16S-M7-17J-ONP-A3PT |
147 | 4,048,201 | 4,049,000 | 800 | 1922 | 16S-M7-19J-ONP-A3PT |
148 | 4,050,001 | 4,051,000 | 1,000 | 1922 | 16S-M7-19J-ONP-A3PT |
149 | 4,057,801 | 4,058,600 | 800 | 1922 | 16S-M7-19J-ONP-A3PT |
150 | 4,066,901 | 4,067,000 | 100 | 1922 | 16S-M7-19J-ONP-A3PT-FEDERAL |
151 | 4,085,001 | 4,086,200 | 1,200 | 1922 | 16S-M7-19J-ONP-A3PT |
152 | 4,104,401 | 4,104,800 | 400 | 1922 | 16S-M6-19J-HNP-A3PT |
153 | 4,149,701 | 4,149,800 | 100 | 1922 | 16S-M7-19J-ONP-A3PT |
154 | 4,165,001 | 4,165,500 | 500 | 1922 | 16S-M7-19J-ONP-A3PT |
155 | 4,180,001 | 4,181,000 | 1,000 | 1923 | 16S-M7-19J-ONP-A3PT |
156 | 4,238,001 | 4,239,000 | 1,000 | 1923 | 16S-M7-19J-ONP-A3PT |
157 | 4,355,001 | 4,356,000 | 1,000 | 1923 | 16S-M7-19J-ONP-A3PT |
158 | 4,610,001 | 4,611,000 | 1,000 | 1925 | 16S-M7-19J-ONP-A3PT |
159 | 4,699,001 | 4,700,000 | 1,000 | 1925 | 16S-M7-19J-ONP-A3PT |
RUNS159 |
FIRST2,175,701 |
LAST4,700,000 |
ESTIMATED PRODUCTION44,030 |
PRODUCTION ERA1909 - 1925 |