Pocket Watch Database

Illinois Grade 299 (Model 2) Production Metrics

Grade:

299

Size:

12s

Model:

2

Total Runs:

13

Total Produced:

1,110

Production Era:

1905 - 1912

Earliest Serial:

#1,780,801

Latest Serial:

#2,450,400


Illinois Grade 299 (Model 2) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1905,1907,1909,1911,1912]
[200,50,310,450,100]

Illinois Grade 299 (All Models) Production Metrics

Grade:

299

Size:

12s

Model:

2

Total Runs:

34

Total Produced:

2,950

Production Era:

1905 - 1912

Earliest Serial:

#1,780,801

Latest Serial:

#2,450,400


Illinois Grade 299 Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1905,1906,1907,1908,1909,1910,1911,1912]
[300,100,550,0,750,100,950,200]

Illinois Grade 299 Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 1,780,901 1,781,000 100 1905 12S-M1-21J-ONP-A5PT
2 1,929,001 1,929,100 100 1906 12S-M1-21J-ONP-A5PT
3 2,011,301 2,011,420 120 1907 12S-M1-21J-ONP-A5PT
4 2,011,421 2,011,430 10 1907 12S-M1-23J-ONP-A5PT
5 2,011,431 2,011,450 20 1907 12S-M1-21J-ONP-A5PT
6 2,011,451 2,011,455 5 1907 12S-M1-21J-ONP-A5PT
7 2,011,456 2,011,460 5 1907 12S-M1-23J-ONP-A5PT
8 2,011,461 2,011,465 5 1907 12S-M1-21J-ONP-A5PT
9 2,011,466 2,011,470 5 1907 12S-M1-23J-ONP-A5PT
10 2,011,471 2,011,500 30 1907 12S-M1-21J-ONP-A5PT
11 2,018,301 2,018,600 300 1907 12S-M1-21J-ONP-A5PT
12 2,133,116 2,133,155 40 1909 12S-M1-21J-ONP-A5PT
13 2,152,401 2,152,490 90 1909 12S-M1-21J-ONP-A5PT
14 2,152,491 2,152,500 10 1909 12S-M1-23J-ONP-A5PT
15 2,208,001 2,208,100 100 1909 12S-M1-21J-ONP-A5PT
16 2,208,101 2,208,200 100 1909 12S-M1-23J-ONP-A5PT
17 2,208,401 2,208,500 100 1909 12S-M1-23J-ONP-A5PT
18 2,223,401 2,223,500 100 1910 12S-M1-21J-ONP-A5PT
19 2,276,201 2,276,500 300 1911 12S-M1-21J-ONP-A5PT
20 2,328,651 2,328,750 100 1911 12S-M1-21J-OTP-A5PT
21 2,386,301 2,386,500 200 1911 12S-M1-21J-ONP-A5PT
22 1,780,801 1,780,900 100 1905 12S-M2-21J-HNP-A5PT
23 1,781,701 1,781,800 100 1905 12S-M2-21J-HNP-A5PT
24 1,921,951 1,921,970 20 1907 12S-M2-21J-HNP-A5PT
25 1,921,971 1,921,980 10 1907 12S-M2-23J-HNP-A5PT
26 1,921,981 1,922,000 20 1907 12S-M2-21J-HNP-A5PT
27 2,133,191 2,133,200 10 1909 12S-M2-21J-HNP-A5PT
28 2,152,701 2,152,800 100 1909 12S-M2-21J-HNP-A5PT
29 2,208,201 2,208,300 100 1909 12S-M2-21J-HNP-A5PT
30 2,208,301 2,208,400 100 1909 12S-M2-23J-HNP-A5PT
31 2,281,601 2,281,700 100 1911 12S-M2-21J-HNP-A5PT
32 2,296,001 2,296,200 200 1911 12S-M2-21J-HNP-A5PT
33 2,340,151 2,340,300 150 1911 12S-M2-21J-HTP-A5PT
34 2,450,301 2,450,400 100 1912 12S-M2-21J-HNP-A5PT
RUNS

34

FIRST

1,780,801

LAST

2,450,400

ESTIMATED PRODUCTION

2,950

PRODUCTION ERA

1905 - 1912