Pocket Watch Database

Illinois Grade 219 (Model 1) Production Metrics

Grade:

219

Size:

12s

Model:

1

Total Runs:

94

Total Produced:

29,310

Production Era:

1905 - 1914

Earliest Serial:

#1,776,201

Latest Serial:

#2,609,200


Illinois Grade 219 (Model 1) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1905,1906,1907,1908,1909,1910,1911,1912,1913,1914]
[3500,2000,3400,830,3870,2600,4480,7080,1350,200]

Illinois Grade 219 (All Models) Production Metrics

Grade:

219

Size:

12s

Model:

1

Total Runs:

141

Total Produced:

43,010

Production Era:

1905 - 1914

Earliest Serial:

#1,776,201

Latest Serial:

#2,609,200


Illinois Grade 219 Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1905,1906,1907,1908,1909,1910,1911,1912,1913,1914]
[6850,3450,7250,1030,4160,3230,5880,8930,1850,380]

Illinois Grade 219 Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 1,776,201 1,776,500 300 1905 12S-M1-11J-ONP-U
2 1,777,301 1,777,800 500 1905 12S-M1-11J-ONP-U
3 1,778,301 1,778,800 500 1905 12S-M2-11J-HNP-U
4 1,779,301 1,779,800 500 1905 12S-M1-11J-ONP-U
5 1,781,801 1,782,100 300 1905 12S-M1-11J-ONP-U
6 1,782,801 1,783,300 500 1905 12S-M2-11J-HNP-U
7 1,784,001 1,784,200 200 1905 12S-M1-11J-ONP-U
8 1,789,101 1,789,500 400 1905 12S-M2-11J-HNP-U
9 1,790,101 1,790,200 100 1905 12S-M2-11J-HNP-U
10 1,790,201 1,790,700 500 1905 12S-M1-11J-ONP-U
11 1,799,201 1,800,000 800 1905 12S-M2-11J-HNP-U
12 1,807,941 1,807,990 50 1905 12S-M2-11J-HNL-U
13 1,812,201 1,812,700 500 1905 12S-M2-11J-HNP-U
14 1,816,201 1,816,800 600 1905 12S-M1-11J-ONP-U
15 1,820,401 1,820,900 500 1905 12S-M2-11J-HNP-U
16 1,821,401 1,822,000 600 1905 12S-M1-11J-ONP-U
17 1,822,601 1,823,000 400 1907 12S-M2-11J-HNP-U
18 1,842,601 1,842,800 200 1907 12S-M1-11J-ONP-U
19 1,845,081 1,845,230 150 1907 12S-M2-11J-ONP-U
20 1,846,501 1,846,800 300 1907 12S-M1-11J-ONP-U
21 1,855,001 1,855,400 400 1906 12S-M2-11J-HNP-U
22 1,855,801 1,856,000 200 1906 12S-M1-11J-ONP-U
23 1,858,001 1,858,100 100 1906 12S-M1-11J-ONP-U
24 1,859,301 1,859,400 100 1906 12S-M1-11J-ONP-U
25 1,859,401 1,859,450 50 1906 12S-M2-11J-HNP-U
26 1,862,001 1,862,300 300 1906 12S-M1-11J-ONP-U
27 1,862,901 1,863,000 100 1906 12S-M2-11J-HNP-U
28 1,866,001 1,866,100 100 1906 12S-M2-11J-HNP-U
29 1,872,001 1,872,400 400 1906 12S-M1-11J-ONP-U
30 1,875,001 1,875,400 400 1907 12S-M2-11J-HNP-U
31 1,875,901 1,876,000 100 1907 12S-M1-11J-ONP-U
32 1,880,001 1,880,300 300 1907 12S-M1-11J-ONP-U
33 1,887,001 1,887,400 400 1906 12S-M2-11J-HNP-U
34 1,893,001 1,893,100 100 1906 12S-M1-11J-ONP-U
35 1,904,901 1,905,000 100 1907 12S-M2-11J-HNP-U
36 1,911,001 1,911,340 340 1907 12S-M1-11J-ONP-U
37 1,911,341 1,911,390 50 1907 12S-M1-12J-ONP-U
38 1,911,391 1,911,400 10 1907 12S-M1-11J-ONP-U
39 1,915,001 1,915,300 300 1907 12S-M2-11J-HNP-U
40 1,919,001 1,919,300 300 1907 12S-M1-11J-ONP-U
41 1,922,001 1,922,300 300 1907 12S-M2-11J-HNP-U
42 1,928,001 1,928,300 300 1906 12S-M1-11J-ONP-U
43 1,929,101 1,929,500 400 1906 12S-M2-11J-HNP-U
44 1,933,201 1,933,700 500 1906 12S-M1-11J-ONP-U
45 1,940,301 1,940,800 500 1907 12S-M2-11J-HNP-U
46 1,946,601 1,947,000 400 1907 12S-M1-11J-ONP-U
47 1,960,101 1,960,400 300 1907 12S-M2-11J-ONP-U
48 1,960,601 1,960,900 300 1907 12S-M1-11J-ONP-U
49 1,964,701 1,965,000 300 1907 12S-M2-11J-ONP-U
50 1,969,001 1,969,100 100 1907 12S-M2-11J-ONP-U
51 1,975,001 1,975,500 500 1907 12S-M1-11J-ONP-U
52 1,975,901 1,976,000 100 1907 12S-M2-11J-HNP-U
53 1,982,001 1,982,400 400 1907 12S-M2-11J-HNP-U
54 1,986,101 1,986,400 300 1907 12S-M2-11J-HNP-U
55 2,004,401 2,004,800 400 1907 12S-M1-11J-ONP-U
56 2,011,501 2,011,900 400 1907 12S-M1-11J-ONP-U
57 2,018,601 2,019,000 400 1907 12S-M2-11J-HNP-U
58 2,023,701 2,024,000 300 1910 12S-M1-11J-ONP-U
59 2,032,611 2,032,640 30 1908 12S-M1-11J-ONP-U
60 2,074,001 2,074,500 500 1908 12S-M1-11J-ONP-U
61 2,082,731 2,082,750 20 1909 12S-M2-11J-HNP-U
62 2,098,901 2,099,000 100 1908 12S-M1-11J-ONP-U
63 2,110,001 2,110,200 200 1909 12S-M1-11J-ONP-U
64 2,110,501 2,111,000 500 1909 12S-M1-11J-ONP-U
65 2,123,001 2,123,100 100 1909 12S-M1-11J-ONP-U
66 2,123,101 2,123,500 400 1909 12S-M2-11J-HNP-U
67 2,123,501 2,124,000 500 1909 12S-M1-11J-ONP-U
68 2,124,081 2,124,100 20 1909 12S-M2-11J-HNP-U
69 2,132,001 2,132,170 170 1909 12S-M1-11J-ONP-U
70 2,133,201 2,133,230 30 1909 12S-M2-11J-HNP-U
71 2,133,301 2,134,000 700 1909 12S-M1-11J-ONP-U
72 2,151,041 2,151,140 100 1909 12S-M1-11J-ONP-U
73 2,151,621 2,151,650 30 1909 12S-M2-11J-HNP-U
74 2,152,001 2,152,100 100 1909 12S-M1-11J-ONP-U
75 2,152,801 2,153,000 200 1909 12S-M1-11J-ONP-U
76 2,180,001 2,181,000 1,000 1909 12S-M1-11J-ONP-U
77 2,193,001 2,193,300 300 1909 12S-M1-11J-ONP-U
78 2,193,801 2,194,000 200 1909 12S-M1-11J-ONP-U
79 2,202,361 2,202,410 50 1909 12S-M1-11J-ONP-U
80 2,208,501 2,208,800 300 1909 12S-M1-11J-ONP-U
81 2,243,901 2,244,000 100 1910 12S-M1-11J-ONP-U
82 2,247,381 2,247,480 100 1910 12S-M1-11J-ONP-U
83 2,247,611 2,247,630 20 1910 12S-M2-11J-HNP-U
84 2,249,001 2,249,300 300 1910 12S-M1-11J-ONP-U
85 2,251,101 2,251,500 400 1910 12S-M1-11J-ONP-U
86 2,260,031 2,260,060 30 1910 12S-M1-11J-ONP-U
87 2,276,501 2,276,800 300 1911 12S-M2-11J-HNP-U
88 2,286,901 2,287,000 100 1911 12S-M1-11J-ONP-U
89 2,289,001 2,290,100 1,100 1911 12S-M1-11J-ONP-U
90 2,290,101 2,290,500 400 1911 12S-M2-11J-HNP-U
91 2,296,201 2,296,400 200 1911 12S-M1-11J-ONP-U
92 2,300,351 2,300,450 100 1910 12S-M1-11J-ONP-U
93 2,300,981 2,301,000 20 1910 12S-M1-11J-ONP-U
94 2,303,201 2,303,600 400 1910 12S-M2-11J-HNP-U
95 2,308,401 2,308,800 400 1910 12S-M1-11J-ONP-U
96 2,310,601 2,310,900 300 1910 12S-M1-12J-ONP-U
97 2,314,701 2,315,080 380 1911 12S-M1-11J-ONP-U
98 2,316,001 2,316,200 200 1911 12S-M1-11J-ONP-U
99 2,316,901 2,317,000 100 1911 12S-M1-11J-ONP-U
100 2,323,001 2,323,500 500 1911 12S-M1-11J-ONP-U
101 2,325,301 2,325,600 300 1911 12S-M1-11J-ONP-U
102 2,344,201 2,344,900 700 1911 12S-M2-11J-HNP-U
103 2,350,601 2,351,000 400 1911 12S-M1-11J-ONP-U
104 2,355,001 2,355,500 500 1911 12S-M1-11J-ONP-U
105 2,355,801 2,356,000 200 1911 12S-M1-11J-ONP-U
106 2,358,001 2,358,200 200 1912 12S-M1-11J-ONP-U
107 2,360,001 2,360,500 500 1912 12S-M2-11J-HNP-U
108 2,361,201 2,361,800 600 1912 12S-M1-11J-ONP-U
109 2,365,401 2,365,900 500 1912 12S-M1-11J-ONP-U
110 2,368,901 2,369,000 100 1912 12S-M1-11J-ONP-U
111 2,374,001 2,374,900 900 1912 12S-M1-11J-ONP-U
112 2,375,101 2,375,600 500 1912 12S-M2-11J-HNP-U
113 2,382,301 2,382,600 300 1911 12S-M1-11J-ONP-U
114 2,391,601 2,392,000 400 1911 12S-M1-11J-ONP-U
115 2,397,001 2,397,200 200 1912 12S-M1-11J-ONP-U
116 2,397,701 2,397,800 100 1912 12S-M1-11J-ONP-U
117 2,405,901 2,406,000 100 1912 12S-M1-11J-ONP-U
118 2,406,991 2,407,000 10 1912 12S-M2-11J-HNP-U
119 2,410,001 2,410,300 300 1912 12S-M1-11J-ONP-U
120 2,411,101 2,411,700 600 1912 12S-M2-11J-HNP-U
121 2,424,001 2,424,040 40 1912 12S-M2-11J-HNP-U
122 2,425,201 2,426,000 800 1912 12S-M1-11J-ONP-U
123 2,428,001 2,428,100 100 1912 12S-M1-11J-ONP-U
124 2,428,301 2,429,000 700 1912 12S-M1-11J-ONP-U
125 2,434,001 2,434,200 200 1912 12S-M1-11J-ONP-U
126 2,434,501 2,435,000 500 1912 12S-M1-11J-ONP-U
127 2,437,001 2,437,100 100 1912 12S-M1-11J-ONP-U
128 2,442,901 2,443,000 100 1912 12S-M1-11J-ONP-U
129 2,449,001 2,449,500 500 1912 12S-M1-11J-ONP-U
130 2,450,401 2,450,600 200 1912 12S-M1-11J-ONP-U
131 2,460,101 2,460,400 300 1912 12S-M1-11J-ONP-U
132 2,473,301 2,473,600 300 1912 12S-M2-11J-HNP-U
133 2,475,501 2,476,000 500 1912 12S-M1-11J-ONP-U
134 2,488,001 2,488,070 70 1912 12S-M1-11J-ONP-U
135 2,494,041 2,494,600 560 1912 12S-M1-11J-ONP-U
136 2,494,901 2,495,000 100 1912 12S-M2-11J-HNP-U
137 2,500,101 2,500,500 400 1912 12S-M1-11J-ONP-U
138 2,501,301 2,501,600 300 1912 12S-M2-11J-HNP-U
139 2,573,201 2,573,400 200 1913 12S-M1-11J-ONP-U
140 2,605,621 2,605,800 180 1914 12S-M2-11J-HNP-U
141 2,609,001 2,609,200 200 1914 12S-M1-11J-ONP-U
RUNS

141

FIRST

1,776,201

LAST

2,609,200

ESTIMATED PRODUCTION

43,010

PRODUCTION ERA

1905 - 1914