Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/illinois/2440741/movement
https://pocketwatchdatabase.com/search/result/illinois/2440741/movement
Access Date: March 05, 2025
From the American Horology Archive:

Illinois Watch Co.
Grade: 37
Manufacturer: | Illinois | ![]() |
Manufacturer Location: | Springfield, Illinois | ![]() |
Movement Serial Number: | 2440741 | ![]() |
Grade: | 37 | ![]() |
Model: | 1 | ![]() |
Estimated Production Year: | 1912 | ![]() |
Run Quantity: | 100 | ![]() |
Grade/Model Run: | 26 of 44 | ![]() |
Grade/Model Total Production: | 7,070 | ![]() |
Size: | 0s | ![]() |
Jewels: | 17j | ![]() |
Movement Configuration: | Openface | ![]() |
Movement Finish: | Nickel | ![]() |
Movement Setting: | Pendant | ![]() |
Plate: | 3/4 Plate | ![]() |
Barrel: | Going | ![]() |
Adjusted: | No | ![]() |
Railroad Grade: | No | ![]() |
Case: | Various | ![]() |
Run ID: | 7660.37G76.0S444.01M92.O3373.P1411.17J2181 | ![]() |
Database Version: | v52.618 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 21.28 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 71.75 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 0.124% | ![]() |
Registry Population: Scoped for This Run Only | 1 (1.00%) | ![]() |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There is 1 watch in the population registry for this run with 1 image.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.

-
This WatchFrom This Run
uploaded by Bspecial1
-
uploaded by Notimeforthis
-
uploaded by BBBOXER86
-
uploaded by simonwolfe