Pocket Watch Database

Illinois Grade 805 (Model 8) Production Metrics

Grade:

805

Size:

16s

Model:

8

Total Runs:

13

Total Produced:

7,470

Production Era:

1912 - 1914

Earliest Serial:

#2,485,961

Latest Serial:

#2,647,800


Illinois Grade 805 (Model 8) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1912,1913,1914]
[1000,4070,2400]

Illinois Grade 805 (All Models) Production Metrics

Grade:

805

Size:

16s

Model:

8

Total Runs:

41

Total Produced:

39,470

Production Era:

1912 - 1948

Earliest Serial:

#2,485,961

Latest Serial:

#5,671,400


Illinois Grade 805 Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1912,1913,1914,1915,1916,1917,1918,1919,1920,1921,1922,1923,1924,1925,1926,1927,1928,1929,1930,1931,1932,1933,1934,1935,1936,1937,1938,1939,1940,1941,1942,1943,1944,1945,1946,1947,1948]
[1000,10270,4800,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,21400,0,0,0,0,0,0,0,0,0,0,0,0,0,2000]

Illinois Grade 805 Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 2,485,961 2,486,000 40 1912 16S-M8-19J-HNL-A3PT
2 2,495,001 2,495,960 960 1912 16S-M8-19J-HNL-A3PT
3 2,513,001 2,514,000 1,000 1913 16S-M9-19J-ONL-A3PT
4 2,522,001 2,523,100 1,100 1913 16S-M9-19J-ONL-A3PT
5 2,523,101 2,524,000 900 1913 16S-M8-19J-HNL-A3PT
6 2,525,001 2,525,170 170 1913 16S-M8-19J-HNL-A3PT
7 2,525,271 2,525,870 600 1913 16S-M9-19J-ONL-A3PT
8 2,525,871 2,526,000 130 1913 16S-M8-19J-HNL-A3PT
9 2,545,001 2,545,970 970 1913 16S-M8-19J-HNL-A3PT
10 2,547,071 2,547,670 600 1913 16S-M9-19J-ONL-A3PT
11 2,548,001 2,549,200 1,200 1913 16S-M8-19J-HNL-A3PT
12 2,549,201 2,550,000 800 1913 16S-M9-19J-ONL-A3PT
13 2,560,171 2,561,000 830 1913 16S-M9-19J-ONL-A3PT
14 2,566,001 2,567,000 1,000 1913 16S-M9-19J-ONL-A3PT
15 2,570,001 2,570,020 20 1913 16S-M9-19J-ONL-A3PT
16 2,570,021 2,570,030 10 1913 16S-M9-19J-ONL-A3PT
17 2,570,031 2,570,270 240 1913 16S-M9-19J-ONL-A3PT
18 2,570,271 2,570,970 700 1913 16S-M8-19J-HNL-A3PT
19 2,617,171 2,618,000 830 1914 16S-M9-19J-ONL-A3PT
20 2,619,001 2,619,370 370 1914 16S-M9-19J-ONL-A3PT
21 2,624,001 2,625,200 1,200 1914 16S-M8-19J-HNL-A3PT
22 2,625,401 2,625,500 100 1914 16S-M9-19J-ONL-A3PT
23 2,625,501 2,626,000 500 1914 16S-M9-19J-ONL-A3PT
24 2,645,001 2,645,600 600 1914 16S-M9-19J-ONL-A3PT
25 2,645,601 2,646,000 400 1914 16S-M8-19J-HNL-A3PT
26 2,647,001 2,647,200 200 1914 16S-M8-19J-HNL-A3PT
27 2,647,201 2,647,300 100 1914 16S-M8-19J-HNL-A3PT
28 2,647,301 2,647,800 500 1914 16S-M8-19J-HNL-A3PT
29 5,616,001 5,618,000 2,000 1934 18/0S-M3-15J-HNP-A3PT
30 5,620,001 5,622,000 2,000 1934 18/0S-M3-15J-HNP-A3PT
31 5,626,001 5,628,000 2,000 1934 18/0S-M3-15J-HNP-A3PT
32 5,630,001 5,632,000 2,000 1934 18/0S-M3-15J-HNP-A3PT
33 5,634,001 5,635,000 1,000 1934 18/0S-M3-15J-HNP-A3PT
34 5,637,001 5,639,000 2,000 1934 18/0S-M3-15J-HNP-A3PT
35 5,640,001 5,642,000 2,000 1934 18/0S-M3-15J-HNP-A3PT
36 5,644,001 5,646,000 2,000 1948 18/0S-M3-15J-HNP-A3PT
37 5,653,001 5,655,000 2,000 1934 18/0S-M3-15J-HNP-A3PT
38 5,657,001 5,659,000 2,000 1934 18/0S-M3-15J-HNP-A3PT
39 5,661,001 5,663,000 2,000 1934 18/0S-M3-15J-HNP-A3PT
40 5,667,001 5,669,000 2,000 1934 18/0S-M3-15J-HNP-A3PT
41 5,671,001 5,671,400 400 1934 18/0S-M3-15J-HNP-A3PT
RUNS

41

FIRST

2,485,961

LAST

5,671,400

ESTIMATED PRODUCTION

39,470

PRODUCTION ERA

1912 - 1948