Pocket Watch Database

Illinois Grade 806 (Model 8) Production Metrics

Grade:

806

Size:

16s

Model:

8

Total Runs:

17

Total Produced:

2,330

Production Era:

1913 - 1919

Earliest Serial:

#2,543,071

Latest Serial:

#3,467,000


Illinois Grade 806 (Model 8) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1913,1914,1915,1916,1917,1918,1919]
[90,150,250,1180,40,20,600]

Illinois Grade 806 (All Models) Production Metrics

Grade:

806

Size:

16s

Model:

8

Total Runs:

95

Total Produced:

48,440

Production Era:

1913 - 1926

Earliest Serial:

#2,543,071

Latest Serial:

#4,809,300


Illinois Grade 806 Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1913,1914,1915,1916,1917,1918,1919,1920,1921,1922,1923,1924,1925,1926]
[160,350,650,4450,210,1470,4000,4800,4100,9950,11000,3000,4000,300]

Illinois Grade 806 Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 2,543,071 2,543,110 40 1913 16S-M8-21J-HNL-A3PT
2 2,543,131 2,543,150 20 1913 16S-M9-21J-ONL-A3PT
3 2,592,161 2,592,210 50 1913 16S-M9-21J-ONL-A3PT
4 2,592,691 2,592,740 50 1913 16S-M8-21J-HNL-A3PT
5 2,623,651 2,623,670 20 1914 16S-M8-21J-HNL-A3PT
6 2,631,851 2,631,880 30 1914 16S-M8-21J-HNL-A3PT
7 2,655,701 2,655,900 200 1914 16S-M9-21J-ONL-A3PT
8 2,658,401 2,658,500 100 1914 16S-M8-21J-HNL-A3PT
9 2,741,901 2,742,100 200 1915 16S-M8-21J-HNL-A3PT
10 2,747,201 2,747,500 300 1915 16S-M9-21J-ONL-A3PT
11 2,769,071 2,769,170 100 1915 16S-M9-21J-ONL-A3PT
12 2,779,931 2,779,980 50 1915 16S-M8-21J-HNL-A3PT
13 2,885,501 2,886,000 500 1916 16S-M9-21J-OTL-A3PT
14 2,887,001 2,887,500 500 1916 16S-M9-21J-ONL-A3PT
15 2,940,011 2,940,030 20 1916 16S-M8-21J-HNL-A3PT
16 2,966,501 2,966,700 200 1916 16S-M9-21J-ONL-A3PT
17 2,968,701 2,969,000 300 1916 16S-M9-21J-ONL-A3PT
18 2,970,501 2,972,000 1,500 1916 16S-M9-21J-OTL-A6PTI
19 2,976,001 2,977,000 1,000 1916 16S-M8-21J-HTL-A3PT
20 3,029,201 3,029,300 100 1916 16S-M8-21J-HNL-A3PT
21 3,036,261 3,036,310 50 1916 16S-M9-19J-ONL-A3PT
22 3,036,361 3,036,380 20 1916 16S-M9-21J-ONL-A3PT
23 3,040,841 3,040,850 10 1916 16S-M8-21J-HNL-A3PT
24 3,040,941 3,040,990 50 1916 16S-M8-21J-HNL-A3PT
25 3,042,101 3,042,300 200 1916 16S-M9-21J-ONL-A3PT
26 3,094,961 3,095,000 40 1917 16S-M8-21J-HNL-A3PT
27 3,116,701 3,116,800 100 1917 16S-M9-19J-ONL-A3PT
28 3,145,191 3,145,260 70 1917 16S-M9-21J-ONL-A3PT
29 3,274,901 3,275,000 100 1918 16S-M7-21J-ONL-A3PT
30 3,312,251 3,312,270 20 1918 16S-M7-21J-ONL-A3PT
31 3,312,301 3,312,400 100 1918 16S-M9-19J-ONL-A3PT
32 3,312,401 3,312,410 10 1918 16S-M7-21J-ONL-A5PT
33 3,363,301 3,363,700 400 1918 16S-M9-21J-ONL-A3PT
34 3,371,601 3,371,900 300 1918 16S-M9-21J-ONL-A3PT
35 3,371,901 3,372,000 100 1918 16S-M7-19J-ONP-A3PT
36 3,377,201 3,377,300 100 1918 16S-M7-19J-ONP-A3PT
37 3,377,301 3,377,350 50 1918 16S-M9-21J-ONL-A3PT
38 3,384,701 3,384,900 200 1918 16S-M6-19J-HNP-A3PT
39 3,388,381 3,388,400 20 1918 16S-M8-21J-ONL-A3PT
40 3,399,331 3,399,400 70 1918 16S-M6-19J-HNP-A3PT
41 3,440,001 3,440,600 600 1919 16S-M9-21J-ONL-A3PT
42 3,440,601 3,440,700 100 1919 16S-M7-19J-ONP-A3PT
43 3,457,151 3,457,200 50 1919 16S-M9-21J-ONL-A3PT
44 3,457,251 3,457,300 50 1919 16S-M8-21J-HNL-A3PT
45 3,457,351 3,457,400 50 1919 16S-M8-21J-HNL-A3PT
46 3,457,451 3,457,500 50 1919 16S-M9-21J-ONL-A3PT
47 3,466,501 3,467,000 500 1919 16S-M8-21J-HNL-A3PT
48 3,490,201 3,490,600 400 1919 16S-M9-21J-ONL-A3PT
49 3,494,801 3,495,000 200 1919 16S-M9-21J-ONL-A3PT
50 3,500,001 3,500,600 600 1919 16S-M9-21J-ONL-A3PT
51 3,566,501 3,566,700 200 1919 16S-M9-21J-ONL-A3PT
52 3,566,701 3,566,900 200 1919 16S-M7-19J-ONL-A3PT
53 3,569,001 3,570,000 1,000 1919 16S-M9-21J-OTL-A3PT
54 3,619,001 3,620,000 1,000 1920 16S-M9-21J-ONL-A3PT
55 3,620,401 3,620,500 100 1920 16S-M7-19J-ONP-A3PT
56 3,620,501 3,620,800 300 1920 16S-M9-21J-ONL-A3PT
57 3,661,501 3,661,600 100 1920 16S-M9-21J-ONL-A3PT
58 3,661,601 3,661,700 100 1920 16S-M7-19J-ONP-A3PT
59 3,661,701 3,662,000 300 1920 16S-M9-21J-ONL-A3PT
60 3,665,501 3,666,000 500 1920 16S-M9-21J-OTL-A3PT
61 3,679,001 3,680,000 1,000 1920 16S-M9-21J-OTL-A3PT
62 3,728,001 3,728,800 800 1920 16S-M9-21J-OTL-A3PT
63 3,728,801 3,729,000 200 1920 16S-M7-19J-ONP-A3PT
64 3,736,101 3,736,500 400 1920 16S-M9-21J-ONL-A3PT
65 3,801,201 3,802,000 800 1921 16S-M9-21J-ONL-A3PT
66 3,826,601 3,827,000 400 1921 16S-M9-21J-ONL-A3PT
67 3,829,001 3,830,300 1,300 1921 16S-M9-21J-ONL-A3PT
68 3,882,001 3,883,600 1,600 1921 16S-M9-21J-ONL-A3PT
69 3,980,901 3,981,000 100 1922 16S-M9-21J-ONP-A3PT
70 3,992,001 3,994,000 2,000 1922 16S-M9-21J-ONL-A3PT-VICTOR
71 4,010,001 4,010,100 100 1922 16S-M7-19J-ONP-A3PT
72 4,010,101 4,011,000 900 1922 16S-M9-21J-ONL-A3PT
73 4,016,001 4,017,000 1,000 1922 16S-M9-21J-ONL-A3PT
74 4,029,001 4,031,000 2,000 1922 16S-M9-21J-ONL-A3PT
75 4,071,001 4,072,000 1,000 1922 16S-M9-21J-ONL-A3PT
76 4,094,601 4,095,000 400 1922 16S-M9-21J-ONL-A3PT
77 4,117,001 4,118,100 1,100 1922 16S-M9-21J-ONL-A3PT-VICTOR
78 4,118,151 4,118,600 450 1922 16S-M9-21J-ONL-A3PT
79 4,158,101 4,159,000 900 1922 16S-M9-21J-ONL-A3PT-MIXED
80 4,234,001 4,236,000 2,000 1923 16S-M9-21J-ONL-A3PT
81 4,307,001 4,307,700 700 1923 16S-M9-21J-ONL-A3PT
82 4,307,701 4,307,900 200 1923 16S-M7-19J-ONL-A3PT
83 4,307,901 4,308,000 100 1923 16S-M9-21J-ONL-A3PT
84 4,327,001 4,329,000 2,000 1923 16S-M9-21J-ONL-A3PT
85 4,346,001 4,347,000 1,000 1923 16S-M9-21J-ONL-A3PT
86 4,393,001 4,395,000 2,000 1923 16S-M9-21J-ONL-A3PT
87 4,405,001 4,406,000 1,000 1923 16S-M9-21J-ONL-A3PT
88 4,407,001 4,408,000 1,000 1923 16S-M9-21J-ONL-A3PT
89 4,437,001 4,438,000 1,000 1923 16S-M9-21J-ONL-A3PT
90 4,504,001 4,506,000 2,000 1924 16S-M9-21J-ONL-A3PT
91 4,523,001 4,524,000 1,000 1924 16S-M9-21J-ONL-A3PT
92 4,559,001 4,561,000 2,000 1925 16S-M9-21J-ONL-A3PT
93 4,567,001 4,568,000 1,000 1925 16S-M7-19J-ONP-A3PT
94 4,675,001 4,676,000 1,000 1925 16S-M9-21J-ONL-A3PT
95 4,809,001 4,809,300 300 1926 16S-M9-21J-ONL-A3PT
RUNS

95

FIRST

2,543,071

LAST

4,809,300

ESTIMATED PRODUCTION

48,440

PRODUCTION ERA

1913 - 1926