Pocket Watch Database

Illinois Grade Sangamo Special (Model 10) Production Metrics

Grade:

Sangamo Special

Size:

16s

Model:

10

Total Runs:

9

Total Produced:

4,340

Production Era:

1917 - 1923

Earliest Serial:

#3,178,901

Latest Serial:

#4,241,140


Illinois Grade Sangamo Special (Model 10) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1917,1918,1919,1920,1923]
[1400,900,1000,1000,40]

Illinois Grade Sangamo Special (All Models) Production Metrics

Grade:

Sangamo Special

Size:

16s

Model:

10

Total Runs:

55

Total Produced:

30,260

Production Era:

1913 - 1926

Earliest Serial:

#2,541,331

Latest Serial:

#4,761,000


Illinois Grade Sangamo Special Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1913,1914,1915,1916,1917,1918,1919,1920,1921,1922,1923,1924,1925,1926]
[1230,1350,3530,1800,1810,900,1000,4600,2000,0,1040,0,6000,5000]

Illinois Grade Sangamo Special Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 2,541,331 2,541,340 10 1913 16S-M9-21J-ONL-A6PTI-TRUE BRIDGE
2 2,541,351 2,541,360 10 1913 16S-M9-21J-ONL-A6PTI-TRUE BRIDGE
3 2,541,391 2,541,400 10 1913 16S-M9-23J-ONL-A6PTI-TRUE BRIDGE
4 2,565,901 2,566,000 100 1913 16S-M9-19J-ONL-A6PTI-TRUE BRIDGE
5 2,575,001 2,575,200 200 1913 16S-M9-19J-ONL-A6PTI-TRUE BRIDGE
6 2,575,201 2,575,800 600 1913 16S-M9-21J-ONL-A6PTI-TRUE BRIDGE
7 2,575,801 2,576,100 300 1913 16S-M9-23J-ONL-A6PTI-TRUE BRIDGE
8 2,615,201 2,615,500 300 1914 16S-M9-19J-ONL-A6PTI-TRUE BRIDGE
9 2,615,501 2,616,000 500 1914 16S-M9-21J-ONL-A6PTI-TRUE BRIDGE
10 2,618,001 2,618,400 400 1914 16S-M9-23J-ONL-A6PTI-TRUE BRIDGE
11 2,658,851 2,658,900 50 1914 16S-M8-19J-HNL-A6PTI-TRUE BRIDGE
12 2,658,901 2,658,950 50 1914 16S-M8-21J-HNL-A6PTI-TRUE BRIDGE
13 2,658,951 2,659,000 50 1914 16S-M8-23J-HNL-A6PTI-TRUE BRIDGE
14 2,728,101 2,728,700 600 1915 16S-M9-21J-ONL-A6PTI-TRUE BRIDGE
15 2,728,701 2,729,000 300 1915 16S-M9-19J-ONL-A6PTI-TRUE BRIDGE
16 2,734,001 2,734,300 300 1915 16S-M9-23J-ONL-A6PTI-TRUE BRIDGE
17 2,790,101 2,790,300 200 1915 16S-M9-19J-ONL-A6PTI-TRUE BRIDGE
18 2,790,301 2,791,000 700 1915 16S-M9-21J-ONL-A6PTI-TRUE BRIDGE
19 2,798,001 2,798,700 700 1915 16S-M9-23J-ONL-A6PTI-TRUE BRIDGE
20 2,835,771 2,835,800 30 1915 16S-M9-21J-ONL-A6PTI-TRUE BRIDGE
21 2,868,401 2,869,100 700 1915 16S-M9-23J-ONL-A6PTI-FALSE BRIDGE
22 2,917,401 2,917,600 200 1916 16S-M9-19J-ONL-A6PTI-FALSE BRIDGE
23 2,917,601 2,918,000 400 1916 16S-M9-23J-ONL-A6PTI-FALSE BRIDGE
24 2,920,001 2,920,100 100 1916 16S-M9-23J-ONL-A6PTI-FALSE BRIDGE
25 2,968,001 2,968,500 500 1916 16S-M9-21J-ONL-A6PTI-FALSE BRIDGE
26 2,970,001 2,970,500 500 1916 16S-M9-23J-ONL-A6PTI-FALSE BRIDGE
27 2,977,201 2,977,300 100 1916 16S-M8-23J-HNL-A6PTI-FALSE BRIDGE
28 3,094,951 3,094,960 10 1917 16S-M9-23J-ONL-A6PTI-FALSE BRIDGE
29 3,178,901 3,179,000 100 1917 16S-M10-23J-ONL-A6PTI-FALSE BRIDGE
30 3,195,901 3,196,000 100 1917 16S-M10-23J-ONL-A6PTI-FALSE BRIDGE
31 3,201,001 3,202,000 1,000 1917 16S-M10-23J-ONL-A6PTI-FALSE BRIDGE
32 3,251,001 3,251,400 400 1917 16S-M9-21J-ONL-A6PTI-FALSE BRIDGE
33 3,262,401 3,262,600 200 1917 16S-M10-23J-ONL-A6PTI-FALSE BRIDGE
34 3,285,001 3,285,300 300 1918 16S-M10-23J-ONL-A6PTI-FALSE BRIDGE
35 3,353,001 3,353,600 600 1918 16S-M10-23J-ONL-A6PTI-FALSE BRIDGE
36 3,524,001 3,525,000 1,000 1919 16S-M10-23J-ONL-A6PTI-FALSE BRIDGE
37 3,610,001 3,611,000 1,000 1920 16S-M10-23J-ONL-A6PTI-FALSE BRIDGE
38 3,693,001 3,694,600 1,600 1920 17S-M10-23J-ONL-A6PTI-FALSE BRIDGE
39 3,775,001 3,777,000 2,000 1920 17S-M10-23J-ONL-A6PTI-FALSE BRIDGE
40 3,862,001 3,864,000 2,000 1921 17S-M10-23J-ONL-A6PTI-FALSE BRIDGE
41 4,166,001 4,166,800 800 1923 17S-M10-23J-ONL-A6PTI-FALSE BRIDGE
42 4,166,801 4,167,000 200 1923 17S-M13-23J-ONL-A6PTI-U60HR
43 4,241,101 4,241,140 40 1923 16S-M10-23J-ONL-A6PTI-FALSE BRIDGE
44 4,556,001 4,557,000 1,000 1925 17S-M13-23J-ONL-A6PTI-U60HR
45 4,558,001 4,559,000 1,000 1925 17S-M13-23J-ONL-A6PTI-U60HR
46 4,626,001 4,627,000 1,000 1925 17S-M13-23J-ONL-A6PTI-U60HR
47 4,628,001 4,629,000 1,000 1925 17S-M13-23J-ONL-A6PTI-U60HR
48 4,642,001 4,643,000 1,000 1925 17S-M13-23J-ONL-A6PTI-U60HR
49 4,644,001 4,645,000 1,000 1925 17S-M13-23J-ONL-A6PTI-U60HR
50 4,720,001 4,721,000 1,000 1926 17S-M13-23J-ONL-A6PTI-60HR
51 4,734,001 4,735,000 1,000 1926 17S-M13-23J-ONL-A6PTI-U60HR
52 4,736,001 4,736,800 800 1926 17S-M13-23J-ONL-A6PTI-U60HR
53 4,736,801 4,737,000 200 1926 17S-M13-23J-ONL-A6PTI-60HR
54 4,758,001 4,759,000 1,000 1926 17S-M13-23J-ONL-A6PTI-60HR
55 4,760,001 4,761,000 1,000 1926 17S-M13-23J-ONL-A6PTI-60HR
RUNS

55

FIRST

2,541,331

LAST

4,761,000

ESTIMATED PRODUCTION

30,260

PRODUCTION ERA

1913 - 1926