Pocket Watch Database

Illinois Grade 23 (Model 4) Production Metrics

Grade:

23

Size:

3/0s

Model:

4

Total Runs:

25

Total Produced:

16,600

Production Era:

1915 - 1920

Earliest Serial:

#2,844,901

Latest Serial:

#3,671,000


Illinois Grade 23 (Model 4) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1915,1916,1917,1918,1919,1920]
[600,2000,1100,7500,4400,1000]

Illinois Grade 23 (All Models) Production Metrics

Grade:

23

Size:

3/0s

Model:

4

Total Runs:

57

Total Produced:

33,930

Production Era:

1915 - 1920

Earliest Serial:

#2,817,891

Latest Serial:

#3,693,000


Illinois Grade 23 Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1915,1916,1917,1918,1919,1920]
[910,7200,4000,12420,5400,4000]

Illinois Grade 23 Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 2,817,891 2,817,900 10 1915 3/0S-M3-15J-ONP-U
2 2,844,901 2,845,000 100 1915 3/0S-M4-15J-HNP-U
3 2,861,001 2,861,200 200 1915 3/0S-M4-15J-HNP-U
4 2,863,101 2,863,400 300 1915 3/0S-M3-15J-ONP-U
5 2,871,301 2,871,600 300 1915 3/0S-M4-15J-HNP-U
6 2,879,501 2,879,900 400 1916 3/0S-M4-15J-HNP-U
7 2,884,701 2,885,000 300 1916 3/0S-M3-15J-ONP-U
8 2,891,701 2,892,000 300 1916 3/0S-M3-15J-ONP-U
9 2,902,701 2,903,000 300 1916 3/0S-M4-15J-HNP-U
10 2,909,701 2,910,000 300 1916 3/0S-M3-15J-ONP-U
11 2,913,001 2,913,100 100 1916 3/0S-M3-15J-ONP-U
12 2,913,901 2,914,000 100 1916 3/0S-M3-15J-ONP-U
13 2,922,001 2,922,300 300 1916 3/0S-M3-15J-ONP-U
14 2,930,101 2,930,500 400 1916 3/0S-M3-15J-ONP-U
15 2,930,801 2,930,900 100 1916 3/0S-M4-15J-HNP-U
16 2,938,501 2,938,700 200 1916 3/0S-M4-15J-HNP-U
17 2,943,901 2,944,000 100 1916 3/0S-M3-15J-ONP-U
18 2,949,001 2,949,300 300 1916 3/0S-M3-15J-ONP-U
19 2,963,001 2,964,000 1,000 1916 3/0S-M3-15J-ONP-U
20 2,985,001 2,986,000 1,000 1916 3/0S-M3-15J-ONP-U
21 2,994,001 2,995,000 1,000 1916 3/0S-M4-15J-HNP-U
22 3,035,001 3,036,000 1,000 1916 3/0S-M3-15J-ONP-U
23 3,120,701 3,120,900 200 1917 3/0S-M3-15J-HNP-U
24 3,161,001 3,161,400 400 1917 3/0S-M3-15J-ONP-U
25 3,161,701 3,162,000 300 1917 3/0S-M3-15J-ONP-U
26 3,209,901 3,211,000 1,100 1917 3/0S-M3-15J-ONP-U
27 3,234,001 3,234,200 200 1917 3/0S-M4-15J-HNP-U
28 3,234,201 3,234,500 300 1917 3/0S-M4-15J-HNP-U
29 3,234,501 3,234,700 200 1917 3/0S-M4-15J-HNP-U
30 3,234,701 3,235,000 300 1917 3/0S-M4-15J-HNP-U
31 3,263,001 3,263,500 500 1917 3/0S-M3-15J-ONP-U
32 3,263,501 3,263,600 100 1917 3/0S-M4-15J-HNP-U
33 3,263,601 3,264,000 400 1917 3/0S-M3-15J-ONP-U
34 3,280,801 3,281,000 200 1918 3/0S-M3-15J-ONP-U
35 3,302,001 3,303,000 1,000 1918 3/0S-M3-15J-ONP-U
36 3,312,491 3,312,500 10 1918 3/0S-M3-15J-ONP-U
37 3,312,501 3,312,510 10 1918 3/0S-M3-15J-ONP-U
38 3,315,001 3,315,800 800 1918 3/0S-M3-15J-ONP-U
39 3,322,501 3,324,000 1,500 1918 3/0S-M4-15J-HNP-U
40 3,329,001 3,330,000 1,000 1918 3/0S-M3-15J-ONP-U
41 3,333,001 3,334,000 1,000 1918 3/0S-M3-15J-ONP-U
42 3,356,001 3,357,000 1,000 1918 3/0S-M4-15J-HNP-U
43 3,364,001 3,364,600 600 1918 3/0S-M4-15J-HNP-U
44 3,364,601 3,365,000 400 1918 3/0S-M4-15J-HNP-U
45 3,375,301 3,376,000 700 1918 3/0S-M3-15J-ONP-U
46 3,393,801 3,394,000 200 1918 3/0S-M3-15J-ONP-U
47 3,396,001 3,397,000 1,000 1918 3/0S-M4-15J-HNP-U
48 3,415,001 3,417,000 2,000 1918 3/0S-M4-15J-HNP-U
49 3,419,001 3,420,000 1,000 1918 3/0S-M4-15J-HNP-U
50 3,426,001 3,427,000 1,000 1919 3/0S-M4-15J-HNP-U
51 3,437,001 3,438,000 1,000 1919 3/0S-M4-15J-HNP-U
52 3,443,001 3,444,000 1,000 1919 3/0S-M4-15J-HNP-U
53 3,452,001 3,453,400 1,400 1919 3/0S-M4-15J-HNP-U
54 3,470,001 3,471,000 1,000 1919 3/0S-M3-15J-ONP-U
55 3,658,001 3,660,000 2,000 1920 3/0S-M3-15J-ONP-U
56 3,670,001 3,671,000 1,000 1920 3/0S-M4-15J-HNP-U
57 3,692,001 3,693,000 1,000 1920 3/0S-M3-15J-ONP-U
RUNS

57

FIRST

2,817,891

LAST

3,693,000

ESTIMATED PRODUCTION

33,930

PRODUCTION ERA

1915 - 1920