Pocket Watch Database
Illinois Grade 504 (Model 4) Production Metrics
Grade:
504
Size:
12/14s
Model:
4
Total Runs:
15
Total Produced:
5,610
Production Era:
1914 - 1920
Earliest Serial:
#2,640,201
Latest Serial:
#3,618,700
Illinois Grade 504 (Model 4) Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1914,1915,1916,1917,1918,1919,1920]
[600,10,2200,500,100,1500,700]
Illinois Grade 504 (All Models) Production Metrics
Grade:
504
Size:
12/14s
Model:
4
Total Runs:
16
Total Produced:
6,010
Production Era:
1914 - 1920
Earliest Serial:
#2,640,201
Latest Serial:
#3,618,700
Illinois Grade 504 Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1914,1915,1916,1917,1918,1919,1920]
[600,10,2200,500,500,1500,700]
Illinois Grade 504 Production Runs
Run Sequence | Run Start | Run End | Quantity | Est. Production Year | Profile Code |
---|---|---|---|---|---|
1 | 3,382,401 | 3,382,800 | 400 | 1918 | 12S-M4-17J-ONP-U |
2 | 2,640,201 | 2,640,600 | 400 | 1914 | 12/14S-M4-17J-ONP-U |
3 | 2,671,001 | 2,671,200 | 200 | 1914 | 12/14S-M4-17J-ONP-U |
4 | 2,799,521 | 2,799,530 | 10 | 1915 | 12/14S-M4-17J-ONP-U |
5 | 2,889,301 | 2,889,600 | 300 | 1916 | 12/14S-M4-17J-ONP-U |
6 | 2,896,701 | 2,897,000 | 300 | 1916 | 12/14S-M4-17J-ONP-U |
7 | 2,901,001 | 2,901,300 | 300 | 1916 | 12/14S-M4-17J-ONP-U |
8 | 2,901,901 | 2,902,000 | 100 | 1916 | 12/14S-M4-17J-ONP-U |
9 | 2,905,001 | 2,905,400 | 400 | 1916 | 12/14S-M4-17J-ONP-U |
10 | 3,002,201 | 3,003,000 | 800 | 1916 | 12/14S-M4-17J-ONP-U |
11 | 3,242,501 | 3,243,000 | 500 | 1917 | 12/14S-M4-17J-ONP-U |
12 | 3,401,401 | 3,401,500 | 100 | 1918 | 12/14S-M4-17J-ONP-U |
13 | 3,468,401 | 3,468,800 | 400 | 1919 | 12/14S-M4-17J-ONP-U |
14 | 3,509,001 | 3,509,700 | 700 | 1919 | 12/14S-M4-17J-ONP-U |
15 | 3,537,301 | 3,537,700 | 400 | 1919 | 12/14S-M4-17J-ONP-U |
16 | 3,618,001 | 3,618,700 | 700 | 1920 | 12/14S-M4-17J-ONP-U |
RUNS16 |
FIRST2,640,201 |
LAST3,618,700 |
ESTIMATED PRODUCTION6,010 |
PRODUCTION ERA1914 - 1920 |