Pocket Watch Database
Illinois Grade Bunn (Model 11) Production Metrics
Grade:
Bunn
Size:
16s
Model:
11
Total Runs:
31
Total Produced:
14,600
Production Era:
1917 - 1925
Earliest Serial:
#3,207,701
Latest Serial:
#4,598,300
Illinois Grade Bunn (Model 11) Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1917,1918,1919,1920,1921,1922,1923,1925]
[500,1300,3100,2300,1400,1700,4000,300]
Illinois Grade Bunn (All Models) Production Metrics
Grade:
Bunn
Size:
16s
Model:
11
Total Runs:
207
Total Produced:
62,582
Production Era:
1872 - 1926
Earliest Serial:
#201
Latest Serial:
#4,839,000
Illinois Grade Bunn Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1872,1873,1874,1875,1876,1877,1878,1879,1880,1881,1882,1883,1884,1885,1886,1887,1888,1889,1890,1891,1892,1893,1894,1895,1896,1897,1898,1899,1900,1901,1902,1903,1904,1905,1906,1907,1908,1909,1910,1911,1912,1913,1914,1915,1916,1917,1918,1919,1920,1921,1922,1923,1924,1925,1926]
[183,83,83,83,83,85,400,200,500,280,420,20,20,120,0,100,100,50,0,100,200,1000,780,1800,700,2500,1200,1200,2300,600,0,200,0,2600,133,1533,1234,2050,1250,0,900,800,1600,2500,1700,2200,3492,6900,2800,3200,2300,6000,0,1000,3000]
Illinois Grade Bunn Production Runs
Run Sequence | Run Start | Run End | Quantity | Est. Production Year | Profile Code |
---|---|---|---|---|---|
1 | 201 | 300 | 100 | 1872 | 18S-M1-15J-AGK-AT |
2 | 2,001 | 2,500 | 500 | 1872 | 18S-M1-15J-AGK-AT |
3 | 50,001 | 50,200 | 200 | 1878 | 18S-M2-15J-HGL-AT |
4 | 50,201 | 50,400 | 200 | 1878 | 18S-M1-15J-AGK-AT |
5 | 50,401 | 50,500 | 100 | 1879 | 18S-M2-17J-OGL-AT |
6 | 50,501 | 50,600 | 100 | 1879 | 18S-M1-15J-AGK-AT |
7 | 50,701 | 50,800 | 100 | 1880 | 18S-M1-15J-AGK-AT |
8 | 50,801 | 50,850 | 50 | 1880 | 18S-M2-15J-HGL-AT |
9 | 50,851 | 50,900 | 50 | 1880 | 18S-M3-17J-OGL-AT |
10 | 50,901 | 50,950 | 50 | 1880 | 18S-M2-15J-HGL-AT |
11 | 50,951 | 51,000 | 50 | 1880 | 18S-M3-17J-OGL-AT |
12 | 64,001 | 64,100 | 100 | 1880 | 18S-M2-15J-HGL-AT |
13 | 64,101 | 64,300 | 200 | 1880 | 18S-M3-17J-OGL-AT |
14 | 64,341 | 64,450 | 110 | 1881 | 18S-M2-15J-HGL-AT |
15 | 300,401 | 300,500 | 100 | 1882 | 18S-M2-15J-HGL-AT |
16 | 301,401 | 301,500 | 100 | 1888 | 18S-M2-15J-HGL-AT |
17 | 302,001 | 302,050 | 50 | 1881 | 18S-M3-17J-OGL-AT |
18 | 303,001 | 303,100 | 100 | 1881 | 18S-M1-15J-AGK-AT |
19 | 303,101 | 303,300 | 200 | 1882 | 18S-M2-15J-HGL-AT |
20 | 309,101 | 309,200 | 100 | 1882 | 18S-M2-15J-HGL-AT |
21 | 309,301 | 309,400 | 100 | 1885 | 18S-M3-17J-OGL-AT |
22 | 507,401 | 507,450 | 50 | 1889 | 18S-M3-17J-ONL-AT |
23 | 856,001 | 856,075 | 75 | 1887 | 18S-M2-15J-HGL-AT |
24 | 856,076 | 856,100 | 25 | 1887 | 18S-M3-17J-OGL-AT |
25 | 1,093,501 | 1,093,600 | 100 | 1891 | 18S-M5-16J-HNL-AT |
26 | 1,144,301 | 1,144,400 | 100 | 1892 | 18S-M5-16J-HNL-AT |
27 | 1,144,401 | 1,144,500 | 100 | 1892 | 18S-M4-16J-ONP-AT |
28 | 1,168,701 | 1,168,800 | 100 | 1893 | 18S-M6-16J-OTL-AT |
29 | 1,172,501 | 1,172,600 | 100 | 1893 | 18S-M4-16J-OTP-AT |
30 | 1,178,201 | 1,178,300 | 100 | 1893 | 18S-M5-16J-HNL-AT |
31 | 1,178,301 | 1,178,400 | 100 | 1893 | 18S-M6-17J-OTL-AT |
32 | 1,185,801 | 1,185,900 | 100 | 1893 | 18S-M5-16J-HNL-AT |
33 | 1,185,901 | 1,186,000 | 100 | 1893 | 18S-M4-16J-ONP-AT |
34 | 1,192,501 | 1,192,550 | 50 | 1893 | 18S-M2-17J-HNL-AT |
35 | 1,192,551 | 1,192,600 | 50 | 1893 | 18S-M4-17J-ONP-AT |
36 | 1,204,501 | 1,204,600 | 100 | 1893 | 18S-M5-17J-HTL-AT |
37 | 1,204,601 | 1,204,700 | 100 | 1893 | 18S-M6-17J-OTL-AT |
38 | 1,208,201 | 1,208,300 | 100 | 1893 | 18S-M5-17J-HNL-AT |
39 | 1,217,901 | 1,218,000 | 100 | 1894 | 18S-M6-21J-OGL-AT |
40 | 1,219,701 | 1,219,750 | 50 | 1894 | 18S-M5-17J-HNL-AT |
41 | 1,227,201 | 1,227,300 | 100 | 1894 | 18S-M5-17J-HNL-AT |
42 | 1,231,501 | 1,231,600 | 100 | 1894 | 18S-M5-17J-HGL-AT |
43 | 1,235,901 | 1,236,000 | 100 | 1894 | 18S-M6-17J-ONL-AT |
44 | 1,248,301 | 1,248,450 | 150 | 1894 | 18S-M6-17J-ONL-AT |
45 | 1,248,701 | 1,248,800 | 100 | 1894 | 18S-M5-17J-HNL-AT |
46 | 1,248,801 | 1,248,850 | 50 | 1894 | 18S-M5-17J-HNL-AT |
47 | 1,248,871 | 1,248,900 | 30 | 1894 | 18S-M5-21J-HGL-AT |
48 | 1,256,501 | 1,256,700 | 200 | 1895 | 18S-M6-17J-ONL-AT |
49 | 1,271,101 | 1,271,200 | 100 | 1895 | 18S-M5-17J-HGL-AT |
50 | 1,271,601 | 1,271,700 | 100 | 1895 | 18S-M6-17J-OTL-AT |
51 | 1,282,301 | 1,282,500 | 200 | 1895 | 18S-M6-17J-OGL-AT |
52 | 1,282,701 | 1,282,900 | 200 | 1895 | 18S-M5-17J-HGL-AT |
53 | 1,285,501 | 1,285,700 | 200 | 1895 | 18S-M6-17J-OGL-AT |
54 | 1,292,701 | 1,292,900 | 200 | 1895 | 18S-M5-17J-HNL-AT |
55 | 1,294,301 | 1,294,500 | 200 | 1895 | 18S-M6-17J-OGL-AT |
56 | 1,295,501 | 1,295,700 | 200 | 1895 | 18S-M6-17J-ONL-AT |
57 | 1,298,201 | 1,298,400 | 200 | 1895 | 18S-M5-17J-HNL-AT |
58 | 1,335,201 | 1,335,500 | 300 | 1896 | 18S-M6-17J-OGL-AT |
59 | 1,342,501 | 1,342,700 | 200 | 1896 | 18S-M6-17J-OGL-AT |
60 | 1,347,301 | 1,347,500 | 200 | 1896 | 18S-M5-17J-HGL-AT |
61 | 1,351,501 | 1,351,900 | 400 | 1897 | 18S-M6-17J-OGL-AT |
62 | 1,355,301 | 1,355,600 | 300 | 1897 | 18S-M6-17J-ONL-AT |
63 | 1,355,901 | 1,356,200 | 300 | 1897 | 18S-M6-17J-ONL-AT |
64 | 1,356,501 | 1,356,800 | 300 | 1897 | 18S-M5-17J-HGL-AT |
65 | 1,375,201 | 1,375,300 | 100 | 1897 | 18S-M6-17J-ONL-AT |
66 | 1,380,701 | 1,381,000 | 300 | 1897 | 18S-M6-17J-ONL-A5PT |
67 | 1,381,701 | 1,382,100 | 400 | 1897 | 18S-M5-17J-HTL-AT |
68 | 1,383,601 | 1,383,800 | 200 | 1897 | 18S-M6-17J-ONL-AT |
69 | 1,398,201 | 1,398,400 | 200 | 1897 | 18S-M5-17J-HTL-AT |
70 | 1,400,701 | 1,400,900 | 200 | 1898 | 18S-M6-17J-OTL-AT |
71 | 1,404,301 | 1,404,500 | 200 | 1898 | 18S-M5-17J-HTL-AT |
72 | 1,411,401 | 1,411,600 | 200 | 1898 | 18S-M6-17J-OGL-AT |
73 | 1,413,801 | 1,414,000 | 200 | 1898 | 18S-M6-17J-OTL-AT |
74 | 1,415,601 | 1,415,700 | 100 | 1898 | 18S-M6-17J-OTL-AT |
75 | 1,425,301 | 1,425,600 | 300 | 1898 | 18S-M5-17J-HGL-AT |
76 | 1,465,801 | 1,466,000 | 200 | 1899 | 18S-M6-17J-OTL-AT |
77 | 1,469,601 | 1,470,000 | 400 | 1899 | 18S-M6-17J-OTL-AT |
78 | 1,492,401 | 1,493,000 | 600 | 1899 | 18S-M6-17J-OTL-AT |
79 | 1,504,201 | 1,504,600 | 400 | 1900 | 18S-M6-17J-OTL-AT |
80 | 1,520,401 | 1,520,600 | 200 | 1900 | 18S-M6-17J-OTL-AT |
81 | 1,527,201 | 1,527,700 | 500 | 1900 | 18S-M6-17J-OTL-AT |
82 | 1,527,701 | 1,528,400 | 700 | 1900 | 18S-M5-17J-HTL-AT |
83 | 1,529,001 | 1,529,100 | 100 | 1900 | 18S-M5-17J-HGL-AT |
84 | 1,529,701 | 1,530,000 | 300 | 1900 | 18S-M6-17J-OTL-AT |
85 | 1,532,201 | 1,532,300 | 100 | 1900 | 18S-M6-17J-OGL-AT |
86 | 1,564,601 | 1,565,000 | 400 | 1901 | 18S-M6-17J-OTL-AT |
87 | 1,566,001 | 1,566,200 | 200 | 1901 | 18S-M6-17J-OTL-A5PTI |
88 | 1,697,801 | 1,698,000 | 200 | 1903 | 18S-M6-17J-OTL-AT |
89 | 1,707,101 | 1,707,500 | 400 | 1905 | 18S-M6-17J-OTL-AT |
90 | 1,707,601 | 1,707,900 | 300 | 1905 | 18S-M6-17J-OTL-AT |
91 | 1,742,001 | 1,742,400 | 400 | 1906 | 18S-M6-17J-ONL-A6PTI-FLAG STYLE |
92 | 1,761,001 | 1,761,600 | 600 | 1905 | 18S-M6-17J-ONL-A6PT |
93 | 1,785,001 | 1,785,400 | 400 | 1905 | 18S-M6-17J-ONL-A6PTI |
94 | 1,788,801 | 1,788,900 | 100 | 1905 | 18S-M6-17J-ONL-A6PTI |
95 | 1,813,001 | 1,813,400 | 400 | 1905 | 18S-M6-17J-ONL-A6PTI |
96 | 1,813,601 | 1,814,000 | 400 | 1905 | 18S-M6-17J-ONL-A6PTI |
97 | 1,823,501 | 1,823,700 | 200 | 1907 | 18S-M6-17J-OGL-AT |
98 | 1,826,301 | 1,826,900 | 600 | 1907 | 18S-M6-17J-ONL-A5PTI |
99 | 1,836,501 | 1,836,900 | 400 | 1907 | 18S-M6-17J-OGL-AT |
100 | 2,001,201 | 2,001,400 | 200 | 1907 | 18S-M6-19J-ONL-A5PTI |
101 | 2,019,001 | 2,019,400 | 400 | 1909 | 18S-M6-19J-ONL-A5PTI |
102 | 2,020,901 | 2,021,000 | 100 | 1910 | 18S-M6-17J-ONL-A5PTI |
103 | 2,029,201 | 2,029,600 | 400 | 1910 | 18S-M6-19J-ONL-A5PTI |
104 | 2,037,701 | 2,038,000 | 300 | 1908 | 18S-M6-19J-ONL-A5PTI |
105 | 2,044,101 | 2,044,400 | 300 | 1908 | 18S-M6-19J-OGL-AT |
106 | 2,063,201 | 2,063,700 | 500 | 1908 | 18S-M6-17J-ONL-A5PTI |
107 | 2,085,301 | 2,085,900 | 600 | 1909 | 18S-M6-19J-ONL-A5PTI |
108 | 2,117,901 | 2,118,000 | 100 | 1909 | 18S-M6-17J-ONL-A5PTI |
109 | 2,128,001 | 2,128,200 | 200 | 1909 | 18S-M6-17J-OGL-AT |
110 | 2,128,201 | 2,128,500 | 300 | 1909 | 18S-M6-19J-ONL-A5PTI |
111 | 2,164,401 | 2,164,900 | 500 | 1909 | 18S-M6-19J-ONL-A5PTI |
112 | 2,226,701 | 2,227,000 | 300 | 1910 | 18S-M6-17J-ONL-A5PTI |
113 | 2,248,201 | 2,248,400 | 200 | 1910 | 18S-M5-17J-HNL-A5PTI |
114 | 2,304,701 | 2,304,900 | 200 | 1910 | 18S-M6-17J-OGL-AT |
115 | 2,443,001 | 2,443,200 | 200 | 1912 | 18S-M6-17J-OGL-AT |
116 | 2,443,201 | 2,443,400 | 200 | 1912 | 18S-M6-19J-OGL-AT |
117 | 2,482,901 | 2,483,000 | 100 | 1912 | 18S-M6-17J-OGL-A5PT |
118 | 2,490,001 | 2,490,100 | 100 | 1912 | 18S-M6-17J-ONL-A5PTI |
119 | 2,490,101 | 2,490,400 | 300 | 1912 | 18S-M6-19J-OGL-AT |
120 | 2,539,101 | 2,539,300 | 200 | 1913 | 18S-M6-19J-OGL-AT |
121 | 2,571,701 | 2,571,900 | 200 | 1913 | 16S-M9-17J-ONL-AT |
122 | 2,576,101 | 2,576,400 | 300 | 1913 | 16S-M9-17J-ONL-A5PTI |
123 | 2,577,301 | 2,577,400 | 100 | 1913 | 16S-M8-17J-HNL-AT |
124 | 2,600,201 | 2,600,600 | 400 | 1914 | 16S-M9-17J-ONL-AT |
125 | 2,622,601 | 2,622,800 | 200 | 1914 | 18S-M6-17J-ONL-A5PTI |
126 | 2,649,701 | 2,650,000 | 300 | 1914 | 16S-M9-19J-ONL-A5PT |
127 | 2,655,001 | 2,655,200 | 200 | 1914 | 16S-M9-19J-ONL-A5PT |
128 | 2,658,501 | 2,658,600 | 100 | 1914 | 16S-M8-19J-HNL-A5PTI |
129 | 2,662,801 | 2,663,200 | 400 | 1914 | 18S-M6-19J-ONL-A5PTI |
130 | 2,697,301 | 2,697,600 | 300 | 1915 | 16S-M9-19J-ONL-AT |
131 | 2,716,701 | 2,717,000 | 300 | 1915 | 16S-M9-17J-ONL-AT |
132 | 2,724,001 | 2,724,100 | 100 | 1915 | 16S-M9-17J-ONL-AT |
133 | 2,724,101 | 2,724,500 | 400 | 1915 | 16S-M9-19J-ONL-AT |
134 | 2,736,501 | 2,737,200 | 700 | 1915 | 16S-M9-17J-ONL-A5PT |
135 | 2,737,201 | 2,737,700 | 500 | 1915 | 16S-M9-19J-ONL-AT |
136 | 2,858,001 | 2,858,200 | 200 | 1915 | 18S-M6-17J-ONL-A5PTI |
137 | 2,991,001 | 2,991,400 | 400 | 1916 | 16S-M9-17J-ONL-AT |
138 | 2,991,701 | 2,992,000 | 300 | 1916 | 16S-M9-19J-ONL-A5PTI |
139 | 3,030,901 | 3,031,000 | 100 | 1916 | 16S-M9-19J-ONL-AT |
140 | 3,076,001 | 3,076,900 | 900 | 1916 | 16S-M9-17J-ONL-A5PT |
141 | 3,195,001 | 3,195,300 | 300 | 1917 | 16S-M9-17J-ONL-AT |
142 | 3,195,301 | 3,195,600 | 300 | 1917 | 18S-M6-17J-OGL-AT |
143 | 3,207,001 | 3,207,300 | 300 | 1917 | 16S-M9-19J-ONL-A5PTI |
144 | 3,207,301 | 3,207,700 | 400 | 1917 | 16S-M9-17J-ONL-A5PT |
145 | 3,207,701 | 3,208,000 | 300 | 1917 | 16S-M11-19J-ONL-A5PT |
146 | 3,262,001 | 3,262,200 | 200 | 1917 | 16S-M11-19J-ONL-AT |
147 | 3,262,201 | 3,262,400 | 200 | 1917 | 16S-M9-17J-ONL-AT |
148 | 3,262,801 | 3,263,000 | 200 | 1917 | 16S-M9-17J-ONL-A5PT |
149 | 3,291,001 | 3,291,100 | 100 | 1918 | 16S-M9-17J-ONL-AT |
150 | 3,291,101 | 3,291,300 | 200 | 1918 | 16S-M11-19J-ONL-AT |
151 | 3,313,601 | 3,313,900 | 300 | 1918 | 16S-M9-17J-ONL-AT |
152 | 3,330,001 | 3,330,400 | 400 | 1918 | 16S-M9-17J-ONL-AT |
153 | 3,330,401 | 3,330,800 | 400 | 1918 | 16S-M11-19J-ONL-A5PT |
154 | 3,331,201 | 3,331,600 | 400 | 1918 | 16S-M9-17J-ONL-AT |
155 | 3,347,201 | 3,347,400 | 200 | 1918 | 18S-M6-17J-OGL-AT |
156 | 3,347,609 | 3,347,700 | 92 | 1918 | 16S-M8-17J-HNL-A5PT |
157 | 3,363,001 | 3,363,300 | 300 | 1918 | 16S-M11-19J-ONL-A5PT |
158 | 3,380,001 | 3,380,700 | 700 | 1918 | 16S-M9-17J-ONL-AT |
159 | 3,380,701 | 3,381,000 | 300 | 1918 | 16S-M11-19J-ONL-AT |
160 | 3,381,701 | 3,381,800 | 100 | 1918 | 16S-M11-19J-ONL-AT |
161 | 3,458,001 | 3,459,000 | 1,000 | 1919 | 16S-M9-17J-ONL-AT |
162 | 3,459,001 | 3,459,500 | 500 | 1919 | 16S-M11-19J-ONL-A5PT |
163 | 3,459,501 | 3,459,700 | 200 | 1919 | 16S-M9-17J-ONL-A5PT |
164 | 3,459,701 | 3,460,000 | 300 | 1919 | 16S-M11-19J-ONL-A5PT |
165 | 3,521,001 | 3,521,600 | 600 | 1919 | 16S-M9-17J-ONL-AT |
166 | 3,521,601 | 3,522,000 | 400 | 1919 | 16S-M11-19J-ONL-A5PT |
167 | 3,549,901 | 3,550,000 | 100 | 1919 | 16S-M11-19J-ONL-AT |
168 | 3,564,001 | 3,564,200 | 200 | 1919 | 16S-M9-17J-ONL-AT |
169 | 3,564,201 | 3,564,800 | 600 | 1919 | 16S-M11-19J-ONL-AT |
170 | 3,565,301 | 3,566,000 | 700 | 1919 | 16S-M11-19J-ONL-A5PT |
171 | 3,578,201 | 3,578,400 | 200 | 1919 | 18S-M6-17J-ONL-A5PTI |
172 | 3,590,901 | 3,591,000 | 100 | 1919 | 16S-M9-19J-ONL-AT |
173 | 3,597,001 | 3,597,500 | 500 | 1919 | 16S-M9-17J-ONL-A5PT |
174 | 3,597,501 | 3,598,000 | 500 | 1919 | 16S-M11-19J-ONL-AT |
175 | 3,606,001 | 3,607,000 | 1,000 | 1919 | 16S-M9-17J-ONL-AT |
176 | 3,654,001 | 3,654,300 | 300 | 1920 | 16S-M11-19J-ONL-AT |
177 | 3,654,801 | 3,655,000 | 200 | 1920 | 16S-M11-19J-ONL-AT |
178 | 3,688,001 | 3,688,300 | 300 | 1920 | 16S-M11-19J-ONL-A5PTI |
179 | 3,688,301 | 3,688,800 | 500 | 1920 | 16S-M9-17J-ONL-AT |
180 | 3,688,801 | 3,689,000 | 200 | 1920 | 16S-M11-19J-ONL-AT |
181 | 3,731,001 | 3,731,300 | 300 | 1920 | 16S-M11-19J-ONL-AT |
182 | 3,783,001 | 3,784,000 | 1,000 | 1920 | 16S-M11-19J-ONL-A5PT |
183 | 3,814,401 | 3,814,800 | 400 | 1921 | 16S-M9-17J-ONL-AT |
184 | 3,856,001 | 3,856,400 | 400 | 1921 | 16S-M9-17J-ONL-AT |
185 | 3,856,401 | 3,856,800 | 400 | 1921 | 16S-M11-19J-ONL-AT |
186 | 3,894,001 | 3,894,200 | 200 | 1921 | 16S-M9-17J-ONL-AT |
187 | 3,894,201 | 3,894,600 | 400 | 1921 | 16S-M11-19J-ONL-AT |
188 | 3,940,601 | 3,941,000 | 400 | 1921 | 16S-M9-17J-ONL-A5PT |
189 | 3,947,001 | 3,947,600 | 600 | 1921 | 16S-M11-19J-ONL-A5PT |
190 | 3,947,601 | 3,947,700 | 100 | 1921 | 16S-M9-17J-ONL-AT |
191 | 3,947,701 | 3,948,000 | 300 | 1921 | 16S-M9-19J-ONL-AT |
192 | 4,095,001 | 4,095,300 | 300 | 1922 | 16S-M11-19J-ONL-A5PT |
193 | 4,095,801 | 4,096,000 | 200 | 1922 | 16S-M9-19J-ONL-A5PT |
194 | 4,108,001 | 4,108,600 | 600 | 1922 | 16S-M11-19J-ONL-AT |
195 | 4,137,601 | 4,138,000 | 400 | 1922 | 16S-M9-19J-ONL-AT |
196 | 4,159,001 | 4,159,800 | 800 | 1922 | 16S-M11-19J-ONL-A5PT |
197 | 4,213,001 | 4,214,000 | 1,000 | 1923 | 16S-M9-17J-ONL-A5PT |
198 | 4,214,001 | 4,215,000 | 1,000 | 1923 | 16S-M11-19J-ONL-A5PT |
199 | 4,240,001 | 4,241,000 | 1,000 | 1923 | 16S-M11-19J-ONL-AT |
200 | 4,380,001 | 4,381,000 | 1,000 | 1923 | 16S-M11-19J-ONL-A5PT |
201 | 4,382,001 | 4,383,000 | 1,000 | 1923 | 16S-M9-17J-ONL-A5PT |
202 | 4,491,001 | 4,492,000 | 1,000 | 1923 | 16S-M11-19J-ONL-A5PT |
203 | 4,598,001 | 4,598,300 | 300 | 1925 | 16S-M11-19J-ONL-AT-48-HOUR |
204 | 4,598,301 | 4,599,000 | 700 | 1925 | 16S-M14-19J-ONL-AT-TYPE I 60 HOUR |
205 | 4,726,001 | 4,727,000 | 1,000 | 1926 | 16S-M14-19J-ONL-A5PT-TYPE II |
206 | 4,780,001 | 4,781,000 | 1,000 | 1926 | 16S-M14-19J-ONL-AT-MIXED |
207 | 4,838,001 | 4,839,000 | 1,000 | 1926 | 16S-M14-19J-ONL-A5PT-TYPE III |
RUNS207 |
FIRST201 |
LAST4,839,000 |
ESTIMATED PRODUCTION62,582 |
PRODUCTION ERA1872 - 1926 |