Pocket Watch Database
Illinois Grade A. Lincoln (Model 4) Production Metrics
Grade:
A. Lincoln
Size:
12s
Model:
4
Total Runs:
13
Total Produced:
2,500
Production Era:
1914 - 1926
Earliest Serial:
#2,664,901
Latest Serial:
#4,787,000
Illinois Grade A. Lincoln (Model 4) Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1914,1915,1916,1917,1918,1919,1920,1921,1922,1923,1926]
[100,200,100,100,300,250,100,100,50,200,1000]
Illinois Grade A. Lincoln (All Models) Production Metrics
Grade:
A. Lincoln
Size:
12s
Model:
4
Total Runs:
222
Total Produced:
90,603
Production Era:
1907 - 1928
Earliest Serial:
#1,993,201
Latest Serial:
#5,071,700
Illinois Grade A. Lincoln Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1907,1908,1909,1910,1911,1912,1913,1914,1915,1916,1917,1918,1919,1920,1921,1922,1923,1924,1925,1926,1927,1928]
[1470,3100,5150,4360,3500,6100,3500,1730,7325,3570,8800,11458,7550,5640,4000,3450,7200,0,0,2000,0,700]
Illinois Grade A. Lincoln Production Runs
Run Sequence | Run Start | Run End | Quantity | Est. Production Year | Profile Code |
---|---|---|---|---|---|
1 | 1,993,201 | 1,993,220 | 20 | 1907 | 18S-M6-21J-ONL-A5PTI |
2 | 2,001,001 | 2,001,050 | 50 | 1907 | 16S-M5-21J-ONL-A5PTI |
3 | 2,002,001 | 2,002,200 | 200 | 1907 | 16S-M5-21J-ONL-A5PTI |
4 | 2,002,301 | 2,002,500 | 200 | 1907 | 16S-M4-21J-HNL-A5PTI |
5 | 2,005,001 | 2,006,000 | 1,000 | 1907 | 18S-M6-21J-ONL-A5PTI |
6 | 2,029,601 | 2,029,800 | 200 | 1910 | 18S-M6-21J-ONL-A5PTI |
7 | 2,042,501 | 2,043,000 | 500 | 1908 | 16S-M5-21J-ONL-A5PTI |
8 | 2,048,001 | 2,048,100 | 100 | 1908 | 16S-M5-21J-ONL-A5PTI |
9 | 2,060,701 | 2,061,000 | 300 | 1908 | 18S-M6-21J-ONL-A5PTI |
10 | 2,063,001 | 2,063,200 | 200 | 1908 | 18S-M6-21J-ONL-A5PTI |
11 | 2,065,601 | 2,065,900 | 300 | 1908 | 16S-M4-21J-HNL-A5PTI |
12 | 2,080,301 | 2,081,000 | 700 | 1908 | 18S-M6-21J-ONL-A5PTI |
13 | 2,081,601 | 2,082,000 | 400 | 1909 | 16S-M5-21J-ONL-A5PTI |
14 | 2,084,001 | 2,084,200 | 200 | 1909 | 16S-M5-21J-ONL-A5PTI |
15 | 2,085,001 | 2,085,300 | 300 | 1909 | 18S-M6-21J-ONL-A5PTI |
16 | 2,102,101 | 2,102,700 | 600 | 1908 | 16S-M5-21J-ONL-A5PTI |
17 | 2,108,601 | 2,109,000 | 400 | 1908 | 18S-M6-21J-ONL-A5PTI |
18 | 2,112,401 | 2,112,500 | 100 | 1909 | 16S-M4-21J-HNL-A5PTI |
19 | 2,112,501 | 2,112,900 | 400 | 1909 | 16S-M5-21J-ONL-A5PTI |
20 | 2,113,001 | 2,113,200 | 200 | 1909 | 18S-M6-21J-ONL-A5PTI |
21 | 2,117,501 | 2,117,900 | 400 | 1909 | 18S-M6-21J-ONL-A5PTI |
22 | 2,146,601 | 2,146,900 | 300 | 1909 | 18S-M6-21J-ONL-A5PTI |
23 | 2,150,501 | 2,150,700 | 200 | 1909 | 18S-M6-21J-ONL-A5PTI |
24 | 2,158,901 | 2,159,000 | 100 | 1909 | 18S-M6-21J-ONL-A5PTI |
25 | 2,164,001 | 2,164,400 | 400 | 1909 | 18S-M6-21J-ONL-A5PTI |
26 | 2,167,101 | 2,167,800 | 700 | 1909 | 16S-M5-21J-ONL-A5PTI |
27 | 2,187,801 | 2,188,000 | 200 | 1909 | 16S-M4-21J-HNL-A5PTI |
28 | 2,188,301 | 2,188,500 | 200 | 1909 | 18S-M6-21J-ONL-A5PTI |
29 | 2,200,301 | 2,200,700 | 400 | 1909 | 18S-M6-21J-ONL-A5PTI |
30 | 2,203,801 | 2,204,000 | 200 | 1909 | 18S-M6-21J-ONL-A5PTI |
31 | 2,211,001 | 2,211,400 | 400 | 1909 | 18S-M6-21J-ONL-A5PTI |
32 | 2,211,401 | 2,212,000 | 600 | 1909 | 16S-M5-21J-ONL-A5PTI |
33 | 2,237,301 | 2,237,600 | 300 | 1910 | 16S-M5-21J-ONL-A5PTI |
34 | 2,240,001 | 2,240,300 | 300 | 1910 | 18S-M6-21J-ONL-A5PTI |
35 | 2,242,111 | 2,242,120 | 10 | 1910 | 16S-M5-21J-ONL-A5PTI |
36 | 2,252,001 | 2,252,300 | 300 | 1910 | 16S-M5-21J-ONL-A5PTI |
37 | 2,253,301 | 2,253,700 | 400 | 1910 | 18S-M6-21J-ONL-A5PTI |
38 | 2,257,101 | 2,257,300 | 200 | 1910 | 16S-M4-21J-HNL-A5PTI |
39 | 2,261,701 | 2,262,000 | 300 | 1910 | 16S-M5-21J-ONL-A5PTI |
40 | 2,262,501 | 2,262,900 | 400 | 1910 | 18S-M6-21J-ONL-A5PTI |
41 | 2,269,001 | 2,269,300 | 300 | 1910 | 16S-M5-21J-ONL-A5PTI |
42 | 2,272,801 | 2,273,000 | 200 | 1911 | 18S-M6-21J-ONL-A5PTI |
43 | 2,278,001 | 2,278,300 | 300 | 1911 | 18S-M6-21J-ONL-A5PTI |
44 | 2,284,101 | 2,284,500 | 400 | 1911 | 16S-M5-21J-ONL-A5PTI |
45 | 2,297,301 | 2,297,600 | 300 | 1911 | 16S-M5-21J-ONL-A5PTI |
46 | 2,301,101 | 2,301,600 | 500 | 1910 | 16S-M5-21J-ONL-A5PTI |
47 | 2,306,501 | 2,306,700 | 200 | 1910 | 16S-M4-21J-HNL-A5PTI |
48 | 2,307,001 | 2,307,400 | 400 | 1910 | 16S-M5-21J-ONL-A5PTI |
49 | 2,322,201 | 2,322,700 | 500 | 1911 | 16S-M5-21J-ONL-A5PTI |
50 | 2,331,801 | 2,332,000 | 200 | 1911 | 16S-M5-21J-ONL-A5PTI |
51 | 2,334,001 | 2,334,400 | 400 | 1911 | 16S-M5-21J-ONL-A5PTI |
52 | 2,342,001 | 2,343,000 | 1,000 | 1911 | 16S-M5-21J-ONL-A5PTI |
53 | 2,395,501 | 2,395,900 | 400 | 1911 | 16S-M5-21J-OTL-A5PTI |
54 | 2,419,301 | 2,419,700 | 400 | 1912 | 18S-M6-21J-ONL-A5PTI |
55 | 2,422,201 | 2,423,000 | 800 | 1912 | 16S-M5-21J-ONL-A5PTI |
56 | 2,427,701 | 2,428,000 | 300 | 1912 | 18S-M6-21J-OTL-A5PTI |
57 | 2,430,001 | 2,430,200 | 200 | 1912 | 16S-M4-21J-HNL-A5PTI |
58 | 2,433,001 | 2,433,400 | 400 | 1912 | 18S-M6-21J-ONL-A5PTI |
59 | 2,435,201 | 2,435,400 | 200 | 1912 | 16S-M5-21J-ONL-A5PTI |
60 | 2,443,401 | 2,443,700 | 300 | 1912 | 18S-M6-21J-ONL-A5PTI |
61 | 2,447,401 | 2,447,800 | 400 | 1912 | 18S-M6-21J-ONL-A5PTI |
62 | 2,448,401 | 2,449,000 | 600 | 1912 | 16S-M5-21J-ONL-A5PTI |
63 | 2,462,801 | 2,463,000 | 200 | 1912 | 18S-M6-21J-ONL-A5PTI |
64 | 2,464,601 | 2,465,000 | 400 | 1912 | 16S-M5-21J-ONL-A5PTI |
65 | 2,468,001 | 2,468,200 | 200 | 1912 | 18S-M6-21J-ONL-A5PTI |
66 | 2,472,101 | 2,472,400 | 300 | 1912 | 18S-M6-21J-ONL-A5PTI |
67 | 2,479,901 | 2,480,500 | 600 | 1912 | 16S-M5-21J-ONL-A5PTI |
68 | 2,487,601 | 2,488,000 | 400 | 1912 | 16S-M5-21J-ONL-A5PTI |
69 | 2,492,001 | 2,492,100 | 100 | 1912 | 16S-M5-21J-ONL-A5PTI |
70 | 2,493,601 | 2,493,700 | 100 | 1912 | 16S-M4-21J-HNL-A5PTI |
71 | 2,502,501 | 2,502,700 | 200 | 1913 | 18S-M6-21J-ONL-A5PTI |
72 | 2,518,801 | 2,519,300 | 500 | 1913 | 16S-M5-21J-ONL-A5PTI |
73 | 2,535,801 | 2,536,000 | 200 | 1913 | 16S-M5-21J-ONL-A5PTI |
74 | 2,537,001 | 2,537,500 | 500 | 1913 | 16S-M5-21J-OTL-A5PTI |
75 | 2,539,301 | 2,539,500 | 200 | 1913 | 18S-M6-21J-ONL-A5PTI |
76 | 2,584,401 | 2,585,000 | 600 | 1913 | 16S-M9-21J-ONL-A5PTI |
77 | 2,587,001 | 2,587,600 | 600 | 1913 | 16S-M9-21J-ONL-A5PTI |
78 | 2,588,801 | 2,589,000 | 200 | 1913 | 16S-M9-21J-ONL-A5PTI |
79 | 2,593,001 | 2,593,500 | 500 | 1913 | 16S-M9-21J-ONL-A5PTI |
80 | 2,606,191 | 2,606,200 | 10 | 1914 | 16S-M9-21J-ONL-A5PTI |
81 | 2,631,741 | 2,631,750 | 10 | 1914 | 18S-M6-21J-ONL-A5PTI |
82 | 2,631,791 | 2,631,800 | 10 | 1914 | 16S-M9-21J-ONL-A5PTI |
83 | 2,641,901 | 2,642,000 | 100 | 1914 | 12S-M3-21J-ONP-A5PTI |
84 | 2,642,501 | 2,642,900 | 400 | 1914 | 16S-M9-21J-ONL-A5PTI |
85 | 2,646,001 | 2,646,200 | 200 | 1914 | 12S-M3-21J-ONP-A5PTI |
86 | 2,655,201 | 2,655,700 | 500 | 1914 | 16S-M9-21J-ONL-A5PTI |
87 | 2,664,901 | 2,665,000 | 100 | 1914 | 12S-M4-21J-HNP-A5PTI |
88 | 2,681,301 | 2,681,700 | 400 | 1914 | 16S-M9-21J-ONL-A5PTI |
89 | 2,697,601 | 2,698,000 | 400 | 1915 | 16S-M9-21J-ONL-A5PTI |
90 | 2,724,501 | 2,724,900 | 400 | 1915 | 16S-M9-21J-ONL-A5PTI |
91 | 2,732,801 | 2,733,000 | 200 | 1915 | 18S-M6-21J-ONL-A5PTI-ILLINOIS WATCH CO. SPRINGFIELD |
92 | 2,738,201 | 2,738,400 | 200 | 1915 | 12S-M3-21J-ONP-A5PTI |
93 | 2,740,001 | 2,740,200 | 200 | 1915 | 18S-M6-21J-ONL-A5PTI |
94 | 2,745,301 | 2,745,800 | 500 | 1915 | 16S-M9-21J-ONL-A5PTI |
95 | 2,755,501 | 2,756,100 | 600 | 1915 | 16S-M9-21J-ONL-A5PTI |
96 | 2,768,301 | 2,769,000 | 700 | 1915 | 16S-M9-21J-ONL-A5PTI |
97 | 2,772,001 | 2,772,100 | 100 | 1915 | 16S-M9-21J-ONL-A5PTI |
98 | 2,772,501 | 2,773,000 | 500 | 1915 | 16S-M9-21J-ONL-A5PTI |
99 | 2,777,001 | 2,777,100 | 100 | 1915 | 16S-M9-21J-ONL-A5PTI |
100 | 2,786,701 | 2,787,000 | 300 | 1915 | 16S-M9-21J-ONL-A5PTI |
101 | 2,788,001 | 2,788,300 | 300 | 1915 | 16S-M9-21J-ONL-A5PTI |
102 | 2,803,916 | 2,803,923 | 8 | 1915 | 16S-M9-21J-ONL-A5PTI |
103 | 2,803,934 | 2,804,000 | 67 | 1915 | 16S-M9-21J-ONL-A5PTI |
104 | 2,809,001 | 2,809,400 | 400 | 1915 | 16S-M9-21J-ONL-A5PTI |
105 | 2,819,901 | 2,820,100 | 200 | 1915 | 12S-M3-21J-ONP-A5PTI |
106 | 2,820,551 | 2,820,800 | 250 | 1915 | 12S-M3-21J-ONP-A5PTI |
107 | 2,824,701 | 2,825,000 | 300 | 1915 | 16S-M9-21J-ONL-A5PTI |
108 | 2,826,001 | 2,826,300 | 300 | 1915 | 16S-M9-21J-ONL-A5PTI |
109 | 2,834,701 | 2,835,300 | 600 | 1915 | 16S-M9-21J-ONL-A5PTI |
110 | 2,849,901 | 2,850,100 | 200 | 1915 | 12S-M4-21J-HNP-A5PTI |
111 | 2,857,301 | 2,857,600 | 300 | 1915 | 16S-M9-21J-ONL-A5PTI |
112 | 2,858,201 | 2,858,400 | 200 | 1915 | 18S-M6-21J-ONL-A5PTI |
113 | 2,874,701 | 2,875,200 | 500 | 1916 | 16S-M9-21J-ONL-A5PTI |
114 | 2,887,501 | 2,887,700 | 200 | 1916 | 16S-M9-21J-ONL-A5PTI |
115 | 2,892,901 | 2,893,000 | 100 | 1916 | 16S-M9-21J-ONL-A5PTI |
116 | 2,895,001 | 2,895,400 | 400 | 1916 | 16S-M9-21J-ONL-A5PTI |
117 | 2,919,901 | 2,920,000 | 100 | 1916 | 12S-M3-21J-ONP-A5PTI |
118 | 2,921,301 | 2,921,500 | 200 | 1916 | 12S-M3-21J-ONP-A5PTI |
119 | 2,948,471 | 2,948,500 | 30 | 1916 | 12S-M3-21J-ONP-A5PTI |
120 | 2,950,401 | 2,950,700 | 300 | 1916 | 12S-M3-21J-ONP-A5PTI |
121 | 2,954,001 | 2,954,200 | 200 | 1916 | 12S-M3-21J-ONP-A5PTI |
122 | 2,954,201 | 2,955,000 | 800 | 1916 | 12S-M3-21J-ONP-A5PTI |
123 | 2,966,301 | 2,966,400 | 100 | 1916 | 12S-M3-21J-ONP-A5PTI |
124 | 2,966,451 | 2,966,490 | 40 | 1916 | 12S-M3-21J-ONP-A5PTI |
125 | 2,977,001 | 2,977,100 | 100 | 1916 | 12S-M4-21J-HNP-A5PTI |
126 | 2,977,801 | 2,977,900 | 100 | 1916 | 16S-M9-21J-ONL-A5PTI |
127 | 2,991,401 | 2,991,600 | 200 | 1916 | 12S-M3-21J-ONP-A5PTI |
128 | 3,036,401 | 3,036,500 | 100 | 1916 | 16S-M9-21J-ONL-A5PTI |
129 | 3,076,901 | 3,077,000 | 100 | 1916 | 16S-M9-21J-ONL-A5PTI |
130 | 3,100,001 | 3,100,550 | 550 | 1917 | 16S-M9-21J-ONL-A5PTI |
131 | 3,100,551 | 3,100,600 | 50 | 1917 | 16S-M9-21J-ONL-A5PTI |
132 | 3,100,601 | 3,100,650 | 50 | 1917 | 16S-M9-21J-ONL-A5PTI |
133 | 3,100,651 | 3,101,000 | 350 | 1917 | 16S-M9-21J-ONL-A5PTI |
134 | 3,129,001 | 3,130,000 | 1,000 | 1917 | 12S-M3-21J-ONP-A5PTI |
135 | 3,139,301 | 3,139,400 | 100 | 1917 | 12S-M4-21J-HNP-A5PTI |
136 | 3,143,401 | 3,144,000 | 600 | 1917 | 12S-M3-21J-ONP-A5PTI |
137 | 3,148,001 | 3,148,400 | 400 | 1917 | 16S-M9-21J-ONL-A5PTI |
138 | 3,148,401 | 3,148,600 | 200 | 1917 | 12S-M3-21J-ONP-A5PTI |
139 | 3,148,601 | 3,148,800 | 200 | 1917 | 16S-M9-21J-ONL-A5PTI |
140 | 3,170,731 | 3,170,780 | 50 | 1917 | 12S-M3-21J-ONP-A5PTI |
141 | 3,172,701 | 3,172,800 | 100 | 1917 | 16S-M4-21J-HNL-A5PTI |
142 | 3,186,001 | 3,187,000 | 1,000 | 1917 | 16S-M9-21J-ONL-A5PTI |
143 | 3,222,001 | 3,223,000 | 1,000 | 1917 | 16S-M9-21J-ONL-A5PTI |
144 | 3,236,001 | 3,237,000 | 1,000 | 1917 | 16S-M9-21J-ONL-A5PTI |
145 | 3,246,951 | 3,247,000 | 50 | 1917 | 12S-M3-21J-ONP-A5PTI |
146 | 3,247,001 | 3,248,000 | 1,000 | 1917 | 16S-M9-21J-ONL-A5PTI |
147 | 3,249,901 | 3,250,000 | 100 | 1917 | 16S-M9-21J-ONL-A5PTI |
148 | 3,253,001 | 3,253,600 | 600 | 1917 | 12S-M3-21J-ONP-A5PTI |
149 | 3,253,601 | 3,254,000 | 400 | 1917 | 16S-M9-21J-ONL-A5PTI |
150 | 3,274,001 | 3,274,900 | 900 | 1918 | 16S-M9-21J-ONL-A5PTI |
151 | 3,284,401 | 3,284,600 | 200 | 1918 | 12S-M3-21J-ONP-A5PTI |
152 | 3,292,601 | 3,293,000 | 400 | 1918 | 12S-M3-21J-ONP-A5PTI |
153 | 3,300,001 | 3,301,000 | 1,000 | 1918 | 12S-M3-21J-ONP-A5PTI |
154 | 3,304,001 | 3,305,000 | 1,000 | 1918 | 16S-M9-21J-ONL-A5PTI |
155 | 3,306,001 | 3,307,000 | 1,000 | 1918 | 16S-M9-21J-ONL-A5PTI |
156 | 3,313,001 | 3,313,600 | 600 | 1918 | 16S-M9-21J-ONL-A5PTI |
157 | 3,331,601 | 3,332,000 | 400 | 1918 | 16S-M9-21J-ONL-A5PTI |
158 | 3,341,001 | 3,342,000 | 1,000 | 1918 | 16S-M9-21J-ONL-A5PTI |
159 | 3,347,401 | 3,347,608 | 208 | 1918 | 16S-M8-21J-HNL-A5PTI |
160 | 3,349,401 | 3,349,700 | 300 | 1918 | 12S-M4-21J-HNP-A5PTI |
161 | 3,359,001 | 3,360,000 | 1,000 | 1918 | 16S-M9-21J-ONL-A5PTI |
162 | 3,363,901 | 3,364,000 | 100 | 1918 | 16S-M9-21J-ONL-A5PTI |
163 | 3,378,001 | 3,379,000 | 1,000 | 1918 | 16S-M9-21J-ONL-A5PTI |
164 | 3,386,001 | 3,387,000 | 1,000 | 1918 | 16S-M9-21J-ONL-A5PTI |
165 | 3,388,001 | 3,388,350 | 350 | 1918 | 12S-M3-21J-ONP-A5PTI |
166 | 3,402,001 | 3,403,000 | 1,000 | 1918 | 16S-M9-21J-ONL-A5PTI |
167 | 3,430,001 | 3,431,000 | 1,000 | 1919 | 16S-M9-21J-ONL-A5PTI |
168 | 3,433,101 | 3,433,300 | 200 | 1919 | 12S-M3-21J-ONP-A5PTI |
169 | 3,445,001 | 3,446,000 | 1,000 | 1919 | 16S-M9-21J-ONL-A5PTI |
170 | 3,454,401 | 3,454,500 | 100 | 1919 | 12S-M4-21J-HNP-A5PTI |
171 | 3,457,001 | 3,457,150 | 150 | 1919 | 16S-M9-21J-ONL-A5PTI |
172 | 3,457,201 | 3,457,250 | 50 | 1919 | 16S-M9-21J-ONL-A5PTI |
173 | 3,457,301 | 3,457,350 | 50 | 1919 | 16S-M9-21J-ONL-A5PTI |
174 | 3,457,401 | 3,457,450 | 50 | 1919 | 16S-M9-21J-ONL-A5PTI |
175 | 3,460,401 | 3,460,600 | 200 | 1919 | 12S-M3-21J-ONP-A5PTI |
176 | 3,499,001 | 3,500,000 | 1,000 | 1919 | 16S-M9-21J-ONL-A5PTI |
177 | 3,528,301 | 3,528,700 | 400 | 1919 | 12S-M3-21J-ONP-A5PTI |
178 | 3,538,001 | 3,538,050 | 50 | 1919 | 12S-M4-21J-HNP-A5PTI |
179 | 3,543,001 | 3,544,000 | 1,000 | 1919 | 16S-M9-21J-ONL-A5PTI |
180 | 3,549,001 | 3,549,900 | 900 | 1919 | 16S-M9-21J-OTL-A5PTI |
181 | 3,550,401 | 3,550,500 | 100 | 1919 | 12S-M4-21J-HNP-A5PTI |
182 | 3,586,001 | 3,587,000 | 1,000 | 1919 | 12S-M3-21J-ONP-A5PTI |
183 | 3,588,601 | 3,588,900 | 300 | 1919 | 12S-M3-21J-ONP-A5PTI |
184 | 3,634,801 | 3,634,900 | 100 | 1920 | 12S-M4-21J-HNP-A5PTI |
185 | 3,643,001 | 3,644,000 | 1,000 | 1920 | 16S-M9-21J-ONL-A5PTI |
186 | 3,652,001 | 3,652,700 | 700 | 1920 | 12S-M3-21J-ONP-A5PTI |
187 | 3,687,001 | 3,687,900 | 900 | 1920 | 16S-M9-21J-ONL-A5PTI |
188 | 3,696,601 | 3,696,690 | 90 | 1920 | 12S-M3-21J-ONP-A5PTI |
189 | 3,699,101 | 3,699,600 | 500 | 1920 | 12S-M3-21J-ONP-A5PTI |
190 | 3,705,851 | 3,705,900 | 50 | 1920 | 12S-M3-21J-ONP-A5PTI |
191 | 3,741,401 | 3,741,700 | 300 | 1920 | 12S-M3-21J-ONP-A5PTI |
192 | 3,742,401 | 3,742,700 | 300 | 1920 | 12S-M3-21J-ONP-A5PTI |
193 | 3,772,101 | 3,772,200 | 100 | 1920 | 16S-M8-21J-HNL-A5PTI |
194 | 3,781,101 | 3,781,700 | 600 | 1920 | 12S-M3-21J-ONP-A5PTI |
195 | 3,782,001 | 3,783,000 | 1,000 | 1920 | 16S-M9-21J-ONL-A5PTI |
196 | 3,814,001 | 3,814,400 | 400 | 1921 | 16S-M9-21J-ONL-A5PTI |
197 | 3,847,201 | 3,847,300 | 100 | 1921 | 12S-M4-21J-HNP-A5PTI |
198 | 3,865,101 | 3,866,000 | 900 | 1921 | 12S-M3-21J-ONP-A5PTI |
199 | 3,880,001 | 3,881,100 | 1,100 | 1921 | 12S-M3-21J-ONP-A5PTI |
200 | 3,894,601 | 3,895,200 | 600 | 1921 | 16S-M9-21J-ONL-A5PTI |
201 | 3,921,001 | 3,921,500 | 500 | 1921 | 12S-M3-21J-ONP-A5PTI |
202 | 3,932,501 | 3,932,900 | 400 | 1921 | 12S-M3-21J-ONP-A5PTI |
203 | 4,004,801 | 4,004,850 | 50 | 1922 | 12S-M4-21J-HNP-A5PTI |
204 | 4,018,501 | 4,019,000 | 500 | 1922 | 12S-M3XT-19J-ONP-A5PTI |
205 | 4,081,901 | 4,082,100 | 200 | 1922 | 12S-M3-21J-ONP-A5PTI |
206 | 4,082,301 | 4,082,600 | 300 | 1922 | 12S-M3-21J-ONP-A5PTI |
207 | 4,101,801 | 4,102,600 | 800 | 1922 | 12S-M3-21J-ONP-A5PTI |
208 | 4,109,401 | 4,110,000 | 600 | 1922 | 16S-M9-21J-ONL-A5PTI |
209 | 4,122,001 | 4,123,000 | 1,000 | 1922 | 12S-M3XT-19J-ONP-A5PTI |
210 | 4,210,001 | 4,211,000 | 1,000 | 1923 | 12S-M3-21J-ONP-A5PTI |
211 | 4,239,001 | 4,240,000 | 1,000 | 1923 | 16S-M9-21J-ONL-A5PTI |
212 | 4,269,001 | 4,270,000 | 1,000 | 1923 | 12S-M3XT-19J-ONP-A5PTI |
213 | 4,395,501 | 4,395,700 | 200 | 1923 | 12S-M4-21J-HNP-A5PTI |
214 | 4,422,001 | 4,423,000 | 1,000 | 1923 | 12S-M3XT-19J-ONP-A5PTI |
215 | 4,450,001 | 4,450,100 | 100 | 1923 | 12S-M3XT-19J-ONP-A5PTI |
216 | 4,450,101 | 4,451,000 | 900 | 1923 | 12S-M3XT-19J-ONP-A5PTI |
217 | 4,478,001 | 4,479,000 | 1,000 | 1923 | 12S-M3-21J-ONP-A5PTI |
218 | 4,490,001 | 4,491,000 | 1,000 | 1923 | 16S-M9-21J-ONL-A5PTI |
219 | 4,773,001 | 4,773,600 | 600 | 1926 | 12S-M3XT-19J-ONP-A5PTI |
220 | 4,773,601 | 4,774,000 | 400 | 1926 | 12S-M3XT-19J-ONP-A5PTI |
221 | 4,786,001 | 4,787,000 | 1,000 | 1926 | 12S-M4-21J-HNP-A5PTI |
222 | 5,071,001 | 5,071,700 | 700 | 1928 | 12S-M3-21J-ONP-A5PTI |
RUNS222 |
FIRST1,993,201 |
LAST5,071,700 |
ESTIMATED PRODUCTION90,603 |
PRODUCTION ERA1907 - 1928 |