Pocket Watch Database

Illinois Grade 905 (Model 2) Production Metrics

Grade:

905

Size:

6/0s

Model:

2

Total Runs:

44

Total Produced:

45,400

Production Era:

1928 - 1930

Earliest Serial:

#5,015,001

Latest Serial:

#5,325,000


Illinois Grade 905 (Model 2) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1928,1929,1930]
[28400,14000,3000]

Illinois Grade 905 (All Models) Production Metrics

Grade:

905

Size:

6/0s

Model:

2

Total Runs:

44

Total Produced:

45,400

Production Era:

1928 - 1930

Earliest Serial:

#5,015,001

Latest Serial:

#5,325,000


Illinois Grade 905 Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1928,1929,1930]
[28400,14000,3000]

Illinois Grade 905 Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 5,015,001 5,017,000 2,000 1928 6/0S-M2-17J-ONP-U
2 5,024,001 5,025,000 1,000 1928 6/0S-M2-17J-ONP-U
3 5,037,001 5,038,000 1,000 1928 6/0S-M2-17J-ONP-U
4 5,043,001 5,043,400 400 1928 6/0S-M2-17J-ONP-U
5 5,046,001 5,046,500 500 1928 6/0S-M2-17J-ONP-U
6 5,046,501 5,047,000 500 1928 6/0S-M2-17J-ONP-U
7 5,050,001 5,050,100 100 1928 6/0S-M2-17J-ONP-U
8 5,050,101 5,050,200 100 1928 6/0S-M2-17J-ONP-U
9 5,050,201 5,052,000 1,800 1928 6/0S-M2-17J-ONP-U
10 5,057,001 5,058,000 1,000 1928 6/0S-M2-17J-ONP-U
11 5,063,001 5,065,000 2,000 1928 6/0S-M2-17J-ONP-U
12 5,078,001 5,079,000 1,000 1928 6/0S-M2-17J-ONP-U
13 5,081,001 5,082,000 1,000 1928 6/0S-M2-17J-ONP-U
14 5,083,001 5,084,000 1,000 1928 6/0S-M2-17J-ONP-U
15 5,089,001 5,089,700 700 1928 6/0S-M2-17J-ONP-U
16 5,089,701 5,090,000 300 1928 6/0S-M2-17J-ONP-U
17 5,098,001 5,098,900 900 1928 6/0S-M2-17J-ONP-U
18 5,098,901 5,098,950 50 1928 6/0S-M2-17J-ONP-U
19 5,098,951 5,100,000 1,050 1928 6/0S-M2-17J-ONP-U
20 5,101,001 5,102,000 1,000 1928 6/0S-M2-17J-ONP-U
21 5,106,001 5,107,000 1,000 1928 6/0S-M2-17J-ONP-U
22 5,111,001 5,112,000 1,000 1928 6/0S-M2-17J-ONP-U
23 5,117,001 5,118,000 1,000 1928 6/0S-M2-17J-ONP-U
24 5,119,001 5,120,000 1,000 1928 6/0S-M2-17J-ONP-U
25 5,123,001 5,125,000 2,000 1928 6/0S-M2-17J-ONP-U
26 5,127,001 5,128,000 1,000 1928 6/0S-M2-17J-ONP-U
27 5,136,001 5,138,000 2,000 1928 6/0S-M2-17J-ONP-U
28 5,145,001 5,146,000 1,000 1928 6/0S-M2-17J-ONP-U
29 5,147,001 5,148,000 1,000 1928 6/0S-M2-17J-ONP-U
30 5,151,001 5,152,000 1,000 1929 6/0S-M2-17J-ONP-U
31 5,155,001 5,156,000 1,000 1929 6/0S-M2-17J-ONP-U
32 5,157,001 5,158,000 1,000 1929 6/0S-M2-17J-ONP-U
33 5,171,001 5,172,000 1,000 1929 6/0S-M2-17J-ONP-U
34 5,179,001 5,180,000 1,000 1929 6/0S-M2-17J-ONP-U
35 5,192,001 5,193,000 1,000 1929 6/0S-M2-17J-ONP-U
36 5,200,001 5,201,000 1,000 1929 6/0S-M2-17J-ONP-U
37 5,274,001 5,275,000 1,000 1929 6/0S-M2-17J-ONP-U
38 5,277,001 5,278,000 1,000 1929 6/0S-M2-17J-ONP-U
39 5,280,001 5,282,000 2,000 1929 6/0S-M2-17J-ONP-U
40 5,289,001 5,291,000 2,000 1929 6/0S-M2-17J-ONP-U
41 5,296,001 5,297,000 1,000 1929 6/0S-M2-17J-ONP-U
42 5,314,001 5,315,000 1,000 1930 6/0S-M2-17J-ONP-U
43 5,316,001 5,317,000 1,000 1930 6/0S-M2-17J-ONP-U
44 5,324,001 5,325,000 1,000 1930 6/0S-M2-17J-ONP-U
RUNS

44

FIRST

5,015,001

LAST

5,325,000

ESTIMATED PRODUCTION

45,400

PRODUCTION ERA

1928 - 1930