Pocket Watch Database

Illinois Grade Miller (Model 1) Production Metrics

Grade:

Miller

Size:

18s

Model:

1

Total Runs:

18

Total Produced:

12,200

Production Era:

1872 - 1888

Earliest Serial:

#301

Latest Serial:

#306,000


Illinois Grade Miller (Model 1) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1872,1873,1874,1875,1876,1877,1879,1880,1881,1883,1888,1889]
[933,333,3834,833,333,334,200,3200,2000,100,50,50]

Illinois Grade Miller (All Models) Production Metrics

Grade:

Miller

Size:

18s

Model:

1

Total Runs:

64

Total Produced:

21,300

Production Era:

1872 - 1889

Earliest Serial:

#301

Latest Serial:

#330,000


Illinois Grade Miller Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1872,1873,1874,1875,1876,1877,1878,1879,1880,1881,1882,1883,1884,1885,1886,1887,1888,1889]
[933,333,3834,833,333,334,500,750,6100,3750,3000,100,100,100,0,0,50,250]

Illinois Grade Miller Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 301 400 100 1872 18S-M1-15J-AGK-U
2 1,501 2,000 500 1872 18S-M1-15J-AGK-U
3 6,001 7,000 1,000 1872 18S-M1-15J-AGK-U
4 16,001 17,000 1,000 1874 18S-M1-15J-AGK-U
5 19,001 20,000 1,000 1874 18S-M1-15J-AGK-U
6 23,001 24,000 1,000 1874 18S-M1-15J-AGK-AT
7 26,001 27,000 1,000 1874 18S-M1-15J-AGK-AT
8 35,001 36,000 1,000 1875 18S-M1-15J-AGK-U
9 52,001 53,100 1,100 1880 18S-M1-15J-AGK-AT
10 53,101 53,400 300 1880 18S-M2-15J-HGL-AT
11 53,401 53,900 500 1880 18S-M1-15J-AGK-AT
12 53,901 54,900 1,000 1878 18S-M2-15J-HGL-AT
13 54,901 55,100 200 1879 18S-M1-15J-AGK-AT
14 55,101 55,150 50 1879 18S-M2-15J-HGL-AT
15 55,201 55,300 100 1880 18S-M1-15J-AGK-AT
16 55,301 55,400 100 1880 18S-M3-17J-OGL-AT
17 55,401 55,500 100 1880 18S-M2-15J-HGL-AT
18 55,701 56,000 300 1880 18S-M1-15J-AGK-AT
19 56,001 56,200 200 1880 18S-M2-15J-HGL-AT
20 56,201 56,300 100 1880 18S-M3-17J-OGL-AT
21 56,301 56,500 200 1880 18S-M2-15J-HGL-AT
22 56,501 56,600 100 1880 18S-M3-17J-OGL-AT
23 56,601 56,800 200 1880 18S-M1-15J-AGK-AT
24 56,801 57,000 200 1880 18S-M2-15J-HGL-AT
25 57,901 58,000 100 1880 18S-M3-17J-OGL-AT
26 62,001 62,500 500 1881 18S-M2-15J-HGL-AT
27 62,501 62,600 100 1881 18S-M3-17J-OGL-AT
28 62,801 63,000 200 1881 18S-M3-17J-OGL-AT
29 64,451 64,500 50 1881 18S-M3-17J-OGL-AT
30 65,001 65,100 100 1880 18S-M3-17J-OGL-AT
31 65,101 65,300 200 1880 18S-M2-15J-HGL-AT
32 65,301 65,600 300 1880 18S-M3-17J-OGL-AT
33 65,601 66,000 400 1880 18S-M2-15J-HGL-AT
34 66,001 68,000 2,000 1880 18S-M1-15J-AGK-AT
35 68,001 68,100 100 1880 18S-M3-17J-OGL-AT
36 68,101 68,300 200 1880 18S-M2-15J-HGL-AT
37 68,301 68,500 200 1880 18S-M3-17J-OGL-AT
38 68,501 68,700 200 1881 18S-M2-15J-HGL-AT
39 68,701 69,000 300 1881 18S-M3-17J-OGL-AT
40 300,001 300,100 100 1882 18S-M2-15J-HGL-AT
41 301,001 301,100 100 1884 18S-M2-15J-HGL-AT
42 301,101 301,200 100 1885 18S-M3-17J-OGL-AT
43 302,101 302,200 100 1883 18S-M1-15J-AGK-AT
44 302,301 302,400 100 1888 18S-M1-15J-AGK-AT
45 304,001 304,050 50 1881 18S-M2-15J-HGL-AT
46 304,051 304,100 50 1881 18S-M3-17J-OGL-AT
47 304,301 304,400 100 1881 18S-M2-15J-HGL-AT
48 304,501 304,600 100 1881 18S-M3-17J-OGL-AT
49 304,601 304,700 100 1881 18S-M2-15J-HGL-AT
50 304,801 304,900 100 1889 18S-M2-15J-HGL-AT
51 304,901 305,000 100 1889 18S-M3-17J-OGL-AT
52 305,001 306,000 1,000 1881 18S-M1-15J-AGK-AT
53 311,101 311,300 200 1882 18S-M3-17J-OGL-AT
54 327,001 327,100 100 1882 18S-M2-15J-HGL-AT
55 327,101 327,200 100 1882 18S-M3-17J-OGL-AT
56 327,201 327,400 200 1882 18S-M2-15J-HGL-AT
57 327,401 327,500 100 1882 18S-M3-17J-OGL-AT
58 327,501 327,700 200 1882 18S-M2-15J-HGL-AT
59 327,701 327,800 100 1882 18S-M3-17J-OGL-AT
60 327,801 328,600 800 1882 18S-M2-15J-HGL-AT
61 328,601 329,100 500 1882 18S-M3-17J-OGL-AT
62 329,401 329,500 100 1882 18S-M2-15J-HGL-AT
63 329,501 329,900 400 1882 18S-M2-15J-HGL-AT
64 329,901 330,000 100 1882 18S-M3-17J-OGL-AT
RUNS

64

FIRST

301

LAST

330,000

ESTIMATED PRODUCTION

21,300

PRODUCTION ERA

1872 - 1889