Pocket Watch Database

Illinois Grade 140 (Model 1) Production Metrics

Grade:

140

Size:

6s

Model:

1

Total Runs:

85

Total Produced:

67,350

Production Era:

1886 - 1903

Earliest Serial:

#646,001

Latest Serial:

#1,700,000


Illinois Grade 140 (Model 1) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1886,1887,1889,1890,1891,1892,1893,1894,1895,1896,1897,1898,1903]
[5000,16600,7950,12000,7200,5900,2800,6400,1700,300,200,300,1000]

Illinois Grade 140 (All Models) Production Metrics

Grade:

140

Size:

6s

Model:

1

Total Runs:

85

Total Produced:

67,350

Production Era:

1886 - 1903

Earliest Serial:

#646,001

Latest Serial:

#1,700,000


Illinois Grade 140 Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1886,1887,1888,1889,1890,1891,1892,1893,1894,1895,1896,1897,1898,1899,1900,1901,1902,1903]
[5000,16600,0,7950,12000,7200,5900,2800,6400,1700,300,200,300,0,0,0,0,1000]

Illinois Grade 140 Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 646,001 651,000 5,000 1886 6S-M1-7J-HGL-U
2 750,001 751,000 1,000 1890 6S-M1-7J-HGL-U
3 751,001 751,100 100 1890 6S-M1-7J-HGL-U
4 751,101 759,400 8,300 1890 6S-M1-7J-HDL-U
5 759,401 759,500 100 1890 6S-M1-7J-HGL-U
6 759,501 759,900 400 1890 6S-M1-7J-HGL-U
7 759,901 760,000 100 1890 6S-M1-7J-HGL-U
8 777,401 778,000 600 1887 6S-M1-7J-HGL-U
9 779,001 781,800 2,800 1887 6S-M1-7J-HGL-U
10 781,801 782,000 200 1887 6S-M1-7J-HGL-U
11 782,001 783,300 1,300 1887 6S-M1-7J-HGL-U
12 783,301 783,400 100 1887 6S-M1-7J-HGL-U
13 783,401 790,000 6,600 1887 6S-M1-7J-HGL-U
14 851,001 853,600 2,600 1887 6S-M1-7J-HGL-U
15 853,601 854,000 400 1887 6S-M1-7J-HGL-U
16 854,001 854,100 100 1887 6S-M1-7J-HGL-U
17 854,101 854,200 100 1887 6S-M1-7J-HGL-U
18 854,201 854,400 200 1887 6S-M1-7J-HGL-U
19 854,401 854,500 100 1887 6S-M1-7J-HGL-U
20 854,501 855,000 500 1887 6S-M1-7J-HGL-U
21 859,001 860,000 1,000 1887 6S-M1-7J-HGL-U
22 932,001 936,000 4,000 1889 6S-M1-7J-HGL-U
23 936,001 936,100 100 1889 6S-M1-7J-HGL-U
24 936,101 936,200 100 1889 6S-M1-7J-HGL-U
25 936,201 936,400 200 1889 6S-M1-7J-HGL-U
26 936,401 937,600 1,200 1889 6S-M1-7J-HGL-U
27 937,601 937,800 200 1889 6S-M1-7J-HGL-U
28 937,801 938,050 250 1889 6S-M1-7J-HGL-U
29 938,101 940,000 1,900 1889 6S-M1-7J-HGL-U
30 1,063,701 1,064,200 500 1890 6S-M1-7J-HGL-U
31 1,068,001 1,069,500 1,500 1890 6S-M1-7J-HGL-U
32 1,078,701 1,079,300 600 1891 6S-M1-7J-HGL-U
33 1,079,501 1,080,000 500 1891 6S-M1-7J-HGL-U
34 1,083,201 1,083,700 500 1891 6S-M1-7J-HGL-U
35 1,087,701 1,088,200 500 1891 6S-M1-7J-HGL-U
36 1,089,701 1,089,800 100 1891 6S-M1-7J-HGL-U
37 1,089,801 1,090,200 400 1891 6S-M1-7J-HGL-U
38 1,098,001 1,098,800 800 1891 6S-M1-7J-HGL-U
39 1,100,601 1,100,700 100 1891 6S-M1-7J-HGL-U
40 1,105,301 1,106,200 900 1891 6S-M1-7J-HGL-U
41 1,111,201 1,112,000 800 1891 6S-M1-7J-HGL-U
42 1,117,101 1,119,100 2,000 1891 6S-M1-7J-HGL-U
43 1,126,501 1,127,000 500 1892 6S-M1-7J-HGL-U
44 1,130,001 1,130,200 200 1892 6S-M1-7J-HGL-U
45 1,130,901 1,131,000 100 1892 6S-M1-7J-HGL-U
46 1,135,201 1,136,000 800 1892 6S-M1-7J-HGL-U
47 1,146,501 1,147,500 1,000 1892 6S-M1-7J-HGL-U
48 1,149,001 1,149,200 200 1892 6S-M1-7J-HGL-U
49 1,149,501 1,150,000 500 1892 6S-M1-7J-HGL-U
50 1,153,001 1,153,100 100 1892 6S-M1-7J-HGL-U
51 1,158,001 1,158,500 500 1892 6S-M1-7J-HGL-U
52 1,161,001 1,162,500 1,500 1892 6S-M1-7J-HGL-U
53 1,164,501 1,165,000 500 1892 6S-M1-7J-HGL-U
54 1,167,701 1,167,900 200 1893 6S-M1-7J-HGL-U
55 1,179,101 1,179,300 200 1893 6S-M1-7J-HGL-U
56 1,188,701 1,188,800 100 1893 6S-M1-7J-HGL-U
57 1,193,501 1,194,500 1,000 1893 6S-M1-7J-HGL-U
58 1,199,601 1,200,000 400 1893 6S-M1-7J-HGL-U
59 1,200,001 1,200,400 400 1893 6S-M1-7J-HGL-U
60 1,201,001 1,201,300 300 1893 6S-M1-7J-HGL-U
61 1,201,301 1,201,500 200 1893 6S-M1-7J-HGL-U
62 1,209,801 1,210,800 1,000 1894 6S-M1-7J-HGL-U
63 1,213,501 1,214,000 500 1894 6S-M1-7J-HGL-U
64 1,220,301 1,220,500 200 1894 6S-M1-7J-HGL-U
65 1,220,501 1,221,000 500 1894 6S-M1-7J-HGL-U
66 1,221,501 1,221,600 100 1894 6S-M1-7J-HGL-U
67 1,222,001 1,222,500 500 1894 6S-M1-7J-HGL-U
68 1,236,001 1,236,800 800 1894 6S-M1-7J-HGL-U
69 1,245,001 1,245,500 500 1894 6S-M1-7J-HGL-U
70 1,245,501 1,245,700 200 1894 6S-M1-7J-HGL-U
71 1,245,701 1,246,200 500 1894 6S-M1-7J-HGL-U
72 1,248,201 1,248,300 100 1894 6S-M1-7J-HGL-U
73 1,249,501 1,249,800 300 1894 6S-M1-7J-HGL-U
74 1,249,801 1,250,100 300 1894 6S-M1-7J-HGL-U
75 1,250,701 1,251,000 300 1894 6S-M1-7J-HGL-U
76 1,253,301 1,253,900 600 1894 6S-M1-7J-HGL-U
77 1,255,501 1,255,800 300 1895 6S-M1-7J-HGL-U
78 1,264,101 1,264,700 600 1895 6S-M1-7J-HGL-U
79 1,265,901 1,266,500 600 1895 6S-M1-7J-HGL-U
80 1,281,001 1,281,200 200 1895 6S-M1-7J-HGL-U
81 1,331,801 1,332,000 200 1896 6S-M1-7J-HGL-U
82 1,332,101 1,332,200 100 1896 6S-M1-7J-HGL-U
83 1,352,701 1,352,900 200 1897 6S-M1-7J-HGL-U
84 1,444,801 1,445,100 300 1898 6S-M1-7J-HGL-U
85 1,699,001 1,700,000 1,000 1903 6S-M1-7J-HGL-U
RUNS

85

FIRST

646,001

LAST

1,700,000

ESTIMATED PRODUCTION

67,350

PRODUCTION ERA

1886 - 1903