Pocket Watch Database
New York Watch Co. Grade Theo. E. Studley (Model 1870) Production Metrics
Grade:
Theo. E. Studley
Size:
18s
Model:
1870
Total Runs:
33
Total Produced:
5,450
Production Era:
1871 - 1873
Earliest Serial:
#10,701
Latest Serial:
#43,400
New York Watch Co. Grade Theo. E. Studley (Model 1870) Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1871,1872,1873]
[2400,1850,1200]
New York Watch Co. Grade Theo. E. Studley (All Models) Production Metrics
Grade:
Theo. E. Studley
Size:
18s
Model:
1870
Total Runs:
36
Total Produced:
6,450
Production Era:
1871 - 1877
Earliest Serial:
#10,701
Latest Serial:
#54,500
New York Watch Co. Grade Theo. E. Studley Production By Year
Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1871,1872,1873,1874,1875,1876,1877]
[2400,1850,1200,0,800,0,200]
New York Watch Co. Grade Theo. E. Studley Production Runs
Run Sequence | Run Start | Run End | Quantity | Est. Production Year | Profile Code |
---|---|---|---|---|---|
1 | 10,701 | 10,900 | 200 | 1871 | 18S-M1870-11J-EGK-U |
2 | 11,701 | 11,800 | 100 | 1871 | 18S-M1870-11J-EGK-U |
3 | 13,001 | 13,200 | 200 | 1871 | 18S-M1870-11J-EGK-U |
4 | 13,501 | 13,600 | 100 | 1871 | 18S-M1870-11J-EGK-U |
5 | 14,101 | 14,300 | 200 | 1871 | 18S-M1870-11J-EGK-U |
6 | 14,801 | 14,900 | 100 | 1871 | 18S-M1870-11J-EGK-U |
7 | 15,101 | 15,200 | 100 | 1871 | 18S-M1870-11J-EGK-U |
8 | 15,801 | 15,900 | 100 | 1871 | 18S-M1870-11J-EGK-U |
9 | 16,101 | 16,200 | 100 | 1871 | 18S-M1870-11J-EGK-U |
10 | 16,501 | 16,600 | 100 | 1871 | 18S-M1870-11J-EGK-U |
11 | 17,001 | 17,200 | 200 | 1871 | 18S-M1870-11J-EGK-U |
12 | 17,801 | 17,900 | 100 | 1871 | 18S-M1870-11J-EGK-U |
13 | 18,001 | 18,400 | 400 | 1871 | 18S-M1870-11J-EGK-U |
14 | 18,501 | 18,550 | 50 | 1871 | 18S-M1870-11J-EGK-U |
15 | 18,551 | 18,600 | 50 | 1871 | 18S-M1870-11J-EGK-U |
16 | 19,701 | 19,800 | 100 | 1871 | 18S-M1870-11J-EGK-U |
17 | 20,801 | 21,000 | 200 | 1871 | 18S-M1870-11J-EGK-U |
18 | 21,801 | 22,000 | 200 | 1872 | 18S-M1870-11J-EGK-U |
19 | 22,601 | 22,700 | 100 | 1872 | 18S-M1870-11J-EGK-U |
20 | 23,801 | 24,000 | 200 | 1872 | 18S-M1870-11J-EGK-U |
21 | 24,601 | 24,800 | 200 | 1872 | 18S-M1870-11J-EGK-U |
22 | 25,601 | 25,650 | 50 | 1872 | 18S-M1870-11J-EGK-U |
23 | 25,801 | 26,000 | 200 | 1872 | 18S-M1870-11J-EGK-U |
24 | 26,301 | 26,600 | 300 | 1872 | 18S-M1870-11J-EGK-U |
25 | 27,801 | 28,000 | 200 | 1872 | 18S-M1870-11J-EGK-U |
26 | 28,801 | 29,000 | 200 | 1872 | 18S-M1870-11J-EGK-U |
27 | 32,601 | 32,700 | 100 | 1872 | 18S-M1870-11J-EGK-U |
28 | 34,701 | 34,800 | 100 | 1872 | 18S-M1870-11J-EGK-U |
29 | 39,301 | 39,600 | 300 | 1873 | 18S-M1870-11J-EGK-U |
30 | 39,901 | 40,200 | 300 | 1873 | 18S-M1870-11J-EGK-U |
31 | 41,401 | 41,700 | 300 | 1873 | 18S-M1870-11J-EGK-U |
32 | 42,201 | 42,400 | 200 | 1873 | 18S-M1870-11J-EGK-U |
33 | 43,301 | 43,400 | 100 | 1873 | 18S-M1870-11J-EGK-U |
34 | 48,201 | 48,600 | 400 | 1875 | 18S-M1873-11J-EGK-U |
35 | 50,201 | 50,600 | 400 | 1875 | 18S-M1873-11J-EGK-U |
36 | 54,301 | 54,500 | 200 | 1877 | 18S-M1873-11J-EGK-U |
RUNS36 |
FIRST10,701 |
LAST54,500 |
ESTIMATED PRODUCTION6,450 |
PRODUCTION ERA1871 - 1877 |