Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/new-york-watch-co/28371
https://pocketwatchdatabase.com/search/result/new-york-watch-co/28371
Access Date: November 23, 2024
From the American Horology Archive:
New York Watch Co.
Grade: Frederick Billings
Manufacturer: | New York Watch Co. | |
Manufacturer Location: | Springfield, Massachusetts | |
Movement Serial Number: | 28371 | |
Grade: | Frederick Billings | |
Model: | 1870 | |
Estimated Production Year: | 1872 | |
Run Quantity: | 200 | |
Grade/Model Run: | 9 of 14 | |
Grade/Model Total Production: | 1,500 | |
Size: | 18s | |
Jewels: | 15j | |
Jewel Setting: | Screw-Set | |
Movement Configuration: | Adaptable | |
Movement Finish: | Gilt | |
Movement Setting: | Key | |
Plate: | Full Plate | |
Balance Type: | Expansion | |
Regulator: | Plain | |
Hairspring: | Flat | |
Standard Dial Type: | Single-Sunk | |
Adjusted: | Yes | |
Adjusted to Position: | No | |
Adjusted to Temperature: | Yes | |
Movement Markings: | Fredk. Billings Springfield, Mass. Ad. Temp. |
|
Case: | Various | |
Run ID: | 182.G9.18S135.181870M110.E164.K166.15J59 | |
Database Version: | v52.457 | |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 4.51 | |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 100.00 | |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 3.080% | |
Registry Population: Scoped for This Run Only | 5 (2.50%) |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There are 5 watches in the population registry for this run with 2 images.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.
-
This WatchFrom This Run
uploaded by pentaxman
-
From This Run
Image Source/Credit: Jones & Horan Auctions
-
uploaded by pentaxman
-
uploaded by Rickhufnagel7
-
Image Source/Credit: Jones & Horan Auctions
-
uploaded by keywind
-
uploaded by joetime
-
Image Source/Credit: eBay Auction
-
Image Source/Credit: Jones & Horan Auctions