Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/new-york-watch-co/38851
https://pocketwatchdatabase.com/search/result/new-york-watch-co/38851
Access Date: December 17, 2024
From the American Horology Archive:
New York Watch Co.
Grade: Chas. E. Hayward
Manufacturer: | New York Watch Co. | |
Manufacturer Location: | Springfield, Massachusetts | |
Movement Serial Number: | 38851 | |
Grade: | Chas. E. Hayward | |
Model: | 1870 | |
Estimated Production Year: | 1873 | |
Run Quantity: | 400 | |
Grade/Model Run: | 28 of 32 | |
Grade/Model Total Production: | 8,360 | |
Size: | 18s | |
Jewels: | 11j | |
Jewel Setting: | Burnished Jewels | |
Movement Configuration: | Adaptable | |
Movement Finish: | Gilt | |
Movement Setting: | Key | |
Plate: | Full Plate | |
Balance Type: | Uncut Expansion | |
Regulator: | Plain | |
Hairspring: | Flat | |
Standard Dial Type: | Single-Sunk | |
Adjusted: | No | |
Railroad Grade: | No | |
Movement Markings: | Chas. E. Hayward Springfield, Mass. [or Private Label] |
|
Case: | Various | |
Run ID: | 231.G28.18S184.181870M159.E213.K215.11J59 | |
Database Version: | v52.512 | |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 25.17 | |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 560.40 | |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 17.098% | |
Registry Population: Scoped for This Run Only | 4 (1.00%) |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There are 4 watches in the population registry for this run with 3 images.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.
-
This WatchFrom This Run
uploaded by Louisc1
-
From This Run
Image Source/Credit: Jones & Horan Auctions
-
From This Run
uploaded by pentaxman
-
uploaded by pentaxman
-
Image Source/Credit: eBay Auction
-
uploaded by pentaxman
-
uploaded by HerbertTrw