Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/new-york-watch-co/51292
https://pocketwatchdatabase.com/search/result/new-york-watch-co/51292
Access Date: November 28, 2024
From the American Horology Archive:
New York Watch Co.
Grade: Chas. E. Hayward
Manufacturer: | New York Watch Co. | |
Manufacturer Location: | Springfield, Massachusetts | |
Movement Serial Number: | 51292 | |
Grade: | Chas. E. Hayward | |
Model: | 1873 | |
Estimated Production Year: | 1875 | |
Run Quantity: | 100 | |
Grade/Model Run: | 7 of 16 | |
Grade/Model Total Production: | 3,600 | |
Size: | 18s | |
Jewels: | 11j | |
Jewel Setting: | Burnished Jewels | |
Movement Configuration: | Adaptable | |
Movement Finish: | Gilt | |
Movement Setting: | Key | |
Plate: | Full Plate | |
Balance Type: | Uncut Expansion | |
Regulator: | Plain | |
Hairspring: | Flat | |
Standard Dial Type: | Single-Sunk | |
Adjusted: | No | |
Railroad Grade: | No | |
Movement Markings: | Chas. E. Hayward Springfield, Mass. |
|
Case: | Various | |
Run ID: | 299.G39.18S252.181873M42.E281.K283.11J77 | |
Database Version: | v52.467 | |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 10.84 | |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 240.94 | |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 7.393% | |
Registry Population: Scoped for This Run Only | 4 (4.00%) |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There are 4 watches in the population registry for this run with 2 images.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.
-
This WatchFrom This Run
uploaded by pocketwatch101
-
From This Run
uploaded by Flatbroke69
-
Image Source/Credit: eBay Auction
-
uploaded by 1dueberincanton