Pocket Watch Database
https://pocketwatchdatabase.com/search/result/rockford/786138/movement
Access Date: November 08, 2024
From the American Horology Archive:
Rockford Watch Co.
Grade: 935
Manufacturer: | Rockford | |
Manufacturer Location: | Rockford, Illinois | |
Movement Serial Number: | 786138 | |
Grade: | 935 | |
Model: | 9 | |
Estimated Production Year: | 1908 | |
Run Quantity: | 1,000 | |
Grade/Model Run: | 49 of 61 | |
Grade/Model Total Production: | 43,131 | |
Size: | 18s | |
Jewels: | 17j | |
Jewel Setting: | Screw-Set | |
Movement Configuration: | Openface | |
Movement Finish: | Nickel | |
Finish Pattern: | Tire Tread | |
Movement Signing Style: | Block Letter | |
Movement Inlay Color: | Gilt | |
Movement Setting: | Lever | |
Plate: | Full Plate | |
Regulator: | Micrometer | |
Movement Markings: | R.W.Co. Rockford, Ill. 17 Jewels |
|
Case: | Various | |
Run ID: | 1148.935G49.18S768.189M124.O453.L799.17J417 | |
Data Research: |
1907 Rockford Serial List |
|
Database Version: | v52.428 | |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 129.85 | |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 1,327.49 | |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 6.717% | |
Registry Population: Scoped for This Run Only | 9 (0.90%) | |
$ Estimated Value (12 Month Change): | -9.63% Analyzing 224 Sales |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There are 9 watches in the population registry for this run with 2 images.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
The following reports have been graciously submitted by dedicated members in reference to this production run. These reports are useful to verify data and track inaccuracies that require further research. Please note that reports may contain inaccurate information or assumptions that must be dilligently considered with other available sources.
-
This WatchFrom This Run
uploaded by randall48
-
From This Run
Image Source/Credit: eBay Auction
-
uploaded by nicnic
-
uploaded by winterwolf
-
uploaded by Charliebee
-
uploaded by sgoergens
-
uploaded by uhrmacherjcf
-
uploaded by stevo1962
-
uploaded by Kosborne
-
uploaded by sgoergens