Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/seth-thomas/60707
https://pocketwatchdatabase.com/search/result/seth-thomas/60707
Access Date: April 18, 2025
From the American Horology Archive:

Seth Thomas Watch Co.
Grade: 508
Manufacturer: | Seth Thomas | ![]() |
Manufacturer Location: | Thomaston, Connecticut | ![]() |
Movement Serial Number: | 60707 | ![]() |
Grade: | 508 | ![]() |
Model: | 2 | ![]() |
Estimated Production Year: | 1893 | ![]() |
Run Quantity: | 10 | ![]() |
Grade/Model Run: | 1 of 7 | ![]() |
Grade/Model Total Production: | 560 | ![]() |
Variant Est. Production: | 110 (18S-M2-16J) | ![]() |
Size: | 18s | ![]() |
Jewels: | 16j | ![]() |
Jewel Setting: | Screw-Set | ![]() |
Movement Configuration: | Hunting | ![]() |
Movement Finish: | Nickel | ![]() |
Movement Setting: | Lever | ![]() |
Plate: | 3/4 Plate | ![]() |
Balance Type: | Expansion | ![]() |
Regulator: | Reed | ![]() |
Hairspring: | Flat | ![]() |
Standard Dial Type: | Double-Sunk | ![]() |
Adjusted: | Yes | ![]() |
Adjusted to Position: | Yes | ![]() |
Adjusted to Temperature: | Yes | ![]() |
Adjusted to Isochronism: | Yes | ![]() |
U.S. Patents: | 374359 | ![]() |
Movement Markings: | [Private Label] Safety Pinion Pat'd Dec.6.'87. Adjusted to Temperature & Position. |
|
Case: | Various | ![]() |
Run ID: | 106.508G1.18S106.182M48.H48.L98.16J1 | ![]() |
Data Research: |
1904 Seth Thomas Serial List |
![]() |
Database Version: | v52.636 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 1.69 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 4.53 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 0.040% | ![]() |
Registry Population: Scoped for This Run Only | 1 (10.00%) | ![]() |
Production Metrics Tree: Grade 508
Target Profile: 18S-M2-16J-HNL-A0PTI
Seth Thomas Grade 508 (All Variations): 560 ETP | |
18S: 560 100.00% 18s, Grade 508 |
|
18S-M2: 560 100.00% 18s, Grade 508, Model 2 |
|
18S-M2-16J: 110 19.64% 18s, Grade 508, Model 2, 16 Jewels |
Other: 450
Other Jewels or Unclassified |
18S-M2-16J-HNL: 110 19.64% 18s, Grade 508, Model 2, 16 Jewels, Hunting/Lever/Nickel |
|
18S-M2-16J-HNL-A0PTI: 110 19.64% |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There is 1 watch in the population registry for this run with 1 image.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.

-
This WatchFrom This Run
Image Source/Credit: Jones & Horan Auctions
-
Image Source/Credit: eBay Auction
-
Image Source/Credit: Jones & Horan Auctions
-
Image Source/Credit: Jones & Horan Auctions
-
uploaded by grunt76
-
Image Source/Credit: eBay Auction
-
Image Source/Credit: eBay Auction