Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/seth-thomas/68526
https://pocketwatchdatabase.com/search/result/seth-thomas/68526
Access Date: April 13, 2025
From the American Horology Archive:

Seth Thomas Watch Co.
Grade: 171
Manufacturer: | Seth Thomas | ![]() |
Manufacturer Location: | Thomaston, Connecticut | ![]() |
Movement Serial Number: | 68526 | ![]() |
Grade: | 171 | ![]() |
Model: | 2 | ![]() |
Estimated Production Year: | 1893 | ![]() |
Run Quantity: | 280 | ![]() |
Grade/Model Run: | 13 of 23 | ![]() |
Grade/Model Total Production: | 5,195 | ![]() |
Size: | 18s | ![]() |
Jewels: | 15j | ![]() |
Jewel Setting: | Screw-Set | ![]() |
Movement Configuration: | Hunting | ![]() |
Movement Finish: | Nickel | ![]() |
Movement Setting: | Lever | ![]() |
Plate: | 3/4 Plate | ![]() |
Balance Type: | Expansion | ![]() |
Regulator: | Reed | ![]() |
Hairspring: | Flat | ![]() |
Standard Dial Type: | Single-Sunk | ![]() |
Adjusted: | No | ![]() |
Railroad Grade: | No | ![]() |
U.S. Patents: | 374359 | ![]() |
Movement Markings: | Seth Thomas Thomaston, Conn. Safety Pinion Pat'd Dec.6.'87. |
|
Case: | Various | ![]() |
Run ID: | 142.171G13.18S142.182M70.H70.L132.15J70 | ![]() |
Data Research: |
1904 Seth Thomas Serial List |
![]() |
Database Version: | v52.636 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 15.74 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 45.73 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 0.367% | ![]() |
Registry Population: Scoped for This Run Only | 2 (0.71%) | ![]() |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There are 2 watches in the population registry for this run with 2 images.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.

-
This WatchFrom This Run
Image Source/Credit: eBay Auction
-
uploaded by wstebner
-
From This Run
Image Source/Credit: eBay Auction
-
Image Source/Credit: eBay Auction
-
Image Source/Credit: eBay Auction
-
Image Source/Credit: eBay Auction
-
uploaded by stclox
-
Image Source/Credit: eBay Auction
-
uploaded by okiejohn