Pocket Watch Database
https://pocketwatchdatabase.com/search/result/southbend/494089
Access Date: May 29, 2023
From the American Horology Archive:

South Bend Watch Co.
Grade: 290
Manufacturer: | South Bend | ![]() |
Manufacturer Location: | South Bend, Indiana | ![]() |
Movement Serial Number: | 494089 | ![]() |
Grade: | 290 | ![]() |
Model: | 1 | ![]() |
Estimated Production Year: | 1907 | ![]() |
Run Quantity: | 1,000 | ![]() |
Grade/Model Run: | 9 of 11 | ![]() |
Grade/Model Total Production: | 9,700 | ![]() |
Size: | 16s | ![]() |
Jewels: | 17j | ![]() |
Movement Configuration: | Hunting | ![]() |
Movement Finish: | Nickel | ![]() |
Movement Setting: | Lever | ![]() |
Plate: | 3/4 Plate | ![]() |
Adjusted: | Yes | ![]() |
Adjusted # of Positions: | 3 | ![]() |
Adjusted to Temperature: | Yes | ![]() |
Data Research: |
1917 South Bend Serial List |
![]() |
Case: | Various | ![]() |
Database Version: | v50.828 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 28.19 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 100.00 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 1.128% | ![]() |
Registry Population: | 16 (1.60%) | ![]() |
Production Metrics Tree: Grade 290
Target Profile: 16S-M1-17J-HNL-A3PT
South Bend Grade 290 (All Variations): 9,700 ETP |
16S: 9,700 100.00% 16s, Grade 290 |
16S-M1: 9,700 100.00% 16s, Grade 290, Model 1 |
16S-M1-17J: 9,700 100.00% 16s, Grade 290, Model 1, 17 Jewels |
16S-M1-17J-HNL: 9,700 100.00% 16s, Grade 290, Model 1, 17 Jewels, Hunting/Lever/Nickel |
16S-M1-17J-HNL-A3PT: 9,700 100.00% |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
1 |
![]() Image Credit: Lewisf1957 |
494089 | #89 | Collection | February 26, 2014 |
2 | 494141 | #141 | Marketplace | June 30, 2014 | |
3 | 494195 | #195 | Collection | December 12, 2013 | |
4 | 494244 | #244 | Marketplace | July 16, 2019 | |
5 |
Image Credit: Rickglick1 |
494290 | #290 | Collection | May 19, 2022 |
6 | 494384 | #384 | Marketplace | August 29, 2020 | |
7 | 494391 | #391 | Marketplace | April 22, 2017 | |
8 | 494396 | #396 | Marketplace | May 13, 2018 | |
9 | 494397 | #397 | Marketplace | December 04, 2013 | |
10 |
![]() Image Credit: Swilliams |
494465 | #465 | Collection | June 15, 2021 |
11 | 494507 | #507 | Inferred | ||
12 | 494509 | #509 | Collection | June 21, 2018 | |
13 | 494552 | #552 | Inferred | ||
14 | 494676 | #676 | Collection | June 24, 2022 | |
15 | 494766 | #766 | Inferred | ||
16 | 494986 | #986 | Marketplace | June 12, 2017 | |
Standard Deviation of Known Examples: 234.55 (Expected: 288.82, Δ54.27/5.43%) |
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
The following reports have been graciously submitted by dedicated members in reference to this production run. These reports are useful to verify data and track inaccuracies that require further research. Please note that reports may contain inaccurate information or assumptions that must be dilligently considered with other available sources.
cmdraven 3628 · July 15, 2019
Serial Number 494244 was reported as accurate.
mehuffer 70 · December 12, 2013
Serial Number 494195 was reported as accurate.

-
This WatchFrom This Run
uploaded by Lewisf1957
-
From This Run
uploaded by Rickglick1
-
From This Run
uploaded by Swilliams
-
uploaded by okiejohn
-
uploaded by Heathkg
-
uploaded by Rickglick1
-
uploaded by ChrisG
-
uploaded by Vault98
-
uploaded by dfurtado
-
uploaded by mikeyjwalking
-
uploaded by Rickglick1
-
uploaded by pwilliams9874
-
uploaded by rholland59
-
uploaded by Tomjones1925
-
uploaded by pmwas1