Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/u.s.-watch-co.-marion-n.-j/159405/movement
https://pocketwatchdatabase.com/search/result/u.s.-watch-co.-marion-n.-j/159405/movement
Access Date: February 07, 2025
Due to the lack of existing factory records, our United States Watch Co. (Marion) database has been reconstructed using observations of known watches.
As a result, the information may contain inaccuracies. Please let us know if you have details that can improve the database.
From the American Horology Archive:
![U.S. Watch Co. (Marion, NJ) Grade G.A. Read Pocket Watch](https://pocketwatchdatabase.com/assets/images/cuts/U.S.WatchCo.(Marion,NJ)-G.A.Read-18s.jpg)
United States Watch Co. (Marion)
Grade: G.A. Read
Manufacturer: | U.S. Watch Co. (Marion, NJ) | ![]() |
Manufacturer Location: | Marion, New Jersey | ![]() |
Movement Serial Number: | 159405 | ![]() |
Grade: | G.A. Read | ![]() |
Variation: | No. 46 | ![]() |
Model: | 1 | ![]() |
Estimated Production Year: | 1871 | ![]() |
Run Quantity: | 1,100 | ![]() |
Grade/Model Run: | 43 of 55 | ![]() |
Grade/Model Total Production: | 24,970 | ![]() |
Size: | 18s | ![]() |
Jewels: | 7j | ![]() |
Movement Configuration: | Adaptable | ![]() |
Movement Finish: | Gilt | ![]() |
Movement Setting: | Key | ![]() |
Plate: | Full Plate | ![]() |
Balance Type: | Expansion | ![]() |
Regulator: | Plain In | ![]() |
Escapement Type: | Straight-line | ![]() |
Railroad Grade: | No | ![]() |
U.S. Patents: | D2281 | ![]() |
Movement Markings: | G.A. Read Marion, N.J. Giles Patent Mch 13th 66 |
|
Case: | Various | ![]() |
Run ID: | 445.G50.18S233.181M184.A156.K161.7J59 | ![]() |
Database Version: | v52.606 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 69.15 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 2,643.15 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 25.294% | ![]() |
Registry Population: Scoped for This Run Only | 4 (0.36%) | ![]() |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There are 4 watches in the population registry for this run with 4 images.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.
![U.S. Watch Co. (Marion, NJ) Grade G.A. Read Pocket Watch](https://pocketwatchdatabase.com/assets/images/cuts/U.S.WatchCo.(Marion,NJ)-G.A.Read-18s.jpg)
-
This WatchFrom This Run
uploaded by FlameOfWrath
-
From This Run
uploaded by HerbertTrw
-
uploaded by HerbertTrw
-
From This Run
uploaded by geoulri1
-
From This Run
uploaded by AIexander
-
uploaded by HerbertTrw
-
uploaded by Bostonjoe
-
uploaded by Rockfordguy
-
uploaded by strikeph