Pocket Watch Database

U.S. Watch Co. (Marion, NJ) Grade A.H. Wallis (Model 1) Production Metrics

Grade:

A.H. Wallis

Size:

18s

Model:

1

Total Runs:

28

Total Produced:

2,614

Production Era:

1868 - 1876

Earliest Serial:

#19,001

Latest Serial:

#255,500


U.S. Watch Co. (Marion, NJ) Grade A.H. Wallis (Model 1) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1868,1869,1871,1873,1876]
[1050,240,200,735,389]

U.S. Watch Co. (Marion, NJ) Grade A.H. Wallis (All Models) Production Metrics

Grade:

A.H. Wallis

Size:

18s

Model:

1

Total Runs:

32

Total Produced:

2,734

Production Era:

1868 - 1876

Earliest Serial:

#19,001

Latest Serial:

#255,500


U.S. Watch Co. (Marion, NJ) Grade A.H. Wallis Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1868,1869,1870,1871,1872,1873,1874,1875,1876]
[1050,240,114,200,0,741,0,0,389]

U.S. Watch Co. (Marion, NJ) Grade A.H. Wallis Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 19,001 19,370 370 1868 18S-M1-19J-HFM-AT-NO. 52
2 19,681 19,750 70 1868 18S-M1-17J-HFB-AT-NO. 52
3 19,801 19,900 100 1868 18S-M1-17J-HFL-AT-NO. 52
4 19,931 20,000 70 1868 18S-M1-17J-HFB-AT-NO. 52
5 20,401 20,410 10 1868 18S-M1-19J-HNM-AT-NO. 52
6 20,501 20,530 30 1868 18S-M1-15J-HNL-AT-NO. 52
7 20,541 20,590 50 1868 18S-M1-15J-HNB-AT-NO. 52
8 20,631 20,690 60 1868 18S-M1-19J-HFM-AT-NO. 52
9 21,781 22,000 220 1868 18S-M1-15J-AFK-AT-NO. 52
10 22,401 22,430 30 1868 18S-M1-15J-AFK-AT-NO. 52
11 22,461 22,500 40 1868 18S-M1-15J-AFK-AT-NO. 52
12 24,901 25,050 150 1869 18S-M1-19J-HNM-AT-NO. 52
13 25,071 25,100 30 1869 18S-M1-15J-HFB-AT-NO. 52
14 25,601 25,640 40 1869 18S-M1-19J-HNM-AT-NO. 52
15 25,681 25,700 20 1869 18S-M1-19J-HFM-AT-NO. 52
16 54,001 54,100 100 1870 18S-M2-19J-ANK-AT-NO. 53 1/2
17 54,407 54,410 4 1870 18S-M2-19J-HNL-AT-NO. 53 1/2
18 55,901 55,910 10 1870 16S-M3-19J-HFL-AT-NO. 52 1/2
19 105,101 105,200 100 1871 18S-M1-15J-ANK-AT-NO. 52
20 155,101 155,200 100 1871 18S-M1-15J-AFK-AT-NO. 52
21 203,031 203,090 60 1873 18S-M1-15J-ANK-AT-NO. 52
22 203,226 203,430 205 1873 18S-M1-19J-AFK-AT-NO. 52
23 203,441 203,480 40 1873 18S-M1-19J-AFK-AT-NO. 52
24 205,201 205,290 90 1873 18S-M1-19J-HFM-AT-NO. 52
25 205,301 205,500 200 1873 18S-M1-19J-HFM-AT-NO. 52
26 206,201 206,210 10 1873 18S-M1-15J-HNB-AT-NO. 52
27 206,261 206,290 30 1873 18S-M1-19J-HFM-AT-NO. 52
28 225,101 225,200 100 1873 18S-M1-17J-HNB-AT-NO. 52
29 243,005 243,010 6 1873 10S-M5-19J-ANK-AT-NO. 52 1/2
30 255,101 255,200 100 1876 18S-M1-19J-HFM-AT-NO. 52
31 255,202 255,280 79 1876 18S-M1-15J-AFK-AT-NO. 52
32 255,291 255,500 210 1876 18S-M1-15J-HFM-AT-NO. 52
RUNS

32

FIRST

19,001

LAST

255,500

ESTIMATED PRODUCTION

2,734

PRODUCTION ERA

1868 - 1876