Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/u.s.-watch-co.-marion-n.-j/31989/link
https://pocketwatchdatabase.com/search/result/u.s.-watch-co.-marion-n.-j/31989/link
Access Date: November 24, 2024
Due to the lack of existing factory records, our United States Watch Co. (Marion) database has been reconstructed using observations of known watches.
As a result, the information may contain inaccuracies. Please let us know if you have details that can improve the database.
From the American Horology Archive:
United States Watch Co. (Marion)
Grade: Asa Fuller
Manufacturer: | U.S. Watch Co. (Marion, NJ) | |
Manufacturer Location: | Marion, New Jersey | |
Movement Serial Number: | 31989 | |
Grade: | Asa Fuller | |
Variation: | No. 43 1/2 | |
Model: | 1 | |
Estimated Production Year: | 1869 | |
Run Quantity: | 100 | |
Grade/Model Run: | 3 of 12 | |
Grade/Model Total Production: | 8,920 | |
Size: | 18s | |
Movement Configuration: | Adaptable | |
Movement Finish: | Gilt | |
Movement Setting: | Key | |
Plate: | Full Plate | |
Balance Type: | Expansion | |
Regulator: | Plain In | |
Escapement Type: | Straight-line | |
U.S. Patents: | D2281 | |
Movement Markings: | Asa Fuller Marion, N.J. Pat Mch 13th 66 |
|
Case: | Various | |
Run ID: | 176.G3.18S114.181M111.A47.K51.J63 | |
Database Version: | v52.462 | |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 14.63 | |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 559.15 | |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 5.352% | |
Registry Population: Scoped for This Run Only | 1 (1.00%) |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There is 1 watch in the population registry for this run.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.
-
uploaded by Dave895
-
uploaded by ebsrods
-
uploaded by HerbertTrw
-
uploaded by mbellich
-
uploaded by HerbertTrw
-
uploaded by AIexander
-
uploaded by kenlmitchell
-
uploaded by Jettmech2002