Pocket Watch Database

U.S. Watch Co. (Marion, NJ) Grade Asa Fuller (Model 1) Production Metrics

Grade:

Asa Fuller

Size:

18s

Model:

1

Total Runs:

12

Total Produced:

8,920

Production Era:

1868 - 1872

Earliest Serial:

#23,801

Latest Serial:

#176,200


U.S. Watch Co. (Marion, NJ) Grade Asa Fuller (Model 1) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1868,1869,1872]
[200,8620,100]

U.S. Watch Co. (Marion, NJ) Grade Asa Fuller (All Models) Production Metrics

Grade:

Asa Fuller

Size:

18s

Model:

1

Total Runs:

22

Total Produced:

9,515

Production Era:

1868 - 1872

Earliest Serial:

#23,801

Latest Serial:

#280,020


U.S. Watch Co. (Marion, NJ) Grade Asa Fuller Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1868,1869,1870,1871,1872]
[200,8620,105,430,160]

U.S. Watch Co. (Marion, NJ) Grade Asa Fuller Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 23,801 24,000 200 1868 18S-M1-J-HG/GK/L-U-NO. 43 1/2
2 29,801 30,000 200 1869 18S-M1-J-HG/GK/L-U-NO. 43 1/2
3 31,901 32,000 100 1869 18S-M1-J-AGK-U-NO. 43 1/2
4 33,001 35,450 2,450 1869 18S-M1-J-AGK-U-NO. 43 1/2
5 35,491 39,100 3,610 1869 18S-M1-J-HGM-U-NO. 43 1/2
6 40,001 41,000 1,000 1869 18S-M1-J-AGK-U-NO. 43 1/2
7 43,301 43,400 100 1869 18S-M1-11J-AGK-U-NO. 43 1/2
8 45,001 45,050 50 1869 18S-M1-11J-HGB-U-NO. 43 1/2
9 45,071 45,080 10 1869 18S-M1-11J-AGK-U-NO. 43 1/2
10 59,001 59,100 100 1869 18S-M1-11J-AGK-U-NO. 43 1/2
11 60,026 60,030 5 1870 10S-M6-11J-AGK-U
12 64,001 64,070 70 1871 14S-M4-J-AGK-U-NO. 44 1/2
13 64,131 64,180 50 1871 14S-M4-15J-AGK-U-NO. 44 1/2
14 69,991 70,000 10 1871 18S-M2-15J-AGK-U-NO. 44 1/2
15 71,001 71,300 300 1871 18S-M2-11J-AGK-U-NO. 44 1/2
16 80,001 81,000 1,000 1869 18S-M1-11J-AGK-U-NO. 43 1/2
17 83,701 83,800 100 1870 10S-M6-11J-ENK-U
18 176,101 176,200 100 1872 18S-M1-11J-AGK-U-NO. 43 1/2
19 231,321 231,330 10 1872 14S-M4-11J-AGK-U-NO. 44 1/2
20 263,011 263,040 30 1872 10S-M5-15J-AGK-U-NO. 44 1/4
21 268,021 268,030 10 1872 10S-M5-15J-HGL-U-NO. 44 1/4
22 280,011 280,020 10 1872 16S-M3-15J-AGK-U-NO. 44 1/4
RUNS

22

FIRST

23,801

LAST

280,020

ESTIMATED PRODUCTION

9,515

PRODUCTION ERA

1868 - 1872