Pocket Watch Database
https://pocketwatchdatabase.com/search/result/u.s.-watch-co.-marion-n.-j/71290
Access Date: February 10, 2025
Due to the lack of existing factory records, our United States Watch Co. (Marion) database has been reconstructed using observations of known watches.
As a result, the information may contain inaccuracies. Please let us know if you have details that can improve the database.
From the American Horology Archive:
![U.S. Watch Co. (Marion, NJ) Grade Asa Fuller Pocket Watch](https://pocketwatchdatabase.com/assets/images/cuts/U.S.WatchCo.(Marion,NJ)-AsaFuller-18s.jpg)
United States Watch Co. (Marion)
Grade: Asa Fuller
Nickel Balance Cock
Private Label(s) in Run:
Brewer & Bayrd - Portage, Wis.
H.I. Cook - Lanesboro, Minn.
What is a Private Label?Manufacturer: | U.S. Watch Co. (Marion, NJ) | ![]() |
Manufacturer Location: | Marion, New Jersey | ![]() |
Movement Serial Number: | 71290 | ![]() |
Grade: | Asa Fuller | ![]() |
Variation: | No. 44 1/2 | ![]() |
Model: | 2 | ![]() |
Estimated Production Year: | 1870 | ![]() |
Run Quantity: | 300 | ![]() |
Grade/Model Run: | 2 of 2 | ![]() |
Grade/Model Total Production: | 310 | ![]() |
Size: | 18s | ![]() |
Jewels: | 11j | ![]() |
Movement Configuration: | Adaptable | ![]() |
Movement Finish: | Gilt | ![]() |
Movement Setting: | Key | ![]() |
Plate: | 3/4 Plate | ![]() |
Balance Type: | Expansion | ![]() |
Regulator: | Elson | ![]() |
Escapement Type: | Straight-line | ![]() |
Railroad Grade: | No | ![]() |
U.S. Patents: | 100511 | ![]() |
Movement Markings: | Asa Fuller Marion, N.J. Pat Mch 8 '70 |
|
Case: | Various | ![]() |
Run ID: | 303.G15.18S156.182M30.A99.K103.11J30 | ![]() |
Database Version: | v52.608 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 0.93 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 35.56 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 0.341% | ![]() |
Registry Population: Scoped for This Run Only | 2 (0.67%) | ![]() |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There are 2 watches in the population registry for this run with 2 images.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.