Pocket Watch Database

U.S. Watch Co. (Marion, NJ) Grade J.W. Deacon (Model 1) Production Metrics

Grade:

J.W. Deacon

Size:

18s

Model:

1

Total Runs:

12

Total Produced:

11,060

Production Era:

1868 - 1872

Earliest Serial:

#13,001

Latest Serial:

#176,100


U.S. Watch Co. (Marion, NJ) Grade J.W. Deacon (Model 1) Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1868,1869,1870,1871,1872]
[100,140,5700,4400,720]

U.S. Watch Co. (Marion, NJ) Grade J.W. Deacon (All Models) Production Metrics

Grade:

J.W. Deacon

Size:

18s

Model:

1

Total Runs:

18

Total Produced:

12,430

Production Era:

1868 - 1874

Earliest Serial:

#13,001

Latest Serial:

#284,100


U.S. Watch Co. (Marion, NJ) Grade J.W. Deacon Production By Year

Production dates are estimations based on serial number extrapolation and should be accurate within +/- 3 years.
[1868,1869,1870,1871,1872,1873,1874]
[100,140,5940,4400,720,20,1110]

U.S. Watch Co. (Marion, NJ) Grade J.W. Deacon Production Runs

Run Sequence Run Start Run End Quantity Est. Production Year Profile Code
1 13,001 13,100 100 1868 18S-M1-11J-AGK-U-NO. 45
2 45,051 45,070 20 1869 18S-M1-11J-AGK-U-NO. 45
3 45,081 45,100 20 1869 18S-M1-11J-HGM-U-NO. 45
4 47,501 47,600 100 1869 18S-M1-15J-HGL-U-NO. 45
5 62,021 62,050 30 1870 14S-M4-11J-AGK-U-NO. 45 1/4
6 62,101 62,210 110 1870 14S-M4-11J-AGK-U-NO. 45 1/4
7 73,001 73,100 100 1870 18S-M2-15J-HGL-U-NO. 45 1/4
8 90,001 90,400 400 1870 18S-M1-11J-AGK-U-NO. 45
9 90,701 91,400 700 1870 18S-M1-11J-AGK-U-NO. 45
10 91,601 96,200 4,600 1870 18S-M1-11J-HGM-U-NO. 45
11 130,001 133,800 3,800 1871 18S-M1-11J-AGK-U-NO. 45
12 133,901 134,500 600 1871 18S-M1-11J-AGK-U-NO. 45
13 167,901 167,920 20 1872 18S-M1-11J-AGK-U-NO. 45
14 175,101 175,700 600 1872 18S-M1-11J-HGM-U-NO. 45
15 176,001 176,100 100 1872 18S-M1-11J-AGK-U-NO. 45
16 238,281 238,300 20 1873 10S-M5-15J-HGL-U-NO. 45 1/2
17 263,171 263,180 10 1874 10S-M5-15J-HGL-U-NO. 45 1/2
18 283,001 284,100 1,100 1874 18S-M2-11J-HGM-U-NO. 45 1/4
RUNS

18

FIRST

13,001

LAST

284,100

ESTIMATED PRODUCTION

12,430

PRODUCTION ERA

1868 - 1874