Pocket Watch Database
https://pocketwatchdatabase.com/search/result/waltham/30759961/link
Access Date: June 07, 2023
From the American Horology Archive:

American Waltham Watch Co.
Grade: Vanguard
Vanguard Premier, Mixed Run: 21-jewel and 23-jewel examples reported
Manufacturer: | Waltham | ![]() |
Manufacturer Location: | Waltham, Massachusetts | ![]() |
Movement Serial Number: | 30759961 | ![]() |
Grade: | Vanguard | ![]() |
Model: | 1908 | ![]() |
Estimated Production Year: | 1941 | ![]() |
Run Quantity: | 10,000 | ![]() |
Grade/Model Total Production: | 182,450 | ![]() |
Size: | 16s | ![]() |
Jewels: | 23j Mixed Run | ![]() |
Movement Configuration: | Openface | ![]() |
Movement Finish: | Nickel | ![]() |
Movement Setting: | Lever | ![]() |
Plate: | Bridge Plate | ![]() |
Hairspring: | Breguet | ![]() |
Adjusted: | Yes | ![]() |
Adjusted to Position: | Yes | ![]() |
Adjusted # of Positions: | 6 | ![]() |
Adjusted to Temperature: | Yes | ![]() |
Railroad Grade: | Yes | ![]() |
Data Research: |
1954 Waltham "Gray Book" List NAWCC Waltham Serial Digest |
![]() |
Case: | Various | ![]() |
Database Version: | v50.869 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 513.09 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 483.71 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 0.529% | ![]() |
Registry Population: | 99 (0.99%) | ![]() |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
1 | 30750009 | #9 | Marketplace | May 14, 2017 | |
2 | 30750106 | #106 | Collection | September 12, 2019 | |
3 | 30750262 | #262 | Marketplace | June 09, 2016 | |
4 | 30750268 | #268 | Collection | October 31, 2014 | |
5 | 30750298 | #298 | Marketplace | April 02, 2014 | |
6 | 30750344 | #344 | Inferred | ||
7 | 30750357 | #357 | Marketplace | November 28, 2015 | |
8 | 30750496 | #496 | Collection | May 22, 2018 | |
9 | 30750498 | #498 | Marketplace | August 18, 2017 | |
10 | 30750608 | #608 | Inferred | ||
11 | 30750687 | #687 | Marketplace | May 01, 2018 | |
12 | 30750826 | #826 | Marketplace | February 04, 2018 | |
13 | 30750875 | #875 | Collection | June 02, 2021 | |
14 | 30751255 | #1255 | Collection | February 13, 2015 | |
15 | 30751366 | #1366 | Marketplace | April 30, 2014 | |
16 | 30751401 | #1401 | Marketplace | February 15, 2015 | |
17 | 30751411 | #1411 | Inferred | ||
18 | 30751440 | #1440 | Marketplace | May 18, 2019 | |
19 | 30751520 | #1520 | Marketplace | January 04, 2013 | |
20 | 30751596 | #1596 | Collection | October 07, 2022 | |
21 | 30751689 | #1689 | Marketplace | November 17, 2021 | |
22 |
![]() Image Credit: Syncro91 |
30751738 | #1738 | Collection | February 17, 2023 |
23 | 30751796 | #1796 | Marketplace | November 26, 2015 | |
24 | 30751806 | #1806 | Marketplace | September 15, 2022 | |
25 | 30751820 | #1820 | Marketplace | September 23, 2018 | |
26 | 30751862 | #1862 | Marketplace | December 18, 2014 | |
27 | 30751909 | #1909 | Collection | March 18, 2023 | |
28 | 30752045 | #2045 | Marketplace | June 13, 2018 | |
29 | 30752161 | #2161 | Marketplace | May 17, 2015 | |
30 | 30752178 | #2178 | Marketplace | February 24, 2018 | |
31 | 30752512 | #2512 | Marketplace | October 24, 2017 | |
32 | 30752557 | #2557 | Marketplace | July 08, 2021 | |
33 | 30752590 | #2590 | Marketplace | October 06, 2021 | |
34 | 30752802 | #2802 | Marketplace | February 10, 2018 | |
35 | 30752848 | #2848 | Collection | July 09, 2014 | |
36 | 30752851 | #2851 | Marketplace | February 04, 2016 | |
37 | 30752878 | #2878 | Collection | February 27, 2015 | |
38 | 30752940 | #2940 | Collection | February 22, 2019 | |
39 | 30752990 | #2990 | Marketplace | August 05, 2021 | |
40 |
![]() Image Credit: Diverguy64 |
30752991 | #2991 | Collection | July 29, 2020 |
41 | 30753005 | #3005 | Marketplace | October 11, 2020 | |
42 | 30753028 | #3028 | Collection | April 05, 2017 | |
43 | 30753117 | #3117 | Marketplace | December 19, 2020 | |
44 | 30753152 | #3152 | Marketplace | March 23, 2022 | |
45 | 30753239 | #3239 | Marketplace | September 15, 2021 | |
46 | 30753296 | #3296 | Inferred | ||
47 | 30753453 | #3453 | Collection | March 12, 2016 | |
48 | 30753455 | #3455 | Collection | March 05, 2016 | |
49 | 30753493 | #3493 | Collection | September 15, 2021 | |
50 | 30753515 | #3515 | Marketplace | April 29, 2013 | |
51 | 30753690 | #3690 | Marketplace | July 02, 2021 | |
52 | 30753752 | #3752 | Marketplace | March 10, 2018 | |
53 | 30753817 | #3817 | Marketplace | January 18, 2017 | |
54 | 30753834 | #3834 | Marketplace | August 13, 2014 | |
55 | 30753886 | #3886 | Marketplace | March 24, 2013 | |
56 |
Image Credit: yellowsub |
30753979 | #3979 | Collection | February 06, 2017 |
57 | 30754032 | #4032 | Marketplace | October 18, 2021 | |
58 | 30754086 | #4086 | Marketplace | December 08, 2012 | |
59 | 30754088 | #4088 | Marketplace | February 27, 2014 | |
60 | 30754215 | #4215 | Marketplace | November 05, 2019 | |
61 | 30754297 | #4297 | Marketplace | January 18, 2015 | |
62 | 30754363 | #4363 | Inferred | ||
63 | 30754455 | #4455 | Marketplace | July 03, 2021 | |
64 | 30754490 | #4490 | Marketplace | January 27, 2013 | |
65 | 30754550 | #4550 | Marketplace | December 08, 2016 | |
66 | 30754572 | #4572 | Collection | March 16, 2016 | |
67 | 30754610 | #4610 | Collection | August 19, 2022 | |
68 | 30754624 | #4624 | Collection | September 02, 2020 | |
69 | 30754816 | #4816 | Marketplace | December 17, 2017 | |
70 |
![]() Image Credit: Scotto |
30754857 | #4857 | Collection | June 28, 2013 |
71 | 30754951 | #4951 | Marketplace | June 05, 2013 | |
72 | 30755163 | #5163 | Marketplace | July 20, 2013 | |
73 | 30755216 | #5216 | Marketplace | September 08, 2018 | |
74 | 30755250 | #5250 | Marketplace | February 15, 2014 | |
75 | 30755260 | #5260 | Marketplace | January 10, 2014 | |
76 | 30755375 | #5375 | Marketplace | May 20, 2018 | |
77 | 30755702 | #5702 | Marketplace | June 27, 2022 | |
78 | 30755737 | #5737 | Marketplace | May 05, 2021 | |
79 |
![]() Image Credit: csfdcal |
30755785 | #5785 | Collection | October 30, 2021 |
80 | 30755847 | #5847 | Collection | March 27, 2017 | |
81 | 30755915 | #5915 | Marketplace | April 12, 2014 | |
82 | 30755918 | #5918 | Marketplace | April 06, 2019 | |
83 | 30755944 | #5944 | Marketplace | February 09, 2016 | |
84 | 30755990 | #5990 | Marketplace | April 30, 2018 | |
85 | 30756005 | #6005 | Marketplace | November 28, 2020 | |
86 | 30756184 | #6184 | Marketplace | August 11, 2021 | |
87 | 30756255 | #6255 | Marketplace | September 24, 2021 | |
88 | 30756585 | #6585 | Collection | December 29, 2018 | |
89 |
![]() Image Credit: Steve3bs |
30757016 | #7016 | Collection | January 17, 2022 |
90 | 30757311 | #7311 | Collection | August 04, 2014 | |
91 | 30757363 | #7363 | Collection | March 02, 2017 | |
92 | 30758025 | #8025 | Collection | June 03, 2023 | |
93 | 30758088 | #8088 | Collection | April 19, 2017 | |
94 | 30758323 | #8323 | Collection | October 24, 2013 | |
95 |
![]() Image Credit: vradzimski |
30758371 | #8371 | Collection | December 25, 2018 |
96 | 30758599 | #8599 | Collection | September 03, 2022 | |
97 |
![]() Image Credit: Larryw |
30758770 | #8770 | Collection | January 30, 2023 |
98 | 30759253 | #9253 | Collection | December 03, 2015 | |
99 | 30759670 | #9670 | Collection | January 12, 2021 | |
Standard Deviation of Known Examples: 2,345.12 (Expected: 2,886.90, Δ541.78/5.42%) |
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
The following reports have been graciously submitted by dedicated members in reference to this production run. These reports are useful to verify data and track inaccuracies that require further research. Please note that reports may contain inaccurate information or assumptions that must be dilligently considered with other available sources.
TonyDow Supporter 15 · March 18, 2023
Serial Number 30751909 was reported as accurate.
daaim19 75 · August 23, 2022
Serial Number 30753152 was reported as accurate.
spikeatm 3 · August 19, 2022
Serial Number 30754610 was reported as accurate.
jenslife 1 · February 16, 2022
Serial Number 30757541 was reported as accurate.
frankrus Supporter 34 · September 15, 2021
Serial Number 30753493 was reported as accurate.
23Greenwich Supporter 160 · July 4, 2021
Serial Number 30756509 was reported as accurate.
frankrus Supporter 34 · May 8, 2021
Serial Number 30753309 was reported as accurate.
Anonymous · March 22, 2021
Serial Number 30754857 was reported as accurate.
Anonymous · February 22, 2021
Serial Number 30752556 was reported as accurate.
hez4reel 22 · January 12, 2021
Serial Number 30759670 was reported as accurate.
Anonymous · December 1, 2020
Serial Number 30756005 was reported as accurate.
rmwatchandclock Supporter 308 · November 9, 2020
Serial Number 30759558 was reported as accurate.
Anonymous · November 5, 2020
Serial Number 30756882 was reported as accurate.
Anonymous · October 21, 2020
Serial Number 30750494 was reported as accurate.
milgauss 24 · October 11, 2020
Serial Number 30753005 was reported as accurate.
Anonymous · August 15, 2020
Serial Number 30753645 was reported as accurate.
Anonymous · June 19, 2020
Serial Number 30758233 was reported as accurate.
Anonymous · May 31, 2020
Serial Number 30752463 was reported as accurate.
Anonymous · May 30, 2020
Serial Number 30753834 was reported as accurate.
rmwatchandclock Supporter 308 · March 18, 2020
Serial Number 30759558 was reported as accurate.
Anonymous · March 15, 2020
Serial Number 30752510 was reported as accurate.
Anonymous · December 7, 2019
Serial Number 30753255 was reported as accurate.
Anonymous · November 10, 2019
Serial Number 30758296 was reported as accurate.
Anonymous · October 10, 2019
Serial Number 30756608 was reported as accurate.
Anonymous · September 15, 2019
Serial Number 30754233 was reported as accurate.
Anonymous · June 20, 2019
Serial Number 30755333 was reported as accurate.
Anonymous · June 7, 2019
Serial Number 30758207 was reported as accurate.
Anonymous · May 23, 2019
Serial Number 30750842 was reported as accurate.
Anonymous · April 8, 2019
Serial Number 30759885 was reported as accurate.
AWeber62 97 · March 12, 2019
Serial Number 30759149 was reported as accurate.
Anonymous · March 8, 2019
Serial Number 30753834 was reported as accurate.
Anonymous · February 16, 2019
Serial Number 30758999 was reported as accurate.
Anonymous · February 16, 2019
Serial Number 30755625 was reported as accurate.
Anonymous · January 21, 2019
Serial Number 30750826 was reported as accurate.
Anonymous · January 20, 2019
Serial Number 30750826 was reported as accurate.
Anonymous · December 17, 2018
Serial Number 30756532 was reported as accurate.
newwyowatchguy 6 · December 12, 2018
Serial Number 30753453 was reported as accurate.
Anonymous · November 8, 2018
Serial Number 30759174 was reported as accurate.

-
From This Run
uploaded by Larryw
-
From This Run
uploaded by vradzimski
-
From This Run
uploaded by Steve3bs
-
From This Run
uploaded by csfdcal
-
From This Run
uploaded by Scotto
-
From This Run
uploaded by yellowsub
-
From This Run
uploaded by Diverguy64
-
From This Run
uploaded by Syncro91
-
uploaded by mdmiller99
-
uploaded by CassCo
-
uploaded by jeromeschley
-
uploaded by Socos1
-
uploaded by todix144
-
uploaded by bwalder
-
uploaded by delllfly22
-
uploaded by JenZo82
-
uploaded by texnet
-
uploaded by wessewell
-
uploaded by geneg72
-
uploaded by itsbillertime
-
uploaded by Diverguy64
-
uploaded by Blicquer
-
uploaded by ComLooney
-
uploaded by HhughB
-
uploaded by chipbird2002
-
uploaded by ducman
-
uploaded by davehere
-
uploaded by Reddogis7
-
uploaded by dwbsr
-
uploaded by Rickglick1