Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/waltham/6993107
https://pocketwatchdatabase.com/search/result/waltham/6993107
Access Date: February 13, 2025
From the American Horology Archive:
![Waltham Grade Bond St. Pocket Watch](https://pocketwatchdatabase.com/assets/images/models/waltham1895-14s-openface.jpg)
American Waltham Watch Co.
Grade: Bond St.
Manufacturer: | Waltham | ![]() |
Manufacturer Location: | Waltham, Massachusetts | ![]() |
Movement Serial Number: | 6993107 | ![]() |
Grade: | Bond St. | ![]() |
Model: | 1895 | ![]() |
Estimated Production Date: | November 1897 - April 1900 | ![]() |
Run Quantity: | 900 | ![]() |
Grade/Model Run: | 6 of 48 | ![]() |
Grade/Model Total Production: | 98,000 | ![]() |
Size: | 14s | ![]() |
Jewels: | 7j | ![]() |
Movement Configuration: | Openface | ![]() |
Movement Finish: | Gilt | ![]() |
Movement Setting: | Pendant | ![]() |
Plate: | 3/4 Plate | ![]() |
Hairspring: | Breguet | ![]() |
Adjusted: | No | ![]() |
Railroad Grade: | No | ![]() |
Case: | Various | ![]() |
Run ID: | 14994.G112.14S1990.141895M8.O9926.P1623.7J4242 | ![]() |
Data Research: |
c.1900 Waltham Factory Ledger Book 2 [NAWCC] 1954 Waltham "Gray Book" List NAWCC Waltham Serial Digest |
![]() |
Database Version: | v52.608 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 171.61 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 156.17 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 0.171% | ![]() |
Registry Population: Scoped for This Run Only | 2 (0.22%) | ![]() |
$ Estimated Value (12 Month Change): | -17.65% Analyzing 259 Sales | ![]() |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There are 2 watches in the population registry for this run.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.
![Waltham Grade Bond St. Pocket Watch](https://pocketwatchdatabase.com/assets/images/models/waltham1895-14s-openface.jpg)
-
uploaded by Rickglick1
-
uploaded by afterhours
-
uploaded by VinSer
-
uploaded by gweissmann
-
uploaded by Rookie70
-
uploaded by guyirun
-
uploaded by Kosborne
-
uploaded by pepecom
-
uploaded by CommonPressure
-
uploaded by Alan9588