Pocket Watch Database
Information Provided by PocketWatchDatabase.com:
https://pocketwatchdatabase.com/search/result/waltham/6994879
https://pocketwatchdatabase.com/search/result/waltham/6994879
Access Date: February 15, 2025
From the American Horology Archive:
![Waltham Grade Bond St. Pocket Watch](https://pocketwatchdatabase.com/assets/images/models/waltham1895-14s-openface.jpg)
American Waltham Watch Co.
Grade: Bond St.
Manufacturer: | Waltham | ![]() |
Manufacturer Location: | Waltham, Massachusetts | ![]() |
Movement Serial Number: | 6994879 | ![]() |
Grade: | Bond St. | ![]() |
Model: | 1895 | ![]() |
Estimated Production Date: | December 1897 - March 1898 | ![]() |
Run Quantity: | 500 | ![]() |
Grade/Model Run: | 8 of 48 | ![]() |
Grade/Model Total Production: | 98,000 | ![]() |
Size: | 14s | ![]() |
Jewels: | 7j | ![]() |
Movement Configuration: | Openface | ![]() |
Movement Finish: | Gilt | ![]() |
Movement Setting: | Pendant | ![]() |
Plate: | 3/4 Plate | ![]() |
Hairspring: | Breguet | ![]() |
Adjusted: | No | ![]() |
Railroad Grade: | No | ![]() |
Case: | Various | ![]() |
Run ID: | 14996.G114.14S1992.141895M10.O9927.P1625.7J4244 | ![]() |
Data Research: |
c.1900 Waltham Factory Ledger Book 2 [NAWCC] 1954 Waltham "Gray Book" List NAWCC Waltham Serial Digest |
![]() |
Database Version: | v52.608 | ![]() |
Advanced Metrics | ||
PWDB Absolute Rarity Index: Scoped for Grade/Size/Model/Configuration | 171.61 | ![]() |
PWDB Relative Rarity Index: Rarity within Manufacturer - Scoped for Grade/Size/Model/Configuration | 156.17 | ![]() |
Share of Production: Share within Manufacturer - Scoped for Grade/Size/Model/Configuration | 0.171% | ![]() |
Registry Population: Scoped for This Run Only | 2 (0.40%) | ![]() |
$ Estimated Value (12 Month Change): | -17.65% Analyzing 259 Sales | ![]() |
Population Registry for This Run
Image | Serial Number | Run Position | Primary Identification Method | Discovery Date | |
---|---|---|---|---|---|
There are 2 watches in the population registry for this run with 1 image.
|
Help Us Help Others By Improving the Database:
Does this information describe your movement accurately?
Verification Reports for this Run
There are currently no verifications for this range.
![Waltham Grade Bond St. Pocket Watch](https://pocketwatchdatabase.com/assets/images/models/waltham1895-14s-openface.jpg)
-
This WatchFrom This Run
uploaded by Rickglick1
-
uploaded by afterhours
-
uploaded by VinSer
-
uploaded by gweissmann
-
uploaded by Rookie70
-
uploaded by guyirun
-
uploaded by Kosborne
-
uploaded by pepecom
-
uploaded by CommonPressure
-
uploaded by Alan9588