Pocket Watch Database
Elgin Grade 148 Parts
Arbors
Part | Factory Part Number | |||
---|---|---|---|---|
Arbors: Barrel | 190 | |||
Arbors: Pallet | 5 |
Cams
Part | Factory Part Number | |||
---|---|---|---|---|
Cams: Setting | 174 |
Collets
Part | Factory Part Number | |||
---|---|---|---|---|
Collets: Hair Spring | 352 |
Hands
Part | Factory Part Number | |||
---|---|---|---|---|
Hands: Hour and Minute | 18s | |||
Hands: Second | 18s |
Jewels
Part | Factory Part Number | |||
---|---|---|---|---|
Jewels: Balance: Cap: Lower | 1348 | |||
Jewels: Balance: Cap: Upper | 2191 | |||
Jewels: Balance: Hole: Lower | 443 | |||
Jewels: Balance: Hole: Upper | 443 | |||
Jewels: Center: Lower | 1341 | |||
Jewels: Center: Upper | 1335 | |||
Jewels: Escape: Hole: Lower | 481 | |||
Jewels: Escape: Hole: Upper | 1365 | |||
Jewels: Fourth: Lower | 505 | |||
Jewels: Fourth: Upper | 1387 | |||
Jewels: Pallet Jewel | 546 | |||
Jewels: Pallet: Hole: Lower | 2247 | |||
Jewels: Pallet: Hole: Upper | 1410 | |||
Jewels: Roller Jewel | 559 | |||
Jewels: Third: Lower | 533 | |||
Jewels: Third: Upper | 1422 |
Levers
Part | Factory Part Number | |||
---|---|---|---|---|
Levers: Setting | 171 |
Nuts
Part | Factory Part Number | |||
---|---|---|---|---|
Nuts: Regulator | 579 | |||
Nuts: Regulator Nut and Screw | 584 |
Pallets
Part | Factory Part Number | |||
---|---|---|---|---|
Pallets: And Fork With Stones | 596 | |||
Pallets: Fork and Arbor with Stones | 615 | |||
Pallets: With Stones | 2 |
Pinions
Part | Factory Part Number | |||
---|---|---|---|---|
Pinions: Bevel | 178 | |||
Pinions: Cannon | 180 | |||
Pinions: Center | 652 | |||
Pinions: Escape | 672 | |||
Pinions: Fourth | 182 | |||
Pinions: Third | 1876 |
Pins
Part | Factory Part Number | |||
---|---|---|---|---|
Pins: Bevel Pinion | 179 |
Rollers
Part | Factory Part Number | |||
---|---|---|---|---|
Rollers: Table: With Pin | 2068 | |||
Rollers: Table: Without Pin | 749 |
Screws
Part | Factory Part Number | |||
---|---|---|---|---|
Screws: Balance | 888 | |||
Screws: Banking | 890 | |||
Screws: Bridge: Barrel | 893 | |||
Screws: Cam Setting | 898 | |||
Screws: Case | 903 | |||
Screws: Cock: Balance | 908 | |||
Screws: Dial Foot | 911 | |||
Screws: Index | 912 | |||
Screws: Jewel: Balance: Lower | 913 | |||
Screws: Jewel: Balance: Upper | 913 | |||
Screws: Jewel: Center: Upper | 913 | |||
Screws: Jewel: Escape: Upper | 913 | |||
Screws: Jewel: Fourth: Upper | 913 | |||
Screws: Jewel: Pallet: Upper | 913 | |||
Screws: Jewel: Third: Upper | 913 | |||
Screws: Lever: Setting | 1608 | |||
Screws: Main | 184 | |||
Screws: Pillar | 921 | |||
Screws: Pillar | 1612 | |||
Screws: Potance | 922 | |||
Screws: Spring: Cam | 898 | |||
Screws: Spring: Click | 910 | |||
Screws: Spring: Setting | 928 | |||
Screws: Spring: Vibrating Arm | 913 | |||
Screws: Stud Hair Spring | 934 |
Springs
Part | Factory Part Number | |||
---|---|---|---|---|
Springs: Arm Vibrating | 183 | |||
Springs: Cam | 173 | |||
Springs: Click | 112 | |||
Springs: Click | 2355 | |||
Springs: Hairspring | 791 | Strength: 2 | ||
Springs: Mainspring | 812 | Strength: .00875 | ||
Springs: Setting | 129 |
Staff
Part | Factory Part Number | |||
---|---|---|---|---|
Staff: Balance | 857 |
Combination Roller note: See notes on Balance Staffs in Special Information Section. |
||
Staff: Center | 2357 |
Studs
Part | Factory Part Number | |||
---|---|---|---|---|
Studs: Hair Spring | 843 |
Uncategorized
Part | Factory Part Number | |||
---|---|---|---|---|
Arm Vibrating | 172 | |||
Balance | 236 | |||
Balance Complete | 4047 | |||
Band Dust | 258 | |||
Band Dust | 2141 | |||
Barrel | 269 | |||
Click | 337 | |||
Click | 2356 | |||
Dial | 18s | |||
Fork | 1 | |||
Index | 1544 | |||
Regulator | 720 |
Washers
Part | Factory Part Number | |||
---|---|---|---|---|
Washers: Main Screw | 185 | |||
Washers: Staff Center | 1553 |
Wheels
Part | Factory Part Number | |||
---|---|---|---|---|
Wheels: Center | 2296 | |||
Wheels: Center Complete | 2157 | |||
Wheels: Escape | 981 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Escape and Pinion | 994 | note: Two diameters of escape wheels have been made in 18, 16, and 6 sizes. The larger being known as New Style (N.S.) which will be supplied unless Old Style (O.S.) is ordered. | ||
Wheels: Fourth | 1008 | |||
Wheels: Fourth and Pinion | 1024 | |||
Wheels: Hour | 186 | |||
Wheels: Intermediate: Winding | 177 | |||
Wheels: Main | 175 | |||
Wheels: Minute | 187 | |||
Wheels: Ratchet | 1064 | |||
Wheels: Setting | 176 | |||
Wheels: Third | 1077 | |||
Wheels: Third and Pinion | 1091 |