Pocket Watch Database

Illinois Size 16s Model 7: Grades

Model 7 Grades

Grade Total Grade/Model Production Runs Est. Production Years Earliest Serial Latest Serial Profile Code
Unknown 100 1 1922 - 1922 4,066,801 4,066,900 16s-M7
108 2,500 3 1917 - 1918 3,264,001 3,327,600 16s-M7-21j-ONP
167 9,000 10 1930 - 1932 5,315,001 5,581,000 16s-M7-17j-ONP/ONL
204 1,000 1 1917 - 1917 3,114,001 3,115,000 16s-M7-17j-OTP
301 300 2 1912 - 1913 2,373,601 2,374,000 16s-M7-11j-ONP
303 32,750 73 1910 - 1919 2,298,801 3,463,000 16s-M7-15j/17j-ONP/HNP
304 69,100 122 1909 - 1922 2,160,011 4,066,800 16s-M7-17j/21j-ONP/OTP/HNP
305 150,270 177 1909 - 1929 2,160,201 5,273,200 16s-M7-17j-ONP/OTP/HNP
306 37,800 122 1909 - 1925 2,207,301 4,700,000 16s-M7-17j/21j/19j-ONP/OTP/HNP
310 20 1 1912 - 1913 2,357,721 2,357,740 16s-M7-23j-ONP
601 20,240 38 1911 - 1917 2,373,701 3,259,300 16s-M7-11j-ONP/HNL
603 5,040 31 1912 - 1919 2,399,201 3,532,100 16s-M7-15j-ONP/HNP
604 16,160 58 1912 - 1921 2,364,301 3,795,750 16s-M7-17j/21j/11j/19j-ONP/HNP
605 13,130 55 1907 - 1922 1,925,001 4,118,900 16s-M7-17j/23j-ONP/OTP/HNP
606 10,810 34 1912 - 1926 2,415,101 4,811,000 16s-M7-21j/17j/19j-ONP/OTP/HNP
609 100 1 1928 - 1928 5,027,001 5,027,100 16s-M7-21j-ONP
705 200 1 1921 - 1921 3,906,601 3,906,800 16s-M7-17j-ONP
706 60 1 1915 - 1915 2,739,741 2,739,800 16s-M7-19j-ONP
806 2,330 13 1918 - 1925 3,274,901 4,568,000 16s-M7-21j/19j-ONL/ONP

Estimated Timeline for Grades

Comparitive Grade Production